View Single Post
  #1   Report Post  
Old February 3rd 04, 03:30 PM posted to uk.sci.weather
Gavin Staples Gavin Staples is offline
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2003
Posts: 366
Default Record Max and Min for each date in February

Record Maxima and Minima for each date in February
Record Maxima (C)

1. 16.1 1898, 1923
2. 16.1 1944
3. 16.1 1881, 1914
4. 15.0 1933
5. 16.5 1990
6. 16.1 1990
7. 16.8 1993
8. 15.9 1903
9. 16.3 1903
10. 18.9 1899
11. 16.1 1939, 1998
12. 17.2 1896
13. 19.7 1998
14. 19.1 1998
15. 18.1 1998
16. 16.1 1927
17. 17.4 1878
18. 18.3 1945
19. 16.7 1945, 1961
20. 17.1 1998
21. 17.5 1974
22. 17.9 1897
23. 19.2 1990
24. 17.8 1891
25. 16.6 1976
26. 16.7 1953
27. 19.4 1891
28. 19.1 1891
29. 17.8 1948, 1960

Record Minima (C)

1. -18.3 1972
2. -20.0 1954
3. -18.9 1897, 1956
4. -21.7 1897
5. -20.0 1912
6. -20.0 1917
7. -21.7 1895
8. -25.0 1895
9. -23.9 1895
10. -25.6 1895
11. -27.2 1895
12. -20.6 1895
13. -21.9 1895
14. -21.7 1895
15. -21.5 1978
16. -23.9 1895
17. -23.9 1895
18. -23.9 1895
19. -22.2 1895
20. -22.0 1978
21. -18.3 1968
22. -22.0 1955
23. -25.0 1955
24. -20.6 1955
25. -20.6 1947
26. -18.3 1963
27. -21.2 1986
28. -19.3 1986
29. -12.8 1936


Source: TWO.



My Comment:

On this exceptionally mild spell. It is interesting to follow and compare
the mild records.



--
************************************************** **************************
************************************************** *
Gavin Staples.

website updated regularly
www.gavinstaples.com

For the latest lecture in the Darwin Lecture Series in Cambridge, please
click on my site, and then click on the Darwin Lecture series link.

Statistics are like a bikini: what they reveal is suggestive, but what they
conceal is vital. ~ Anon


All outgoing emails are checked for viruses by Norton Internet Security
Professional 2004.

************************************************** **************************
************************************************** **