View Single Post
  #12   Report Post  
Old September 11th 05, 08:10 PM posted to sci.physics,sci.geo.meteorology,soc.history
Harold Brooks Harold Brooks is offline
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2003
Posts: 178
Default Hurricane Ophelia has similar pattern to Katrina

In article .com,
says...

Harold Brooks wrote:
(snipped)

Harold, you seem to have a good command of the facts, and I suppose you
lived through the Mt. St. Helens eruption and also the Pinatuba,
Philippine eruption. I forget the precise year of St. Helens, ??1980??
and the precise year of Pinatuba ??1993??.

So I wonder, Harold, can you supply us with the facts of St. Helens and
Pinatuba as to the amount of ash in atmosphere, the latitude
concentration of that ash and whether the summers of those volcanoes
had any hurricanes and what magnitude of hurricanes. If memory serves
me the St. Helens ash was washed out of the atmosphere after about 8
months.


Ash typically washes out quickly. It's not important for climate. SO2
is the climaticly important output, mixing with H2O to form sulfuric
acid aerosols. I'll summarize the output, but there's no way that the
aerosol distribution can be summarized. I recall that El Chichon
quickly dispersed into a homogeneous band from the equator and 30 N,
before slowly expanding northward, reaching Ann Arbor, MI in early
October.

Pinatubo (June 1991) was a VEI 6 eruption, putting out 10 cubic km of
tephra and 20 million tons of SO2. Mt. St. Helens (May 1980) was VEI 5,
so an order of magnitude less explosive, with little SO2. El Chichon
(April 1982) was also VEI 5, but put out 10 times as much SO2. Pinatubo
had the biggest effect on global temperatures and El Chichon was
ssecond, with most of its effect in the northern hemsisphere.

Stuff on satellite observation of volcanic aerosols at:
http://denali.gsfc.nasa.gov/research/so2/article.html

On the hurricanes, from
http://www.aoml.noaa.gov/hrd/Storm_p...tl/ATLdate.dat

1980:

Name Year Month Day Hour Max Press Lat Long
Wind at MW at MW at MW
knots mb deg N deg W

ALLEN 1980 8 8 18 165 899 21.8 86.4
BONNIE 1980 8 17 18 85 975 25.8 39.4
CHARLEY 1980 8 24 18 70 990 38.0 64.7
DANIELLE 1980 9 6 18 50 1004 29.4 93.4
EARL 1980 9 10 06 65 995 45.2 36.0
FRANCES 1980 9 9 12 100 960 13.0 31.3
GEORGES 1980 9 8 06 70 993 42.9 55.1
HERMINE 1980 9 24 06 60 993 18.8 94.4
IVAN 1980 10 10 12 90 978 37.8 39.1
JEANNE 1980 11 12 00 85 988 24.1 87.4
KARL 1980 11 27 18 75 985 37.1 40.5

1982

ALBERTO 1982 6 4 18 75 985 24.0 83.6
SUBTROP 1 1982 6 5 18 60 990 45.4 56.0
BERYL 1982 9 1 12 63 998 18.8 41.7
CHRIS 1982 9 11 12 55 994 29.8 93.8
DEBBY 1982 9 18 00 115 950 38.8 62.3
ERNESTO 1982 10 2 00 60 997 28.5 66.2

1991

ANA 1991 7 5 00 45 1001 38.0 57.5
BOB 1991 8 19 06 100 950 36.5 74.5
CLAUDETTE 1991 9 7 12 115 946 27.2 61.7
DANNY 1991 9 10 12 45 999 15.3 49.7
ERIKA 1991 9 11 06 50 998 36.8 35.0
FABIAN 1991 10 17 00 40 1009 30.0 75.5
GRACE 1991 10 29 12 85 982 31.5 63.2
UNNAMED 1991 11 2 00 65 981 39.5 65.7

1956 (Bezymianny eruption)

NOT NAMED 1956 6 13 12 50 1004 27.5 90.9
ANNA 1956 7 27 00 70 1002 21.9 98.4
BETSY 1956 8 11 18 105 979 14.4 56.0
CARLA 1956 9 8 00 45 -999 27.3 74.3
DORA 1956 9 12 00 60 1004 21.4 96.0
ETHEL 1956 9 13 00 60 999 27.3 72.7
FLOSSY 1956 9 24 12 80 -999 29.5 88.7
GRETA 1956 11 5 12 120 970 25.3 61.0

1912 (Katmai eruption)

NOT NAMED 1912 6 11 00 50 -999 24.7 89.9
NOT NAMED 1912 7 15 12 45 -999 31.3 80.7
NOT NAMED 1912 9 12 06 70 -999 28.5 84.8
NOT NAMED 1912 10 7 18 80 -999 33.1 75.3
NOT NAMED 1912 10 13 06 85 -999 20.8 87.3
NOT NAMED 1912 11 18 00 130 -999 17.6 78.7

You can other basin data from the aoml.noaa.gov/hrd site.

--
Harold Brooks
hebrooks87 hotmail.com