View Single Post
  #1   Report Post  
Old July 17th 06, 09:38 PM posted to sci.environment,sci.geo.meteorology
Eric Swanson Eric Swanson is offline
external usenet poster
 
First recorded activity by Weather-Banter: Mar 2006
Posts: 285
Default U.S. Record Temperatures, 15 July 2006

16 July 2006

RECORD EVENT REPORTS FROM NATIONAL WEATHER SERVICE DATA

NEW PREVIOUS YEAR OF
LOCATION RECORD RECORD PREVIOUS

STATIONS SETTING (OR TIED) A NEW RECORD HIGH TEMPERATU

ALTA, UT 81 TIE 81 2005
BRYCE CANYON AP, UT 90 89 2005
BRUNSWICK, GA 98 TIE 98 1976
COALVILLE, UT 99 96 2005
ESCALANTE, UT 102 TIE 102 2005
FARMINGTON, UT 101 TIE 101 2003
FERRON, UT 99 TIE 99 2002
GAINESVILLE, FL 97 TIE 97 1951
GRAND FORKS, ND 98 97 1964
HANKSVILLE, UT 110 TIE 110 2005
HITE RS, UT 109 TIE 109 2005
MARQUETTE, MI 93 92 2002
MCCOOK, NE 110 106 2003
MORGAN, UT 101 TIE 101 2005
NORTH PLATTE, NE 105 TIE 105 1936
PLEASANT GROVE, UT 102 101 2003
PROVO BYU, UT 103 102 2005
RHINELANDER, WI 97 94 1931
RICHFIELD RADIO, UT 101 TIE 101 1960
RUSSELL, KS 107 103 1954
TRAVERSE CITY, MI 98 96 1968
VALENTINE, NE 113 107 1936

STATIONS SETTING (OR TIED) A NEW RECORD LOW TEMPERATU

VERO BEACH, FL 69 TIE 69 1965

STATIONS SETTING (OR TIED) A NEW RECORD HIGH MINIMUM TEMPERATU

APPLETON, WI 74 73 1968,1982
HANKSVILLE, UT 76 75 2003
HUNTSVILLE, AL 78 75 1980
MERRILL, WI 72 TIE 72 1931
MARSHFIELD, WI 71 69 1968,1969
ROCHESTER, MN 72 TIE 72 1964
STEVENS POINT, WI 73 73 1931
WAUSAU, WI 73 TIE 73 1931
WISCONSIN RAPIDS, WI 74 72 1905
RHINELANDER, WI 74 71 1999
WENDOVER,UT 81 79 2003

STATIONS SETTING (OR TIED) A NEW RECORD LOW MAXIMUM TEMPERATU

** ** ****
----------------------------------------------------------------
--
Eric Swanson --- E-mail address: e_swanson(at)skybest.com :-)
--------------------------------------------------------------