Ex-Florence coming to Uk shores ?
http://www.nhc.noaa.gov/refresh/grap...626.shtml?5day
8pm Fri - west of Ireland
It is prog'd to become a very powerful extra-tropical storm
Better keep an eye on this one
FORECAST POSITIONS AND MAX WINDS
INITIAL 12/0300Z 35.8N 63.9W 75 KT
12HR VT 12/1200Z 37.8N 62.6W 70 KT
24HR VT 13/0000Z 40.6N 59.9W 65 KT
36HR VT 13/1200Z 44.0N 56.4W 60 KT...BECOMING EXTRATROPICAL
48HR VT 14/0000Z 46.5N 51.5W 60 KT...EXTRATROPICAL
72HR VT 15/0000Z 49.5N 37.0W 45 KT...EXTRATROPICAL
96HR VT 16/0000Z 52.0N 20.0W 40 KT...EXTRATROPICAL
120HR VT 17/0000Z...ABSORBED