Petra wrote:
On average there are 18 - 7.0M quakes per year, more than one a month,
so this would not be significant which of course he is well aware of
that. And it is even less significant since he never said where.
Only give credit when credit is due, he issued the broadest form of
warning possible and will regail in claiming his hit when there's no
reason to give him credit for it at all.... Here's the list, figure
it out for yourself.... Petra
- Taiwan - M 7.0
- Taiwan Region - M 7.1
- Kuril Islands - M 8.3
- Santiago del Estero, Argentina - M 6.8
- Northern California - M 4.5
- Near the Coast of Central Peru - M 6.7
- New Britain region, Papua New Guinea - M 6.7
- Hawaii region, Hawaii - M 6.7
- Maine - M 3.8
- Samoa Islands Region - M 6.9
- Gulf of Mexico - M 5.8
- Bougainville Region, Papua New Guinea - M 6.8
- Scotia Sea - M 7.0
- Michoacan, Mexico - M 5.9
- Southern Alaska - M 4.8
- South of Java, Indonesia - M 7.7
- Kyushu, Japan - M 6.3
- Java, Indonesia - M 6.3 Fatalities 5,749
- Nias Region, Indonesia - M 6.8
- Kermadec Islands Region - M 7.4
- Tonga - M 7.9
- Koryakia, Russia - M 7.6
- Western Iran - M 6.1
- Western Montana - M 4.2
- Seram, Indonesia - M 6.7
- South of the Fiji Islands - M 6.4
- Mozambique - M 7.0
- Colorado - M 3.8
- Banda Sea - M 7.6
- Southern Greece - M 6.8
- Gulf of California - M 6.6
- Illinois - M 3.6
- East of South Sandwich Islands - M 7.4
2006 12 26 - Taiwan - M 7.0
2006 12 26 - Taiwan Region - M 7.1
These I have commented Upon but here are the full comments from the
Fourmilab website:
http://www.fourmilab.ch/cgi-bin/Solar
I have Set the time of day to mid day for all the quakes I looked at on
this list not for overall accuracy but because the moon moves some 5
degrees of declination during the day at its best and as with the sun
at solstice, appears stationary in extremis.
(The bloody latitude and longitude keeps resetting itself to that place
of gnomes and bankers.)
Ascension Declination (AU) Altitude Azimuth
Sun 18h 19m 53s -23° 21.7' 0.983 19.364 6.689 Up
Merc 17h 50m 34s -24° 23.9' 1.428 17.457 13.547 Up
Venus 19h 23m 42s -23° 15.3' 1.636 19.267 -8.835 Up
Moon 23h 23m 6s -3° 53.7' 57.1 ER 11.240 -71.659 Up
Mars 16h 52m 25s -22° 46.6' 2.407 15.558 27.399 Up
Jupiter 16h 21m 24s -20° 48.0' 6.220 14.644 35.076 Up
Saturn 9h 49m 33s +14° 24.7' 8.515 -16.296 133.925 Set
Uranus 22h 52m 23s -8° 0.3' 20.454 12.884 -62.951 Up
Neptune 21h 21m 49s -15° 39.9' 30.758 18.400 -39.288 Up
Pluto 17h 46m 27s -16° 31.2' 32.185 25.018 16.140 Up
2006 11 15 - Kuril Islands - M 8.3
Ascension Declination (AU) Altitude Azimuth
Sun 15h 22m 17s -18° 31.0' 0.989 23.756 11.259 Up
Merc 14h 31m 23s -12° 59.9' 0.757 26.391 25.800 Up
Venus 15h 42m 0s -19° 20.4' 1.706 23.444 6.102 Up
Moon 11h 34m 25s +2° 50.1' 63.5 ER 17.050 75.343 Up
Mars 14h 52m 33s -16° 20.0' 2.549 24.565 19.344 Up
Jupiter 15h 43m 56s -19° 1.1' 6.363 23.799 5.634 Up
Saturn 9h 49m 18s +14° 17.0' 9.144 7.649 102.767 Up
Uranus 22h 50m 23s -8° 14.2' 19.761 -13.619 -92.503 Set
Neptune 21h 18m 31s -15° 55.0' 30.136 -3.808 -70.634 Set
Pluto 17h 40m 22s -16° 22.8' 32.024 23.145 -24.753 Up
2006 11 13 - Santiago del Estero, Argentina - M 6.8
2006 10 20 - Northern California - M 4.5
2006 10 20 - Near the Coast of Central Peru - M 6.7
2006 10 17 - New Britain region, Papua New Guinea - M 6.7
2006 10 15 - Hawaii region, Hawaii - M 6.7
2006 10 02 - Maine - M 3.8
2006 09 28 - Samoa Islands Region - M 6.9
2006 09 10 - Gulf of Mexico - M 5.8
2006 09 01 - Bougainville Region, Papua New Guinea - M 6.8
2006 08 20 - Scotia Sea - M 7.0
Ascension Declination (AU) Altitude Azimuth
Sun 9h 58m 7s +12° 24.0' 1.012 55.015 10.522 Up
Merc 9h 13m 39s +17° 22.6' 1.220 57.135 31.474 Up
Venus 8h 47m 58s +18° 34.4' 1.610 55.583 42.366 Up
Moon 7h 31m 36s +26° 34.0' 61.7 ER 50.785 73.923 Up
Mars 11h 17m 25s +5° 33.5' 2.558 46.919 -20.149 Up
Jupiter 14h 38m 54s -14° 30.0' 5.580 6.078 -61.093 Up
Saturn 9h 16m 54s +16° 40.7' 10.142 56.765 29.681 Up
Uranus 22h 59m 58s -7° 17.1' 19.109 -49.492 165.699 Set
Neptune 21h 22m 40s -15° 35.2' 29.054 -56.203 -153.348 Set
Pluto 17h 35m 26s -15° 53.6' 30.694 -23.884 -92.046 Set
2006 08 11 - Michoacan, Mexico - M 5.9
2006 07 27 - Southern Alaska - M 4.8
2006 07 17 - South of Java, Indonesia - M 7.7
Ascension Declination (AU) Altitude Azimuth
Sun 7h 46m 48s +21° 10.4' 1.016 63.796 11.615 Up
Merc 7h 48m 28s +16° 7.8' 0.576 58.847 9.411 Up
Venus 5h 51m 35s +22° 38.6' 1.468 53.292 60.406 Up
Moon 1h 13m 59s +10° 1.1' 57.4 ER -1.808 106.802 Set
Mars 9h 57m 21s +13° 40.6' 2.437 49.683 -43.289 Up
Jupiter 14h 28m 30s -13° 31.6' 5.064 -13.199 -84.217 Set
Saturn 8h 59m 29s +17° 53.9' 10.108 59.078 -24.026 Up
Uranus 23h 3m 50s -6° 52.2' 19.409 -35.189 122.790 Set
Neptune 21h 26m 13s -15° 18.1' 29.125 -54.444 146.598 Set
Pluto 17h 37m 37s -15° 45.3' 30.268 -45.846 -122.205 Set
2006 06 11 - Kyushu, Japan - M 6.3
2006 05 26 - Java, Indonesia - M 6.3 Fatalities 5,749
2006 05 16 - Nias Region, Indonesia - M 6.8
2006 05 16 - Kermadec Islands Region - M 7.4
Ascension Declination (AU) Altitude Azimuth
Sun 3h 32m 33s +19° 7.9' 1.011 61.388 15.775 Up
Merc 3h 21m 8s +18° 17.9' 1.323 59.964 20.775 Up
Venus 0h 57m 44s +4° 10.4' 1.079 31.355 58.099 Up
Moon 18h 23m 8s -28° 26.2' 58.9 ER -57.264 112.141 Set
Mars 7h 23m 24s +23° 34.3' 2.045 44.110 -77.121 Up
Jupiter 14h 41m 52s -14° 20.1' 4.429 -53.094 -145.426 Set
Saturn 8h 33m 38s +19° 32.4' 9.421 29.482 -87.541 Up
Uranus 23h 3m 13s -6° 53.5' 20.382 4.852 74.479 Up
Neptune 21h 29m 7s -15° 3.2' 29.938 -16.887 85.846 Set
Pluto 17h 43m 56s -15° 42.2' 30.247 -52.499 138.210 Set
2006 05 03 - Tonga - M 7.9
Ascension Declination (AU) Altitude Azimuth
Sun 2h 41m 51s +15° 42.9' 1.008 58.054 14.268 Up
Merc 1h 41m 37s +8° 19.7' 1.222 46.704 34.064 Up
Venus 0h 2m 26s -1° 13.4' 0.983 26.348 55.524 Up
Moon 7h 45m 54s +26° 9.6' 62.4 ER 33.332 -93.926 Up
Mars 6h 49m 56s +24° 30.9' 1.939 41.768 -81.836 Up
Jupiter 14h 48m 20s -14° 48.3' 4.414 -57.397 -168.896 Set
Saturn 8h 30m 28s +19° 43.5' 9.212 21.425 -96.364 Up
Uranus 23h 1m 42s -7° 2.5' 20.579 12.681 64.816 Up
Neptune 21h 28m 46s -15° 4.7' 30.158 -8.335 76.798 Set
Pluto 17h 44m 58s -15° 43.3' 30.375 -45.686 121.979 Set
2006 04 20 - Koryakia, Russia - M 7.6
Ascension Declination (AU) Altitude Azimuth
Sun 1h 52m 38s +11° 33.9' 1.005 54.036 12.196 Up
Merc 0h 24m 14s -0° 18.5' 1.047 36.182 37.426 Up
Venus 23h 7m 45s -6° 14.6' 0.884 21.699 53.248 Up
Moon 19h 38m 24s -26° 34.1' 58.0 ER -26.216 78.289 Set
Mars 6h 16m 29s +25° 0.8' 1.825 39.080 -85.859 Up
Jupiter 14h 54m 45s -15° 16.2' 4.449 -57.536 165.050 Set
Saturn 8h 28m 25s +19° 50.6' 8.996 13.270 -104.979 Up
Uranus 22h 59m 47s -7° 14.0' 20.752 19.778 54.422 Up
Neptune 21h 28m 3s -15° 7.9' 30.372 -0.175 67.699 Setting
Pluto 17h 45m 44s -15° 44.9' 30.538 -37.704 109.023 Set
2006 03 31 - Western Iran - M 6.1
2006 03 22 - Western Montana - M 4.2
2006 03 14 - Seram, Indonesia - M 6.7
2006 02 26 - South of the Fiji Islands - M 6.4
2006 02 22 - Mozambique - M 7.0
Ascension Declination (AU) Altitude Azimuth
Sun 22h 22m 29s -10° 8.8' 0.989 32.761 4.253 Up
Merc 23h 27m 48s -2° 25.8' 0.981 39.325 -16.494 Up
Venus 19h 32m 54s -16° 16.4' 0.446 14.455 45.511 Up
Moon 17h 7m 31s -27° 55.4' 59.2 ER -15.217 65.172 Set
Mars 3h 59m 15s +22° 22.8' 1.276 22.451 -99.263 Up
Jupiter 15h 6m 21s -16° 12.4' 5.092 -27.159 95.174 Set
Saturn 8h 33m 49s +19° 29.7' 8.230 -17.949 -149.514 Set
Uranus 22h 48m 27s -8° 22.7' 21.059 34.562 -3.438 Up
Neptune 21h 21m 34s -15° 37.6' 31.008 25.120 20.112 Up
Pluto 17h 44m 53s -15° 52.6' 31.440 -0.494 66.928 Setting
2006 02 10 - Colorado - M 3.8
2006 01 27 - Banda Sea - M 7.6
Ascension Declination (AU) Altitude Azimuth
Sun 20h 39m 13s -18° 25.4' 0.985 24.487 3.984 Up
Merc 20h 43m 13s -20° 19.6' 1.408 22.625 2.867 Up
Venus 19h 10m 0s -15° 19.6' 0.295 23.405 27.565 Up
Moon 18h 36m 54s -28° 15.1' 58.1 ER 8.598 30.219 Up
Mars 3h 8m 42s +19° 28.5' 1.018 11.773 -106.014 Up
Jupiter 14h 59m 0s -15° 46.3' 5.511 -10.711 78.302 Set
Saturn 8h 42m 0s +18° 57.2' 8.127 -23.987 -176.764 Set
Uranus 22h 43m 8s -8° 55.2' 20.909 29.083 -31.063 Up
Neptune 21h 17m 40s -15° 55.2' 31.028 26.864 -6.247 Up
Pluto 17h 42m 14s -15° 54.1' 31.787 13.766 47.441 Up
2006 01 08 - Southern Greece - M 6.8
2006 01 04 - Gulf of California - M 6.6
2006 01 02 - Illinois - M 3.6
2006 01 02 - East of South Sandwich Islands - M 7.4
Ascension Declination (AU) Altitude Azimuth
Sun 18h 51m 56s -22° 54.3' 0.983 19.886 5.878 Up
Merc 17h 50m 49s -23° 45.9' 1.346 16.672 20.287 Up
Venus 20h 5m 21s -17° 32.9' 0.283 24.500 -12.956 Up
Moon 21h 13m 53s -20° 16.4' 57.0 ER 17.665 -28.987 Up
Mars 2h 34m 3s +16° 45.4' 0.788 -0.426 -115.515 Rising
Jupiter 14h 45m 42s -14° 51.4' 5.890 3.677 63.536 Up
Saturn 8h 49m 46s +18° 23.8' 8.227 -21.275 156.086 Set
Uranus 22h 38m 56s -9° 21.0' 20.610 17.876 -53.404 Up
Neptune 21h 14m 8s -16° 11.0' 30.867 21.465 -30.593 Up
Pluto 17h 38m 48s -15° 52.9' 31.984 23.440 25.539 Up