No of days below 5°C and 10°C this winter
On 5 Mar, 18:58, "Philip Eden" philipATweatherHYPHENukDOTcom wrote:
Here's another measure of the consistent mildness of
winter 2006-07.
At Luton, the number of days per season with the max
temp below these thresholds was:
Winter below 10°C below 5°C
2006-07 53 13 ...... so far ...
2005-06 121 31
2004-05 104 28
2003-04 108 24
2002-03 90 29
2001-02 84 20
2000-01 111 34
1999-00 96 20
1998-99 98 25
1997-98 84 15
1996-97 102 37
1995-96 128 61
1994-95 85 13
1993-94 128 30
1986-87 109 46
1985-86 134 74
1984-85 115 50
1978-79 127 76
1962-63 128 89
Philip
Philip
You say so far does this mean you still counting winter days?
Would 1st March not be start of spring in climate terms?
Cheers.
Simon (South Yorkshire)
|