View Single Post
  #3   Report Post  
Old July 23rd 07, 08:25 PM posted to uk.sci.weather
Brian Wakem Brian Wakem is offline
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2003
Posts: 685
Default [WR] June & July Temps

Nick Gardner wrote:

My July mean temperature is currently at 15.4C, the same for June 2007.

Min Max Mean
July 11.4C 19.4C 15.4C
June 11.1C 19.6C 15.4C

I wonder how many times in the past has June ended up being warmer than
July.



32.

+------+------+------+
| year | jun | jul |
+------+------+------+
| 1970 | 16.4 | 15.2 |
| 1966 | 15.4 | 15.0 |
| 1965 | 14.7 | 14.0 |
| 1960 | 16.1 | 15.1 |
| 1950 | 16.2 | 15.9 |
| 1940 | 16.4 | 15.1 |
| 1930 | 15.3 | 15.2 |
| 1922 | 13.8 | 13.7 |
| 1920 | 14.4 | 14.1 |
| 1919 | 14.3 | 13.9 |
| 1910 | 14.7 | 14.2 |
| 1877 | 15.2 | 14.7 |
| 1858 | 16.8 | 14.8 |
| 1846 | 18.2 | 16.5 |
| 1845 | 14.9 | 14.3 |
| 1842 | 15.6 | 14.5 |
| 1840 | 14.1 | 13.8 |
| 1822 | 17.1 | 15.6 |
| 1817 | 15.1 | 14.1 |
| 1804 | 16.1 | 15.9 |
| 1802 | 13.7 | 13.5 |
| 1798 | 16.9 | 16.3 |
| 1786 | 16.1 | 15.0 |
| 1758 | 14.6 | 14.2 |
| 1755 | 15.7 | 15.0 |
| 1743 | 15.6 | 14.9 |
| 1726 | 16.4 | 16.0 |
| 1724 | 15.3 | 15.0 |
| 1685 | 14.5 | 14.0 |
| 1683 | 16.0 | 15.5 |
| 1676 | 18.0 | 16.0 |
| 1672 | 16.0 | 15.0 |
+------+------+------+


--
Brian Wakem
Email: http://homepage.ntlworld.com/b.wakem/myemail.png