View Single Post
  #2   Report Post  
Old August 24th 07, 10:14 PM posted to sci.environment,alt.global-warming,sci.geo.meteorology
john fernbach john fernbach is offline
external usenet poster
 
First recorded activity by Weather-Banter: Jun 2005
Posts: 114
Default U.S. Record Temperatures, 22 August 2007

Thanks, Eric.


On Aug 24, 12:30 pm, (Eric Swanson)
wrote:
22 August 2007

RECORD EVENT REPORTS FROM NATIONAL WEATHER SERVICE DATA

NEW PREVIOUS YEAR OF
LOCATION RECORD RECORD PREVIOUS

STATIONS SETTING (OR TIED) A NEW RECORD HIGH TEMPERATU

ALBUQUERQUE, NM 97 96 1938
ANNISTON, AL 104 103 1983
ATHENS, GA 106 TIE 106 1983
ATLANTA, GA 104 100 1983
BIRMINGHAM, AL 104 100 1983
BOWLING GREEN, KY 102 101 1924
BRIAN HEAD, UT 78 71 1991
BRYCE CANYON AP, UT 84 83 1950
CAPITOL REEF NP, UT 97 94 1985
CEDAR CITY, UT 93 92 1998
CHARLOTTE, NC 101 TIE 101 1983
CHATTANOOGA, TN 103 100 1983
CHINA LAKE NAS, CA 109 108 1986
COLUMBUS, GA 102 100 1983
COTTONWOOD-TUZIGOOT, NV 103 TIE 103 1998
CROSSVILLE, TN 96 95 1983
ELY, NV 92 91 1997
ESCALANTE, UT 95 TIE 95 1919
EUREKA, NV 93 TIE 93 2006
FLORENCE, SC 101 TIE 101 1983
GREENWOOD, MS 100 99 1983
HANKSVILLE, UT 105 103 1977
HATTIESBURG, MS 100 TIE 100 2000
HUNTSVILLE, AL 102 TIE 102 1983
KNOXVILLE, TN 99 TIE 99 1983
JACKSON, MS 101 TIE 101 1990
JACKSON, TN 103 102 1983
MEMPHIS, TN 100 TIE 100 2000
MERIDIAN, MS 101 99 1924
MONTGOMERY, AL 104 101 1983
MUSCLE SHOALS, AL 103 100 1924/1987
N. MYRTLE BEACH, SC 93 92 1951
NASHVILLE, TN 102 100 1983
PAGE, NV 99 TIE 99 1991
PENSACOLA, FL 98 97 1955
PINSON, AL 107 100 1983
TUPELO, MS 102 101 1980
TUSCALOOSA, AL 103 98 1990

STATIONS SETTING (OR TIED) A NEW RECORD LOW TEMPERATU

** ** ****
STATIONS SETTING (OR TIED) A NEW RECORD HIGH MINIMUM TEMPERATU

ATHENS, GA 75 TIE 75 1983
ATLANTA, GA 79 77 1980
BLACKSBURG, VA 67 66 1959
BLUEFIELD, WV 69 TIE 69 2002
COLUMBIA, SC 78 75 1983
COLUMBUS, GA 77 76 2006
KEY WEST, FL 85 83 2006
ROANOKE, VA 73 TIE 73 1959
SHOW LOW, NV 65 62 2003

STATIONS SETTING (OR TIED) A NEW RECORD LOW MAXIMUM TEMPERATU

PHILADELPHIA, PA 69 TIE 69 1926/1965

-----------------------------------------------------------------------
Daily high and low records from the U.S. HCN may be found hehttp://www.ncdc.noaa.gov/oa/climate/...ords/index.php

Number of Record Highs = 184
Number of Record Lows = 9
-----------------------------------------------------------------------
--
Eric Swanson --- E-mail address: e_swanson(at)skybest.com :-)
--------------------------------------------------------------