23 August 2007
RECORD EVENT REPORTS FROM NATIONAL WEATHER SERVICE DATA
NEW PREVIOUS YEAR OF
LOCATION RECORD RECORD PREVIOUS
STATIONS SETTING (OR TIED) A NEW RECORD HIGH TEMPERATU
ALPINE, NV 84 82 1985
ANNISTON, AL 103 101 1983
APALACHICOLA, FL 97 95 1966
ATLANTA, GA 98 97 1983
BECKLEY, WV 93 87 2002
BIRMINGHAM, AL 105 101 1924
BLUEFIELD, WV 94 86 1995
BOWLING GREEN, KY 102 100 1943
BRIAN HEAD, UT 79 75 2001
CHATTANOOGA, TN 105 102 1968
CINCINNATI, OH 100 96 1948
COLUMBUS, OH 95 TIE 95 1959
CROSSVILLE, TN 98 96 1968
EVANSVILLE, IN 100 98 1938
GREENWOOD, MS 99 TIE 99 2005
HATTIESBURG, MS 101 98 1980
HUNTSVILLE, AL 103 101 1968
JACKSON, KY 96 90 1993/1995/2001/2002
JACKSON, TN 105 102 1983
KNOXVILLE, TN 102 99 1968 - TIE AUGUST
RECORD
LONDON, KY 101 95 1983
LOUISVILLE, KY 99 98 1959
MEMPHIS, TN 100 TIE 100 1983
MERIDIAN, MS 105 101 1999
MUSCLE SHOALS, AL 104 101 1924
NASHVILLE, TN 103 100 1983
PADUCAH, KY 101 98 1947
PINSON, AL 106 99 1968
RED BLUFF, CA 107 106 1967
TUPELO, MS 102 100 1983
TUSCALOOSA, AL 103 100 1987
TRI-CITIES AP, TN 99 94 1968
STATIONS SETTING (OR TIED) A NEW RECORD LOW TEMPERATU
** ** ****
STATIONS SETTING (OR TIED) A NEW RECORD HIGH MINIMUM TEMPERATU
BLACKSBURG, VA 71 66 1965
BRIAN HEAD, UT 49 TIE 49 2003
DANVILLE, VA 73 TIE 73 1983
DUCHESNE, UT 58 TIE 58 1961
HEBER RS, NV 63 57 2000
JACKSON, KY 74 69 1983/1986/2001/2002
MEMPHIS, TN 80 TIE 80 1938
NEPHI, UT 65 TIE 65 1995
PIEDMONT TRIAD AP, NC 73 72 2002
RALEIGH-DURHAM AP, NC 75 73 1966
SHOW LOW, NV 63 62 1998
TUPELO, MS 76 TIE 76 1988
STATIONS SETTING (OR TIED) A NEW RECORD LOW MAXIMUM TEMPERATU
** ** ****
-----------------------------------------------------------------------
Daily high and low records from the U.S. HCN may be found he
http://www.ncdc.noaa.gov/oa/climate/...ords/index.php
Number of Record Highs = 190
Number of Record Lows = 6
-----------------------------------------------------------------------
--
Eric Swanson --- E-mail address: e_swanson(at)skybest.com :-)
--------------------------------------------------------------