24 August 2007
RECORD EVENT REPORTS FROM NATIONAL WEATHER SERVICE DATA
NEW PREVIOUS YEAR OF
LOCATION RECORD RECORD PREVIOUS
STATIONS SETTING (OR TIED) A NEW RECORD HIGH TEMPERATU
BECKLEY, WV 93 87 1998
BLACKSBURG, VA 94 93 1983
BLUEFIELD, WV 95 87 1995
BOWLING GREEN, KY 103 TIE 103 1943
BRYCE CANYON AP, UT 84 83 1967
CHATTANOOGA, TN 102 101 1968
CINCINNATI, KY 101 96 1948/1959
CROSSVILLE, TN 97 95 1968
ESCALANTE, UT 95 TIE 95 1931
KNOXVILLE, TN 100 98 1968
HATTIESBURG, MS 98 97 2000
JACKSON, KY 95 93 1995
LONDON, KY 99 93 1968
MEMPHIS, TN 100 TIE 100 1983
MERIDIAN, MS 100 99 1943
MUSCLE SHOALS, AL 102 101 1938
NASHVILLE, TN 102 100 1943
PADUCAH, KY 101 99 1983
PAGE, NV 98 TIE 98 1998
ROANOKE, VA 95 93 1998
SYRACUSE, NY 90 TIE 90 1993
TRI-CITIES, TN 97 93 1968
TUSCALOOSA, AL 100 TIE 100 1983
WINSLOW, NV 98 TIE 98 1919
STATIONS SETTING (OR TIED) A NEW RECORD LOW TEMPERATU
BOUNDARY DAM, WA 38 40 1992
STATIONS SETTING (OR TIED) A NEW RECORD HIGH MINIMUM TEMPERATU
BLACKSBURG, VA 68 66 2002
BLUEFIELD, WV 72 TIE 72 1994
HUNTSVILLE, AL 76 75 1982
JACKSON, KY 76 TIE 76 1983
PAYSON, NV 71 65 1997
PIEDMONT TRIAD AP, NC 73 TIE 73 2002
RALEIGH-DURHAM AP, NC 74 73 2002
ROANOKE, VA 75 74 2002
SAINT JOHNS, NV 68 65 1970
SHOW LOW, NV 64 62 1998
TUPELO, MS 76 75 2005
WUPATKI, NV 76 72 1994
STATIONS SETTING (OR TIED) A NEW RECORD LOW MAXIMUM TEMPERATU
** ** ****
-----------------------------------------------------------------------
Daily high and low records from the U.S. HCN may be found he
http://www.ncdc.noaa.gov/oa/climate/...ords/index.php
Number of Record Highs = 205
Number of Record Lows = 5
-----------------------------------------------------------------------
--
Eric Swanson --- E-mail address: e_swanson(at)skybest.com :-)
--------------------------------------------------------------