26 September 2007
RECORD EVENT REPORTS FROM NATIONAL WEATHER SERVICE DATA
NEW PREVIOUS YEAR OF
LOCATION RECORD RECORD PREVIOUS
STATIONS SETTING (OR TIED) A NEW RECORD HIGH TEMPERATU
ALBANY, NY 89 TIE 89 1920
ALLENTOWN, PA 90 TIE 90 1970
AVOCA, PA 88 83 1970
BANGOR, ME 91 88 1930
BECKLEY, WV 83 TIE 83 1998
BINGHAMTON, NY 84 82 1986
BLACKSBURG, VA 89 86 1970
BLUEFIELD, WV 87 85 1998
CARIBOU, ME 81 74 1994
CONCORD, NH 90 88 1920
HARTFORD, CN 93 88 1920
HOULTON, ME 85 76 1937
ISLIP, NY 79 TIE 79 1998
LAGUARDIA AP, NY 90 89 1958
LONDON, KY 90 TIE 90 1958
MILLINOCKET, ME 87 86 1920
MONTPELIER, VT 83 77 1970
MOUNT POCONO, PA 85 81 1970
NEWARK, NJ 90 TIE 90 1958
PORTLAND, ME 90 84 1961
PROVIDENCE, RI 89 TIE 89 1930
ROANOKE, VA 91 TIE 91 1998
SYRACUSE, NY 85 83 1970
WASHINGTON DULLES AP, VA 93 92 1986
WILMINGTON, DE 92 TIE 92 1895
STATIONS SETTING (OR TIED) A NEW RECORD LOW TEMPERATU
** ** ****
STATIONS SETTING (OR TIED) A NEW RECORD HIGH MINIMUM TEMPERATU
BANGOR, ME 62 TIE 62 1961
BINGHAMTON, NY 65 TIE 65 1972
BLUEFIELD, WV 66 65 2005
BOSTON, MA 71 70 1881
BURLINGTON, VT 67 TIE 67 1972
HARTFORD, CN 69 68 1930
MT. MANSFIELD, VT 59 55 1961
MASSENA, NY 66 65 1972
MONTPELIER, VT 65 61 1972
WORCESTER, MA 67 65 1945
STATIONS SETTING (OR TIED) A NEW RECORD LOW MAXIMUM TEMPERATU
** ** ****
-----------------------------------------------------------------------
Daily high and low records from the U.S. HCN may be found he
http://www.ncdc.noaa.gov/oa/climate/...ords/index.php
Number of Record Highest Maximum = 181
Number of Record Highest Minimum = 67
Number of Record Lowest Maximum = 6
Number of Record Lowest Minimum = 7
-----------------------------------------------------------------------
--
Eric Swanson --- E-mail address: e_swanson(at)skybest.com :-)
--------------------------------------------------------------