On Dec 9, 8:33 am, Weatherlawyer wrote:
http://sunearth.gsfc.nasa.gov/eclips...se2001gmt.html
Where a series of dates run together such as 13th September to 13th
October 2002, something I call a "synergy" takes place. Probably ending
in the largest magnitude earthquakes for that year. I have not yet
checked.
My thinking (or the severe lack thereof) on the matter of matching
dates can be found in the thread entitled: "12:44"
(Some fool has given that a rating in Google Groups. It was probably
an accident, even so I am almost sure it wasn't me.)
2001
2002
18:08:00 13 Sept
13:59:00 21 Sept
17:03:00 29 Sept
11:17:00 6 Oct
05:33:00 13 Oct
07:20:00 21 Oct
05:28:00 29 Oct 4 Nov
That was an interesting year!
I'll take another look at that one.
2003
17:16:00 30 Nov
20:37:00 8 Dec
17:42:00 16 Dec
09:43:00 23 Dec
2004
05:53:00 5 12 Nov
05:50:00 19 26 Nov
2005
2006
05:26:00 27 May 3 Jun
18:03:00 11 18 Jun
2007
18:16:00 25 Mar
17:15:00 2 Apr
18:04:00 10 Apr
11:36:00 17 Apr
06:36:00 24 Apr
Here are the significant quakes of Mag 7 and up for the years 2001 to
November this year:
Date Time Latitude Longitude Magnitude Station
2001/01/01 06:57:04.17 6.9 126.58 7.5 Mw NEI
2001/01/09 16:49:28.00 -14.93 167.17 7.1 Mw NEI
2001/01/13 17:33:32.38 13.05 -88.66 7.7 Mw NEI
2001/01/26 03:16:40.50 23.42 70.23 7.7 Mw NEI
2001/02/13 19:28:30.26 -4.68 102.56 7.4 Mw NEI
2001/02/24 07:23:48.73 1.27 126.25 7.1 Mw NEI
2001/06/03 02:41:57.16 -29.67 -178.63 7.2 Mw NEI
2001/06/23 20:33:14.13 -16.27 -73.64 8.4 Mw NEI
2001/07/07 09:38:43.52 -17.54 -72.08 7.6 Mw NEI
2001/08/21 06:52:06.25 -36.81 -179.58 7.1 Mw NEI
2001/10/12 15:02:16.84 12.69 144.98 7.0 Mw NEI
2001/10/19 03:28:44.46 -4.1 123.91 7.5 Mw NEI
2001/10/31 09:10:20.00 -5.91 150.2 7.0 Mw NEI
2001/11/14 09:26:10.01 35.95 90.54 7.8 Mw NEI
2001/12/12 14:02:35.04 -42.81 124.69 7.1 Mw NEI
2002/01/02 17:22:48.76 -17.6 167.86 7.2 Mw NEI
2002/03/03 12:08:19.74 36.5 70.48 7.4 Mw NEI
2002/03/05 21:16:09.13 6.03 124.25 7.5 Mw NEI
2002/03/31 06:52:50.49 24.28 122.18 7.1 Mw NEI
2002/04/26 16:06:07.00 13.09 144.62 7.1 Mw NEI
2002/06/28 17:19:30.27 43.75 130.67 7.3 Mw NEI
2002/08/19 11:01:01.19 -21.7 -179.51 7.7 Mw NEI
2002/08/19 11:08:24.31 -23.88 178.5 7.7 Mw NEI
2002/09/08 18:44:23.71 -3.3 142.95 7.6 Mw NEI
2002/10/10 10:50:20.57 -1.76 134.3 7.6 Mw NEI
2002/11/02 01:26:10.70 2.82 96.09 7.4 Mw NEI
2002/11/03 22:12:41.52 63.51 -147.45 7.9 Mw AK
2002/11/17 04:53:53.54 47.82 146.21 7.3 Mw NEI
2003/01/20 08:43:06.07 -10.49 160.77 7.3 Mw NEI
2003/01/22 02:06:34.61 18.77 -104.1 7.6 Mw NEI
2003/03/17 16:36:17.31 51.27 177.98 7.1 Mw NEI
2003/05/26 09:24:33.40 38.85 141.57 7.0 Mw NEI
2003/05/26 19:23:27.94 2.35 128.86 7.0 Mw NEI
2003/06/20 06:19:38.91 -7.61 -71.72 7.1 Mw NEI
2003/07/15 20:27:50.53 -2.6 68.38 7.6 Me NEI
2003/08/04 04:37:20.13 -60.53 -43.41 7.6 Mw NEI
2003/08/21 12:12:49.79 -45.1 167.14 7.2 Mw NEI
2003/09/25 19:50:06.36 41.82 143.91 8.3 Mw NEI
2003/09/25 21:08:00.03 41.77 143.59 7.4 Mw NEI
2003/09/27 11:33:25.08 50.04 87.81 7.3 Mw NEI
2003/10/31 01:06:28.28 37.81 142.62 7.0 Mw NEI
2003/11/17 06:43:06.80 51.15 178.65 7.8 Mw NEI
2003/12/27 16:00:59.45 -22.02 169.77 7.3 Mw NEI
2004/01/03 16:23:21.02 -22.25 169.68 7.1 Mw NEI
2004/02/05 21:05:02.84 -3.62 135.54 7.0 Mw NEI
2004/02/07 02:42:35.21 -4 135.02 7.3 Mw NEI
2004/07/15 04:27:14.73 -17.66 -178.76 7.1 Mw NEI
2004/07/25 14:35:19.06 -2.43 103.98 7.3 Mw NEI
2004/09/05 10:07:07.82 33.07 136.62 7.2 Mw NEI
2004/09/05 14:57:18.61 33.18 137.07 7.4 Mw NEI
2004/10/09 21:26:53.69 11.42 -86.67 7.0 Mw NEI
2004/11/11 21:26:41.15 -8.15 124.87 7.5 Mw NEI
2004/11/15 09:06:56.56 4.7 -77.51 7.2 Mw NEI
2004/11/22 20:26:23.90 -46.68 164.72 7.1 Mw NEI
2004/11/26 02:25:03.31 -3.61 135.4 7.1 Mw NEI
2004/11/28 18:32:14.13 43.01 145.12 7.0 Mw NEI
2004/12/23 14:59:04.41 -49.31 161.35 8.1 Mw NEI
2004/12/26 00:58:53.45 3.3 95.98 9.0 Mw NEI
2004/12/26 04:21:29.81 6.91 92.96 7.2 Mw NEI
2005/02/05 12:23:18.94 5.29 123.34 7.1 Mw NEI
2005/03/02 10:42:12.23 -6.53 129.93 7.1 Mw NEI
2005/03/28 16:09:36.53 2.09 97.11 8.6 Mw NEI
2005/06/13 22:44:33.90 -19.99 -69.2 7.8 Mw NEI
2005/06/15 02:50:54.19 41.29 -125.95 7.2 Mw NEI
2005/07/24 15:42:06.21 7.92 92.19 7.2 Mw NEI
2005/08/16 02:46:28.40 38.28 142.04 7.2 Mw NEI
2005/09/09 07:26:43.73 -4.54 153.47 7.6 Mw NEI
2005/09/26 01:55:37.67 -5.68 -76.4 7.5 Mw NEI
2005/10/08 03:50:40.80 34.54 73.59 7.6 Mw NEI
2005/11/14 21:38:51.42 38.11 144.9 7.0 Mw NEI
2006/01/02 06:10:49.76 -60.96 -21.61 7.4 Mw NEI
2006/01/02 22:13:40.49 -19.93 -178.18 7.2 Mw NEI
2006/01/27 16:58:53.67 -5.47 128.13 7.6 Mw NEI
2006/02/22 22:19:07.80 -21.32 33.58 7.0 Mw NEI
2006/04/20 23:25:02.15 60.95 167.09 7.6 Mw NEI
2006/05/03 15:26:40.29 -20.19 -174.12 8.0 Mw NEI
2006/05/16 10:39:23.34 -31.81 -179.31 7.4 Mw NEI
2006/07/17 08:19:26.68 -9.28 107.42 7.7 Mw NEI
2006/08/20 03:41:48.04 -61.03 -34.37 7.0 Mw NEI
2006/11/15 11:14:13.57 46.59 153.27 8.3 Mw NEI
2006/12/26 12:26:21.14 21.8 120.55 7.1 Mw NEI
2007/01/13 04:23:21.16 46.24 154.52 8.1 Mw NEI
2007/01/21 11:27:45.06 1.07 126.28 7.5 Mw NEI
2007/03/25 00:40:01.61 -20.62 169.36 7.1 Mw NEI
2007/04/01 20:39:56.38 -8.46 157.04 8.1 Me NEI
2007/08/01 17:08:51.40 -15.6 167.68 7.2 Mw NEI
2007/08/08 17:05:04.92 -5.86 107.42 7.5 Mw NEI
2007/08/15 23:40:57.89 -13.39 -76.6 8.0 Me NEI
2007/09/02 01:05:18.15 -11.61 165.76 7.2 Me NEI
2007/09/12 11:10:26.83 -4.44 101.37 8.4 Me NEI
2007/09/12 23:49:03.72 -2.63 100.84 7.9 Me NEI
2007/09/13 03:35:28.72 -2.13 99.63 7.0 Me NEI
2007/09/28 13:38:59.55 22 142.65 7.4 Mw NEI
2007/09/30 05:23:34.07 -49.27 164.12 7.4 Mw NEI
2007/10/31 03:30:17.57 18.89 145.35 7.2 Mw NEI
My eyes are playing up now, so It is time I got some sleep. I'll check
them out later.