Thread: 01:17
View Single Post
  #3   Report Post  
Old December 24th 07, 08:51 AM posted to alt.talk.weather, sci.geo.earthquakes
Weatherlawyer Weatherlawyer is offline
external usenet poster
 
First recorded activity by Weather-Banter: Dec 2004
Posts: 4,411
Default 01:17

Taken from column D in:
http://spreadsheets.google.com/pub?k...p3UiFzkpUhSUEQ

24 Jan to 1 Feb 13:07*****
I marked closely matching ones, that I am going to look at, with 5
asterisks.
They occur at similar times of the year to the present spell, too.

8 to 15 Feb 07:12
25 Mar to1 Apr 01:21
7 to 15 May 13:53
6 to 14 Jun 01:39
20 to 27 Jul 19:44
12 to 19 Aug 07:53
10 to 17 Sept 19:00
2 to 10 Oct 13:49
16 to 24 Oct 19:23
7 to 14 Dec 19:52

2002

13 to 21 Jan 13:29*****
4 to 12 Feb 13:33
12 to 20 Feb 07:41
6 to 14 Mar 01:25
12 to 20 Apr 19:21
4 to 12 May 07:16
19 to 26 May 19:42
8 to 15 Aug 19:15
21 to 29 Oct 07:20
20 to 27 Nov 01:34
4 to 11 Dec 07:34
19 to 27 Dec 19:10

2003

10 to 18 Jan 13:15*****
11 to 18 Mar 07:15
25 Mar to 1 Apr 01:51
1 to 9 Apr 19:19
16 to 23 Apr 19:36
13 to 21 Jul 19:21
21 to 29 Jul 07:01
29 Jul to 1 Aug 06:53
5 to 12 Aug 07:28
18 to 26 Sept 19:03
2 to 10 Oct 19:09
10 to 18 Oct 07:27
25 Oct to 1 Nov 12:50
9 to 17 Nov 01:14

2004

13 to 20 Feb 13:40
19 to 27 Apr 13:21
27 May to 3 Jun 07:57
25 Jun to 2 Jul 19:08
9 to 17 Jul 07:34
16 to 23 Aug 01:24
28 Sept to 6 Oct 13:09
12 to 18 Dec 01:29

2005

2 to 8 Feb 07:27
17 to 25 Mar 19:19
15 to 22 Jun 01:22
10 to 17 Oct 19:01
25 Oct to 2 Nov 01:17*
2 to 9 Nov 01:25*
9 to 16 Nov 01:57*
The above is a run of very similar phases.

16 to 23 Nov 00:58
23 to 31 Dec 19:36

2006

21 to 28 Feb 07:17**
This oine is for a control.

22 to 29 Mar 19:10
27 Apr to 5 May 19:44
17 to 25 Jul 19:13
16 to 23 Aug 01:51
23 to 31 Aug 19:10

2007

3 to 11 Jan 13:57
I think I should have ditched the above.

24 Feb to 3 Mar 07:56
16 to 23 May 19:27
1 to 8 Jun 01:04
22 to 30 Jun 13:15
30 Jun to 7 Jul 13:49
24 to 31 Dec 01:16
31 Dec 07:51