View Single Post
  #2   Report Post  
Old August 23rd 08, 09:01 PM posted to uk.sci.weather,sci.geo.earthquakes,alt.talk.weather
Weatherlawyer Weatherlawyer is offline
external usenet poster
 
First recorded activity by Weather-Banter: Feb 2005
Posts: 6,777
Default "Mysterious" (?) night hum

On Aug 23, 4:57*pm, Weatherlawyer wrote:

Britain seems to link to Japan. It's about the same distance from
Britain to Sucre in Chile as it is to the Ryukyu Islands, Japan; not
that far from he http://earthquake.usgs.gov/eqcenter/...10/290_-15.php



Odd; the website was showing a couple of large quakes, one from the
above link and the other from that region of Japan.

I update it regularly, 2 or 3 time a day. Often more if I am expecting
something interesting. But the web page was dated August 8th.

Doubly strange in that I had updated Opera yesterday so any history
from the browser should only go back a few hours.

I wonder where the old web page came from. You can't do the same thing
with such pages in my experience if you try.

Backspacing a weather chart will not get you yesterday's chart, no
matter how much you would like to make a comparison.

I just tried to back space it and there is no page to back space it
to. The same goes for all the other NEIC sites I have open tabs on.

Well whatever the cause for the ghost in the machine, it was a good
head's up.

August the 8th:
Aug 8 20:20 the beginning of that spell with the sound channeling.

23:13:59 49.07n 155.64e 4.5 kuril islands
22:05:15 21.56n 121.54e 5.0 taiwan region
21:48:57 31.82n 83.90e 4.6 western xizang
20:40:41 8.97s 119.00e 4.5 indonesia
18:08:11 33.72s 71.03w 2.6 chile
18:07:07 55.61s 144.49w 4.6 pacific-antarctic
17:54:39 4.89n 95.02e 4.5 indonesia
17:30:08 24.97n 96.49e 4.0 myanmar
15:53:10 41.17n 142.12e 5.4 hokkaido
15:41:38 51.96n 131.20w 4.1 queen charlotte is
13:59:03 36.45n 71.13e 4.9 hindu kush
10:58:04 12.86n 88.58w 4.4 el salvador
10:07:59 44.02n 128.43w 4.0 oregon
08:30:54 26.50s 13.70w 4.3 s mid-atlantic
07:58:52 17.83s 178.09w 4.5 fiji
07:57:42 4.55s 102.69e 4.9 indonesia
07:36:25 10.50s 73.50w 3.9 central peru
07:32:53 3.90s 100.99e 5.2 indonesia
07:16:42 23.87s 175.16w tonga region
07:15:27 4.11s 100.94e 4.6 indonesia
06:37:41 3.94s 101.06e 5.8 indonesia
05:07:11 58.74n 137.49w 3.4 alaska
03:57:17 36.24n 139.33e 4.4 japan
02:25:09 31.33s 177.08w 4.9 kermadec islands

There they are, missing!
How very odd.