View Single Post
  #2   Report Post  
Old September 7th 04, 12:03 AM posted to uk.sci.weather
Bernard Burton Bernard Burton is offline
external usenet poster
 
First recorded activity by Weather-Banter: May 2004
Posts: 5,382
Default New weather website for Canterbury

Just had a look at your readings, Jonathan.

Temperatures look reasonable, but you have a serious problem with the wind
readings. The direction today should have been NNE or NE. The speed also
looks remarkable low, I would expect 10 to 15 mph through this morning and
afternoon, with gusts on the 20s. Pressure looks good.
Below are the Manston obs for today. Yours should be similar.

EGMH 062050Z 03017KT 6000 OVC007 18/16 Q1029 =
EGMH 062020Z 02018KT 6000 OVC007 18/17 Q1029 =
EGMH 061950Z 02016KT 6000 OVC006 18/16 Q1029 =
EGMH 061920Z 02018KT 6000 OVC007 18/16 Q1028 =
EGMH 061850Z 02019G29KT 6000 OVC007 18/16 Q1028 =
EGMH 061820Z 02018KT 5000 HZ OVC007 18/16 Q1028 =
EGMH 061750Z 02018KT 5000 HZ OVC006 18/16 Q1027 =
EGMH 061720Z 02019KT 6000 BKN006 18/16 Q1027 =
EGMH 061650Z 03020KT 350V050 6000 BKN006 18/16 Q1027 =
EGMH 061620Z 03020KT 6000 BKN007 18/17 Q1027 =
EGMH 061550Z 03018KT 6000 BKN006 19/17 Q1027 =
EGMH 061520Z 02018KT 5000 BKN006 19/17 Q1027 =
EGMH 061450Z 02018KT 4500 HZ BKN006 19/17 Q1027 =
EGMH 061420Z 02017KT 4500 HZ BKN006 19/17 Q1027 =
EGMH 061350Z 03018KT 4500 HZ BKN005 19/17 Q1027 =
EGMH 061320Z 02017KT 4500 HZ BKN005 19/17 Q1027 =
EGMH 061250Z 02016KT 4000 HZ BKN005 19/17 Q1027 =
EGMH 061220Z 02016KT 4000 HZ BKN005 19/17 Q1027 =
EGMH 061150Z 02016KT 4000 HZ BKN005 19/17 Q1027 =
EGMH 061120Z 03018KT 4000 HZ BKN005 19/17 Q1028 =
EGMH 061050Z 03017KT 3700 BR OVC003 19/17 Q1028 =
EGMH 061020Z 03015KT 2500 BR BKN002 18/17 Q1027 =
EGMH 060950Z 03015KT 2500 BR BKN002 18/17 Q1027 =
EGMH 060920Z 03015KT 2500 BR BKN002 18/17 Q1027 =
EGMH 060850Z 02012KT 2500 BR BKN002 19/18 Q1027 =
EGMH 060820Z 02013KT 3000 BR BKN003 19/18 Q1027 =
EGMH 060750Z 02012KT 3000 BR BKN003 19/18 Q1027 =
EGMH 060720Z 02012KT 3000 BR BKN003 19/18 Q1027 =
EGMH 060650Z 02010KT 2000 BR SKC 18/17 Q1026 =
EGMH 060620Z 01009KT 2000 BR SKC 18/17 Q1026 =
EGMH 060550Z 03009KT 2500 BR SKC 18/17 Q1026 =
EGMH 060520Z 03009KT 2000 BR SKC 18/17 Q1026 =
EGMH 060450Z 03009KT 2000 BR FEW003 18/17 Q1026 =
EGMH 060420Z 01008KT 1700 BR SCT003 18/17 Q1026 =

--
Bernard Burton
Wokingham, Berkshire, UK.

Satellite images at:
www.btinternet.com/~wokingham.weather/wwp.html


"Jonathan Stott" wrote in message
...
After many years of wanting one, I have finally been able to get a Davis
weather station and have set it up to report to my website at
http://www.jstott.me.uk/weather

Still experimenting with a few things, and comments are definately
welcome. One thing which could be interesting is an RSS feed:
http://www.jstott.me.uk/weather/rss.xml which is currently being tested.

--
Jonathan Stott

Current Conditions for Canterbury, Kent (1°6'E 51°18'N, 8m asl)
Temperatu 19.5°C - Humidity: 83% - Dew Point: 16.5°C
Wind: ENE at 0.0mph - Pressu 1027.2mb & Steady - Rain Today: 0.0mm