*Key cold indicators*
14th Dec-09 15th Dec-09
Max °C Min °C Max °C Min °C
-15.9 -15.9 -21.5 -25 Moscow(156m)
9.7 8 8.5 2.6 Reykjavik(61m)
3.6 2 2.1 2 Bergen(50m)
-1.8 -6.9 -0.8 -2.8 Oslo (204m)
-0.7 -3.4 -0.8 -4.1 Stockholm/Bromma(14m)
-11.5 -15.1 -13.5 -18.5 Helsinki(56m)
-0.8 -3.5 -3 -5.3 Warsaw (107m)
1.5 -2.2 1.6 -0.2 Berlin (49m)
1 -0.3 3.1 -1.8 Copenhagen/Kastrup (5m)
0 -3.3 -0.5 -6.8 Brussels (58m)
0.8 -2.4 -0.1 -4.7 Paris-Orly(89m)
-1.3 -3.5 1.8 -5.4 Amsterdam (-2m)
-3.6 -4.4 x -5.4 Munich(535m)
-1.9 -2 -3.2 -3.3 Zurich/Kloten (432m)
-2 -3.3 0.6 -6 Vienna/Hohe Warte(200m)
7.3 -1.2 6.4 -3.6 Madrid/Barajas(631m)
-2.8 -4.1 -0.4 -3.2 Prague/Ruzyne(365m)
-1.6 -2.7 1.5 -4.6 Budapest(139m)
3.2 0.7 -1.2 -1.1 Belgrade(96m)
5.3 -0.5 7.4 5 Dublin(68m)
All data taken from website
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net