*Key cold indicators*
15th Dec-09 16th Dec-09
Max °C Min °C Max °C Min °C
-21.5 -25 -19.7 -26 Moscow(156m)
8.5 2.6 5.9 3.4 Reykjavik(61m)
2.1 2 1 -2.5 Bergen(50m)
-0.8 -2.8 -4.4 -8.2 Oslo (204m)
-0.8 -4.1 -0.9 -3.3 Stockholm/Bromma(14m)
-13.5 -18.5 x -16.6 Helsinki(56m)
-3 -5.3 -5.4 -8.9 Warsaw (107m)
1.6 -0.2 -0.6 -2.6 Berlin (49m)
3.1 -1.8 2.7 -0.2 Copenhagen/Kastrup (5m)
-0.5 -6.8 -0.7 -6 Brussels (58m)
-0.1 -4.7 1.4 -3.6 Paris-Orly(89m)
1.8 -5.4 1.7 -5.7 Amsterdam (-2m)
-2.9 -5.4 -3.2 -4.3 Munich(535m)
-3.2 -3.3 -1.7 -3.5 Zurich/Kloten (432m)
0.6 -6 -3 -3.3 Vienna/Hohe Warte(200m)
6.4 -3.6 1.8 -4.3 Madrid/Barajas(631m)
-0.4 -3.2 -4.5 -5 Prague/Ruzyne(365m)
1.5 -4.6 -2.3 -3.6 Budapest(139m)
-1.2 -1.1 -2 -3.1 Belgrade(96m)
7.4 5 6.2 3.1 Dublin(68m)
All data taken from website
Gosh it was colder in Madrid than Southend-on-Sea today!
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net