*Key cold indicators*
20th Dec-09 21st Dec-09
Max °C Min °C Max °C Min °C
-12 -17.7 -5.5 -12.3 Moscow(156m)
-1 -3 -1 -3.6 Reykjavik(61m)
-1.8 -2 -3.6 -7.1 Bergen(50m)
-8.4 -10.6 -10.8 -13.3 Oslo (204m)
-3.5 -7.9 -6.1 -14.2 Stockholm/Bromma(14m)
-5.3 -13.2 -10.1 -12.5 Helsinki(56m)
-12.7 -18.1 -2.7 -18.2 Warsaw (107m)
-9.8 -13.8 -0.2 -9.8 Berlin (49m)
-3 -5.2 -2 -4.6 Copenhagen/Kastrup (5m)
0.7 -11.2 1.5 -4 Brussels (58m)
1.6 -4.4 2.4 -5.1 Paris-Orly(89m)
3 -5.9 -0.5 -1.9 Amsterdam (-2m)
-3.7 -15.8 1.2 -5.5 Munich(535m)
-3.3 -14.4 1.4 -3.6 Zurich/Kloten (432m)
-8.7 -11.4 -5.7 -12.4 Vienna/Hohe Warte(200m)
5.3 -8.8 2.4 -3.1 Madrid/Barajas(631m)
-11.3 -16.4 -1.7 -14 Prague/Ruzyne(365m)
-7.9 -9 -5.3 -17.3 Budapest(139m)
-6.4 -7.8 -2.1 -21.5 Belgrade(96m)
1.6 -2.4 1.5 -0.7 Dublin(68m)
All data taken from website
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net