*Key cold indicators*
22nd Dec-09 23rd Dec-09
Max °C Min °C Max °C Min °C
-10.4 -16.4 1.8 -13.2 Moscow(156m)
-1.1 -6 -4.5 -9.7 Reykjavik(61m)
0 -5.6 -1.8 -7.5 Bergen(50m)
-8.9 -15.6 -7 x Oslo (204m)
-4.1 -14.1 -2.2 -4.1 Stockholm/Bromma(14m)
-2.2 -14.9 1.9 -5.1 Helsinki(56m)
2.8 -12.5 4.2 0.9 Warsaw (107m)
4.8 -3.9 2.4 -0.5 Berlin (49m)
1.5 -2.4 1.9 -0.6 Copenhagen/Kastrup (5m)
2.3 -0.6 2.3 -0.5 Brussels (58m)
2.1 0.3 4.8 -0.5 Paris-Orly(89m)
2.1 -2.4 0.9 -2.4 Amsterdam (-2m)
12.6 -1.1 4 1.4 Munich(535m)
8.8 -0.7 4.3 1.9 Zurich/Kloten (432m)
6.9 -8 8.2 1.2 Vienna/Hohe Warte(200m)
11.3 x 13.6 5.7 Madrid/Barajas(631m)
2.5 -8.6 1.9 -4.8 Prague/Ruzyne(365m)
2.3 -9.9 7.8 1.5 Budapest(139m)
5.5 -16.7 16.6 4.8 Belgrade(96m)
2.3 -1.6 5.2 -2.4 Dublin(68m)
All data taken from website
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net