*Key cold indicators*
29th Dec-09 30th Dec-09
Max °C Min °C Max °C Min °C
-2.5 -8.5 -2.6 -2.8 Moscow(156m)
-2.3 -7.5 -2.9 -8.6 Reykjavik(61m)
-2.1 -2.7 -3.4 -9.8 Bergen(50m)
-11.9 -16.6 -13.2 -15.6 Oslo (204m)
-7.7 -11.9 -7.8 -14.5 Stockholm/Bromma(14m)
0.8 -2.1 x -2.6 Helsinki(56m)
0.6 -1.6 -1.2 -9 Warsaw (107m)
-0.3 -1.3 -0.6 -1.5 Berlin (49m)
3.1 -3.2 0 -1.9 Copenhagen/Kastrup (5m)
1.7 -1.7 9.4 1.6 Brussels (58m)
12.7 2.9 11.8 9 Paris-Orly(89m)
1.2 -2.5 0.5 0.3 Amsterdam (-2m)
9.3 -2.9 8.9 5.2 Munich(535m)
7 0 8.9 5.9 Zurich/Kloten (432m)
3.3 -1.7 6 1 Vienna/Hohe Warte(200m)
14.8 7.7 13.6 9.7 Madrid/Barajas(631m)
1.6 -4.7 5.5 -1.1 Prague/Ruzyne(365m)
6.6 -3.2 2.9 0.8 Budapest(139m)
6.3 -2 13.1 4.2 Belgrade(96m)
4.9 1.3 4.2 2.8 Dublin(68m)
All data taken from website
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net