View Single Post
  #1   Report Post  
Old January 2nd 10, 07:54 PM posted to uk.sci.weather
Keith(Southend) Keith(Southend) is offline
external usenet poster
 
First recorded activity by Weather-Banter: Sep 2008
Posts: 652
Default *Key cold indicators* 1st/2nd Jan 2010

*Key cold indicators*

1st Jan-10 2nd Jan-10

Max °C Min °C Max °C Min °C
-8.4 -11.5 -11.9 -16.3 Moscow(156m)
0.3 -4.2 -1.9 -5.4 Reykjavik(61m)
-2.3 -7.8 -5.9 -10.2 Bergen(50m)
-9.5 -13.8 -10.6 -11.1 Oslo (204m)
-7 -9.6 -8.2 -13.7 Stockholm/Bromma(14m)
-12.5 -16.9 -16.3 -20.8 Helsinki(56m)
-3.1 -4.1 -3.3 -3.7 Warsaw (107m)
-0.7 -2.3 -0.6 -2 Berlin (49m)
-3.2 -7.7 -2.4 -5.4 Copenhagen/Kastrup (5m)
0.3 -1.1 0.8 -4.5 Brussels (58m)
1 -0.4 4.3 -4.2 Paris-Orly(89m)
0.8 -0.2 1.6 -6.3 Amsterdam (-2m)
4.9 1.8 -1.4 -4.2 Munich(535m)
4.2 1 -0.1 -1.3 Zurich/Kloten (432m)
6.5 2.7 2 1.8 Vienna/Hohe Warte(200m)
8.7 3.6 7.8 2.5 Madrid/Barajas(631m)
2.2 0.4 -2.1 -3.5 Prague/Ruzyne(365m)
7.6 3 4 1.6 Budapest(139m)
13.2 7.3 7.2 6.3 Belgrade(96m)
1 -3.6 1.1 -4 Dublin(68m)

All data taken from website

Helsinki's looking impressive.
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net