"Keith(Southend)" wrote in message
...
*Key cold indicators*
5th Jan-10 6th Jan-10
Max °C Min °C Max °C Min °C -10.4 -14.8 -11.5 -15.5 Moscow(156m)
0.2 -10 2.8 -4.7 Reykjavik(61m)
-3.7 -9.4 -5.2 -11.7 Bergen(50m)
-13.3 -17.5 -15.8 -23.5 Oslo (204m)
-14.7 -18.1 -13 -20 Stockholm/Bromma(14m)
-7.8 -19.1 -12.7 -19.6 Helsinki(56m)
-4.2 -11.1 -5 -14 Warsaw (107m)
-4.6 -6.5 -5.2 -10.8 Berlin (49m)
0.3 -1.5 -0.7 -2.5 Copenhagen/Kastrup (5m)
0.5 -3.9 -2.4 -7.2 Brussels (58m)
-0.5 -7.8 -2.9 -6.2 Paris-Orly(89m)
2 -2.2 0.3 -3.4 Amsterdam (-2m)
-5.3 -9.6 -3.1 -6.6 Munich(535m)
-4 -9.5 -2 -5.3 Zurich/Kloten (432m)
-2.6 -5 -0.5 -3.1 Vienna/Hohe Warte(200m)
10.8 7.7 8 3.7 Madrid/Barajas(631m)
-4.1 -10.6 -3.7 -6.5 Prague/Ruzyne(365m)
-3.3 -6.6 0.5 -3.3 Budapest(139m)
3.1 -0.6 7.6 1 Belgrade(96m)
0.2 -2.2 2.2 -2.9 Dublin(68m)
All data taken from website
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net
Always interesting to read these figures Keith, but I think the UK may have
colder temperatures than all of the above during the next week... Even
Moscow, Helsinki, Oslo and Stokholm's values.
;-)
Never quite understood why you include Dublin's temperatures though?
Alex.