*Key cold indicators*
1st Feb-10 2nd Feb-10
Max °C Min °C Max °C Min °C
-1.0 -7.8 -2.7 -3.8 Moscow(156m)
3.3 -1.2 2.2 -2.6 Reykjavik(61m)
-2.5 x 0.1 -2.6 Bergen(50m)
-15.6 -21.0 -11.4 -21.7 Oslo (204m)
-1.0 -16.5 0.0 -6.9 Stockholm/Bromma(14m)
-5.5 -11.2 -5.2 -9.8 Helsinki(56m)
-1.6 -12.3 -0.8 -5.6 Warsaw (107m)
1.4 -2.5 1.1 -4.6 Berlin (49m)
0.8 -4.1 0.9 -8.4 Copenhagen/Kastrup (5m)
2.2 -0.2 5.3 -0.7 Brussels (58m)
5.9 -1.7 7.8 -1.4 Paris-Orly(89m)
3.9 -3.2 6.0 -3.2 Amsterdam (-2m)
-1.1 -4.0 3.6 -3.6 Munich(535m)
-2.6 -5.0 1.8 -2.7 Zurich/Kloten (432m)
1.7 -3.5 3.4 -1.9 Vienna/Hohe Warte(200m)
11.0 2.0 11.4 -3.0 Madrid/Barajas(631m)
-1.3 -8.7 -0.7 -4.0 Prague/Ruzyne(365m)
-0.1 -6.0 1.2 -12.2 Budapest(139m)
-0.6 -3.4 0.9 -5.6 Belgrade(96m)
5.7 -0.9 8.3 4.8 Dublin(68m)
All data taken from website
--
Keith (Southend)
http://www.southendweather.net
e-mail: kreh at southendweather dot net