View Single Post
  #2   Report Post  
Old October 10th 13, 11:52 PM posted to uk.sci.weather
Dave Cornwell[_4_] Dave Cornwell[_4_] is offline
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2010
Posts: 4,488
Default [OT] Remarkably dry air in Sydney

Norman wrote:
Some hot and remarkably dry air has spread across Sydney, Australia in recent
hours accompanied by WNW winds gusting to 30 knots. As a consequence, the
bushfire risk is very high.

METARs below. For anyone not familiar with METARs they show that the daytime
temp has been 36-37 deg with dew points as low as minus 17 deg.

YSSY 100630Z 28014KT CAVOK 36/M08 Q1001 FM0630 MOD/SEV TURB BLW 5000FT
YSSY 100600Z 28017KT CAVOK 37/M13 Q1001 FM0600 MOD/SEV TURB BLW 5000FT
YSSY 100530Z 28017KT CAVOK 37/M09 Q1001 FM0530 MOD/SEV TURB BLW 5000FT
YSSY 100500Z 29022KT CAVOK 37/M14 Q1002 FM0500 MOD/SEV TURB BLW 5000FT
YSSY 100430Z 31019G29KT CAVOK 37/M17 Q1002 FM0430 MOD/SEV TURB BLW 5000FT
YSSY 100400Z 28019KT CAVOK 37/M13 Q1002 FM0400 MOD/SEV TURB BLW 5000FT
YSSY 100330Z 29019G30KT CAVOK 36/M12 Q1003 FM0330 MOD/SEV TURB BLW 5000FT
YSSY 100328Z 29020G30KT CAVOK 37/M09 Q1003 FM0328 MOD/SEV TURB BLW 5000FT
YSSY 100300Z 29020KT CAVOK 37/M15 Q1003 FM0300 MOD/SEV TURB BLW 5000FT
YSSY 100251Z 29021KT CAVOK 36/M12 Q1003 FM0251 MOD/SEV TURB BLW 5000FT
YSSY 100237Z 33015G26KT CAVOK 36/M07 Q1003 FM0237 MOD/SEV TURB BLW 5000FT
YSSY 100200Z 34018KT CAVOK 35/M07 Q1004 FM0200 MOD/SEV TURB BLW 5000FT
YSSY 100130Z 32017G27KT CAVOK 34/M07 Q1005 FM0130 MOD/SEV TURB BLW 5000FT
YSSY 100122Z 32016G27KT CAVOK 34/M07 Q1005 FM0122 MOD/SEV TURB BLW 5000FT
YSSY 100100Z 33017KT CAVOK 33/M07 Q1005 FM0100 MOD/SEV TURB BLW 5000FT
YSSY 100030Z 33021KT CAVOK 31/M05 Q1006 FM0030 MOD/SEV TURB BLW 5000FT
YSSY 100000Z 33020KT CAVOK 30/M06 Q1006 FM0000 29025G35KT CAVOK FM0000 MOD/SEV
TURB BLW 5000FT
YSSY 092330Z 32021KT CAVOK 31/M06 Q1007 FM0000 29025G35KT CAVOK FM2330 MOD/SEV
TURB BLW 5000FT
YSSY 092300Z 33017KT CAVOK 29/M04 Q1008 FM0000 29025G35KT CAVOK FM2300 MOD/SEV
TURB BLW 5000FT
YSSY 092230Z 33015KT CAVOK 28/M05 Q1008 FM2230 31020G30KT CAVOK FM0000
29025G35KT CAVOK FM2230 MOD/SEV TURB BLW 5000FT
YSSY 092200Z 32009KT CAVOK 28/M04 Q1009 FM2230 31020G30KT CAVOK FM2200 MOD/SEV
TURB BLW 5000FT
YSSY 092130Z 34011KT CAVOK 26/M02 Q1009 FM2230 31020G30KT CAVOK FM2130 MOD/SEV
TURB BLW 5000FT
YSSY 092100Z 33008KT CAVOK 25/M01 Q1009 FM2100 MOD/SEV TURB BLW 5000FT
YSSY 092030Z 01008KT CAVOK 23/M00 Q1009 FM2030 MOD/SEV TURB BLW 5000FT
YSSY 092000Z 35007KT CAVOK 21/01 Q1009 FM2000 MOD/SEV TURB BLW 5000FT
YSSY 091930Z 34008KT CAVOK 20/01 Q1009 FM1930 MOD/SEV TURB BLW 5000FT
YSSY 091900Z 35007KT CAVOK 19/02 Q1009 FM1900 MOD TURB BLW 5000FT
YSSY 091830Z 35007KT CAVOK 20/02 Q1009 FM1830 MOD TURB BLW 5000FT
YSSY 091800Z 35010KT CAVOK 20/02 Q1009 FM1800 MOD TURB BLW 5000FT

------------------------------------------
Had something similar to that when I was there once. Wind switched to
the north at 2.00am and it was like someone turning a large hair dryer
on. Barbeque was nice as well ;-)
Dave