View Single Post
  #1   Report Post  
Old February 12th 14, 12:38 PM posted to uk.sci.weather
exmetman[_2_] exmetman[_2_] is offline
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2013
Posts: 253
Default Force 10 at Pembry, Plymouth & Mumbles

Top 10 Windiest Observations at 12:00 UTC on Wed, 12 Feb 2014

[01] 190/52 03605 Pembry Sands
[02] 190/50 03827 Plymouth
[03] 190/49 03609 Mumbles
[04] 160/47 03227 Great Dun Fell
[05] 180/45 03405 Aberdaron
[06] 120/42 03111 RAF Machrihanish
[07] 250/40 03803 Scilly
[08] 200/39 03502 Westwales
[09] 180/38 03302 RAF Valley
[10] 130/37 03210 St. Bees Head
**** 190/37 03874 Solent M.R.S.C.