View Single Post
  #2   Report Post  
Old March 15th 14, 04:34 PM posted to uk.sci.weather
Nick G[_3_] Nick G[_3_] is offline
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2013
Posts: 62
Default Bizarre dewpoint change...

Nothing here but my VP2 is only set for 15 minute datasets.

Date Time Temp Hum DP
15/03/2014 12:30 16.3 67 10.1
15/03/2014 12:45 16.6 65 9.9
15/03/2014 13:00 16.9 65 10.3
15/03/2014 13:15 17.2 61 9.6
15/03/2014 13:30 17.4 60 9.6
15/03/2014 13:45 17.6 60 9.6
15/03/2014 14:00 17.7 61 10.0
15/03/2014 14:15 17.9 55 8.8
15/03/2014 14:30 18.0 54 8.3
15/03/2014 14:45 17.8 57 8.9
15/03/2014 15:00 17.5 57 8.4
15/03/2014 15:15 17.0 60 8.7
15/03/2014 15:30 16.5 60 8.3
15/03/2014 15:45 16.1 61 8.3
15/03/2014 16:00 15.7 61 7.8

--
Nick G
Otter Valley, Devon
20 m amsl
http://www.ottervalley.co.uk