On Friday, 13 November 2015 12:30:15 UTC, Ian Bingham wrote:
I was rather curious to know how much rain Abigail had dumped on Scotland yesterday (the 12th), midnight to midnight. However, I found that of the 28 (I think) Scottish stations which report rainfall, no fewer than 8 had their 1800 ob missing and 3 more had the following midnight ob missing, so that it was impossible to compute the day's rainfall for 11 of the 28 stations. Isn't this a bit strange? Why so many lacking an 1800 ob?
Ian Bingham,
Inchmarlo, Aberdeenshire.
Top 48 Daily Rainfall
0600 UTC on 12 November - 0600 UTC on Friday, 13 November 2015
In Map Area Lat[54.6 N - 60.5 N] Lon[10.1 W - 3.9 E]
[01] 03225 Shap United Kingdom 252 M 25.0 0.98
[02] 03224 Spadeadam United Kingdom 285 M 24.2 0.95
[03] 03212 Keswick United Kingdom 81 M 23.8 0.94
[04] 03047 Tulloch Bridge United Kingdom 249 M 21.2 0.83
[05] 03031 Loch Glascarnoch United Kingdom 269 M 18.8 0.74
[06] 03220 Carlisle United Kingdom 28 M 16.2 0.64
[07] 03037 Skye United Kingdom 18 M 16.0 0.63
[08] 03026 Stornoway Airport United Kingdom 7 M 13.6 0.54
03162 Eskdalemuir United Kingdom 236 M 13.6 0.54
[09] 03230 Redesdale United Kingdom 211 M 13.2 0.52
[10] 03226 Warcop United Kingdom 227 M 12.8 0.50
[11] 03904 Castlederg United Kingdom 49 M 12.2 0.48
[12] 03153 Dundrennan United Kingdom 113 M 12.0 0.47
[13] 03080 Aboyne United Kingdom 140 M 11.8 0.46
[14] 03091 Aberdeen United Kingdom 65 M 11.4 0.45
[15] 03136 Prestwick(Royal) United Kingdom 19 M 11.2 0.44
[16] 03144 Strathallan United Kingdom 35 M 11.0 0.43
[17] 03044 Altnaharra United Kingdom 81 M 10.6 0.42
[18] 03023 South Uist Range United Kingdom 4 M 10.4 0.41
[19] 03907 Magilligan United Kingdom 6 M 10.2 0.40
[20] 03105 Islay United Kingdom 17 M 10.0 0.39
[21] 03166 Edinburgh Gogarbank United Kingdom 57 M 7.6 0.30
[22] 03100 Tiree United Kingdom 11 M 7.4 0.29
03134 Glasgow United Kingdom 59 M 7.4 0.29
[23] 03005 Lerwick United Kingdom 82 M 7.0 0.28
[24] 03063 Aviemore United Kingdom 228 M 6.4 0.25
[25] 03155 Drumalbin United Kingdom 245 M 6.2 0.24
03240 RAF Boulmer United Kingdom 22 M 6.2 0.24
[26] 03275 Loftus Samos United Kingdom 158 M 6.0 0.24
03034 Aultbea United Kingdom 11 M 6.0 0.24
[27] 03210 St Bees Head United Kingdom 124 M 5.8 0.23
[28] 03238 Albemarle United Kingdom 142 M 5.0 0.20
03062 Tain Range United Kingdom 4 M 5.0 0.20
03088 Inverbervie United Kingdom 134 M 5.0 0.20
[29] 03066 RAF Kinloss United Kingdom 6 M 4.4 0.17
[30] 03917 Belfast United Kingdom 81 M 4.2 0.17
03171 RAF Leuchars United Kingdom 11 M 4.2 0.17
[31] 03911 Lough Sea United Kingdom 225 M 3.8 0.15
03132 West Freugh United Kingdom 11 M 3.8 0.15
03158 Charterhall United Kingdom 112 M 3.8 0.15
[32] 03916 Ballypatrick Forest United Kingdom 156 M 3.0 0.12
[33] 03068 RAF Lossiemouth United Kingdom 12 M 2.8 0.11
[34] 03111 RAF Machrihanish United Kingdom 12 M 2.4 0.09
[35] 03017 Kirkwall United Kingdom 17 M 2.2 0.09
03915 Portglenone United Kingdom 64 M 2.2 0.09
[36] 03075 Wick Airport United Kingdom 38 M 1.6 0.06
[37] 03008 Fair Isle United Kingdom 68 M 1.4 0.06
[38] 03978 Finner Ireland 37 M 0.0 0.00
03980 Malin Head Ireland 20 M 0.0 0.00
They all came in and most of them should be in this list.
I never thought of including it in my quick report
https://xmetman.wordpress.com/2015/11/13/abigail/