13 Dec 2015 - 1800-0600 UTC min temps
Highest Minimum Temperature [18-06]
1800 - 0600 UTC on Sunday, 13 December 2015
In WMO Block 03
[01] 03866 St Catherine's Point United Kingdom 20 M 12.3 54.1
[02] 03857 Isle Of Portland United Kingdom 52 M 12.1 53.8
[03] 03707 RAF Chivenor United Kingdom 8 M 12.0 53.6
03803 Scilly United Kingdom 51 M 12.0 53.6
[04] 03872 Thorney Island United Kingdom 4 M 11.9 53.4
[05] 03876 Shoreham-by-Sea United Kingdom 2 M 11.7 53.1
03827 Plymouth United Kingdom 50 M 11.7 53.1
03809 Culdrose United Kingdom 81 M 11.7 53.1
[06] 03853 Yeovilton United Kingdom 22 M 11.6 52.9
[07] 03882 Herstmonceux West United Kingdom 52 M 11.5 52.7
[08] 03862 Bournemouth United Kingdom 11 M 11.4 52.5
[09] 03808 Camborne United Kingdom 87 M 11.3 52.3
[10] 03746 Boscombe Down United Kingdom 124 M 11.1 52.0
03749 Middle Wallop United Kingdom 90 M 11.1 52.0
[11] 03823 Cardinham United Kingdom 200 M 10.1 50.2
[12] 03896 Jersey St Helier Jersey 54 M 9.8 49.6
[13] 03894 Guernsey Guernsey 102 M 9.7 49.5
[14] 03840 Dunkeswell United Kingdom 255 M 9.6 49.3
[15] 03839 Exeter Airport United Kingdom 31 M 9.5 49.1
[16] 03895 St Brelade Jersey 84 M 9.2 48.6
[17] 03710 Liscombe United Kingdom 348 M 8.8 47.8
[18] 03743 Larkhill United Kingdom 132 M 8.3 46.9
[19] 03609 Mumbles United Kingdom 43 M 8.0 46.4
[20] 03716 St Athan United Kingdom 49 M 7.6 45.7
Lowest Minimum Temperature [18-06]
1800 - 0600 UTC on Sunday, 13 December 2015
In WMO Block 03
[01] 03047 Tulloch Bridge United Kingdom 249 M -6.2 20.8
[02] 03065 Cairngorm United Kingdom 1237 M -5.9 21.4
[03] 03041 Aonach Mor. United Kingdom 1130 M -5.5 22.1
03031 Loch Glascarnoch United Kingdom 269 M -5.5 22.1
[04] 03063 Aviemore United Kingdom 228 M -5.1 22.8
[05] 03080 Aboyne United Kingdom 140 M -5.0 23.0
[06] 03144 Strathallan United Kingdom 35 M -4.7 23.5
[07] 03072 Cairnwell United Kingdom 928 M -4.6 23.7
[08] 03224 Spadeadam United Kingdom 285 M -3.7 25.3
[09] 03062 Tain Range United Kingdom 4 M -3.5 25.7
03155 Drumalbin United Kingdom 245 M -3.5 25.7
[10] 03166 Edinburgh Gogarbank United Kingdom 57 M -3.4 25.9
03044 Altnaharra United Kingdom 81 M -3.4 25.9
[11] 03134 Glasgow United Kingdom 59 M -3.3 26.1
03132 West Freugh United Kingdom 11 M -3.3 26.1
03225 Shap United Kingdom 252 M -3.3 26.1
[12] 03136 Prestwick(Royal) United Kingdom 19 M -3.1 26.4
03162 Eskdalemuir United Kingdom 236 M -3.1 26.4
03227 Great Dun Fell United Kingdom 847 M -3.1 26.4
[13] 03901 Thomastown United Kingdom 72 M -3.0 26.6
[14] 03111 RAF Machrihanish United Kingdom 12 M -2.7 27.1
[15] 03979 Ballyhaise, Cavan Ireland 79 M -2.6 27.3
[16] 03039 Bealach Na Ba United Kingdom 773 M -2.2 28.0
[17] 03230 Redesdale United Kingdom 211 M -2.1 28.2
[18] 03105 Islay United Kingdom 17 M -2.0 28.4
03171 RAF Leuchars United Kingdom 11 M -2.0 28.4
[19] 03075 Wick Airport United Kingdom 38 M -1.9 28.6
03907 Magilligan United Kingdom 6 M -1.9 28.6
[20] 03220 Carlisle United Kingdom 28 M -1.8 28.8
03318 Blackpool United Kingdom 10 M -1.8 28.8
03373 RAF Scampton United Kingdom 61 M -1.8 28.8
03904 Castlederg United Kingdom 49 M -1.8 28.8
|