View Single Post
  #2   Report Post  
Old December 16th 15, 08:04 AM posted to uk.sci.weather
Graham Easterling[_3_] Graham Easterling[_3_] is offline
external usenet poster
 
First recorded activity by Weather-Banter: Jun 2010
Posts: 5,545
Default Exeter mildest at 0800

On Wednesday, December 16, 2015 at 8:46:18 AM UTC, xmetman wrote:
We might not ever be the coldest or the snowiest place in the country, but we are certainly the mildest in the 0800 SYNOPs.

Highest Air Temperature
0800 UTC on Wednesday, 16 December 2015
In WMO Block 03

[01] 03839 Exeter Airport United Kingdom 31 M 13.9 57.0
[02] 03853 Yeovilton United Kingdom 22 M 13.6 56.5
[03] 03862 Bournemouth United Kingdom 11 M 13.5 56.3
03321 Hawarden United Kingdom 13 M 13.5 56.3
[04] 03351 Rostherne United Kingdom 35 M 13.4 56.1
03895 St Brelade Jersey 84 M 13.4 56.1
[05] 03770 London St James Park United Kingdom 5 M 13.3 55.9
03522 Hereford United Kingdom 76 M 13.3 55.9
03707 RAF Chivenor United Kingdom 8 M 13.3 55.9
[06] 03894 Guernsey Guernsey 102 M 13.2 55.8
[07] 03377 RAF Waddington United Kingdom 70 M 13.0 55.4
03803 Scilly United Kingdom 51 M 13.0 55.4
03857 Isle Of Portland United Kingdom 52 M 13.0 55.4
[08] 03772 London Heathrow United Kingdom 24 M 12.9 55.2
[09] 03797 RAF Manston United Kingdom 54 M 12.8 55.0
03672 RAF Northolt United Kingdom 37 M 12.8 55.0
03658 RAF Benson United Kingdom 61 M 12.8 55.0
03313 Rhyl United Kingdom 77 M 12.8 55.0
03693 Shoeburyness United Kingdom 2 M 12.8 55.0
03784 Gravesend-Broadness United Kingdom 3 M 12.8 55.0
[10] 03414 RAF Shawbury United Kingdom 75 M 12.7 54.9
03866 St Catherine's Point United Kingdom 20 M 12.7 54.9
03373 RAF Scampton United Kingdom 61 M 12.7 54.9
03953 Valentia Ireland 23 M 12.7 54.9
[11] 03385 Donna Nook United Kingdom 8 M 12.6 54.7
03684 Braintree United Kingdom 92 M 12.6 54.7
03827 Plymouth United Kingdom 50 M 12.6 54.7
03354 Nottingham United Kingdom 117 M 12.6 54.7
03768 Farnborough United Kingdom 65 M 12.6 54.7
03379 RAF Cranwell United Kingdom 66 M 12.6 54.7
03882 Herstomonceux West United Kingdom 52 M 12.6 54.7
03808 Camborne United Kingdom 87 M 12.6 54.7
[12] 03482 RAF Marham United Kingdom 23 M 12.5 54.5
03769 Charlwood United Kingdom 67 M 12.5 54.5
03535 Coleshill United Kingdom 96 M 12.5 54.5
03391 RAF Coningsby United Kingdom 7 M 12.5 54.5
[13] 03604 Milford-Haven United Kingdom 44 M 12.4 54.3
03462 RAF Wittering United Kingdom 83 M 12.4 54.3
03469 RAF Holbeach United Kingdom 12 M 12.4 54.3
03488 Weybourne United Kingdom 21 M 12.4 54.3
03544 Church Lawford United Kingdom 107 M 12.4 54.3
03876 Shoreham-by-Sea United Kingdom 2 M 12.4 54.3
03605 Pembry Sands United Kingdom 3 M 12.4 54.3
03809 Culdrose United Kingdom 81 M 12.4 54.3
[14] 03969 Dublin Ireland 68 M 12.3 54.1
03529 Pershore United Kingdom 35 M 12.3 54.1
03560 Thurleigh United Kingdom 85 M 12.3 54.1
03609 Mumbles United Kingdom 43 M 12.3 54.1
03649 RAF Brize Norton United Kingdom 87 M 12.3 54.1
03716 St Athan United Kingdom 49 M 12.3 54.1
03382 Leconfield United Kingdom 8 M 12.3 54.1
[15] 03951 Sherkin Island Ireland 21 M 12.2 54.0
03520 Shobdon United Kingdom 99 M 12.2 54.0
[16] 03266 RAF Linton-On-Ouse United Kingdom 16 M 12.1 53.8
03761 RAF Odiham United Kingdom 123 M 12.1 53.8
03628 Filton United Kingdom 56 M 12.1 53.8
03212 Keswick United Kingdom 81 M 12.1 53.8
03967 Casement Ireland 97 M 12.1 53.8
03907 Magilligan United Kingdom 6 M 12.1 53.8
03823 Cardinham United Kingdom 200 M 12.1 53.8
03590 RAF Wattisham United Kingdom 86 M 12.1 53.8
[17] 03749 Middle Wallop United Kingdom 90 M 12.0 53.6
03261 RAF Dishforth United Kingdom 35 M 12.0 53.6
03204 Isle Of Man United Kingdom 16 M 12.0 53.6
[18] 03952 Roches Point Ireland 40 M 11.9 53.4
03503 Trawsgoed United Kingdom 63 M 11.9 53.4
03961 Oak Park, Carlow Ireland 63 M 11.9 53.4
03840 Dunkeswell United Kingdom 255 M 11.9 53.4
03680 Rothamsted United Kingdom 11.9 53.4
03265 Topcliffe United Kingdom 28 M 11.9 53.4
03316 Crosby United Kingdom 9 M 11.9 53.4
[19] 03302 RAF Valley United Kingdom 11 M 11.8 53.2
03980 Malin Head Ireland 20 M 11.8 53.2
03746 Boscombe Down United Kingdom 124 M 11.8 53.2
03257 RAF Leeming United Kingdom 40 M 11.8 53.2
[20] 03301 RAF Mona United Kingdom 61 M 11.7 53.1
03955 Cork Ireland 153 M 11.7 53.1
03660 High Wycombe United Kingdom 204 M 11.7 53.1
03220 Carlisle United Kingdom 28 M 11.7 53.1
03743 Larkhill United Kingdom 132 M 11.7 53.1
03502 Aberporth United Kingdom 133 M 11.7 53.1


Highest Minimum Temperature [18-06]
1800 - 0600 UTC on Wednesday, 16 December 2015
In WMO Block 03

[01] 03862 Bournemouth United Kingdom 11 M 13.1 55.6
[02] 03839 Exeter Airport United Kingdom 31 M 13.0 55.4
03853 Yeovilton United Kingdom 22 M 13.0 55.4
[03] 03803 Scilly United Kingdom 51 M 12.9 55.2
[04] 03857 Isle Of Portland United Kingdom 52 M 12.6 54.7
03894 Guernsey Guernsey 102 M 12.6 54.7
[05] 03896 Jersey St Helier Jersey 54 M 12.5 54.5
03809 Culdrose United Kingdom 81 M 12.5 54.5
03866 St Catherine's Point United Kingdom 20 M 12.5 54.5
[06] 03503 Trawsgoed United Kingdom 63 M 12.4 54.3
03707 RAF Chivenor United Kingdom 8 M 12.4 54.3
[07] 03808 Camborne United Kingdom 87 M 12.3 54.1
[08] 03961 Oak Park, Carlow Ireland 63 M 12.2 54.0
03895 St Brelade Jersey 84 M 12.2 54.0
[09] 03827 Plymouth United Kingdom 50 M 12.1 53.8
03628 Filton United Kingdom 56 M 12.1 53.8
[10] 03749 Middle Wallop United Kingdom 90 M 12.0 53.6
03872 Thorney Island United Kingdom 4 M 12.0 53.6
03605 Pembry Sands United Kingdom 3 M 12.0 53.6
[11] 03604 Milford-Haven United Kingdom 44 M 11.9 53.4
03746 Boscombe Down United Kingdom 124 M 11.9 53.4
03876 Shoreham-by-Sea United Kingdom 2 M 11.9 53.4
03951 Sherkin Island Ireland 21 M 11.9 53.4
[12] 03302 RAF Valley United Kingdom 11 M 11.8 53.2
03301 RAF Mona United Kingdom 61 M 11.8 53.2
[13] 03743 Larkhill United Kingdom 132 M 11.7 53.1
03952 Roches Point Ireland 40 M 11.7 53.1
03953 Valentia Ireland 23 M 11.7 53.1
[14] 03609 Mumbles United Kingdom 43 M 11.6 52.9
03502 Aberporth United Kingdom 133 M 11.6 52.9
03305 Capel Curig United Kingdom 216 M 11.6 52.9
03405 Aberdaron United Kingdom 95 M 11.6 52.9
03658 RAF Benson United Kingdom 61 M 11.6 52.9
[15] 03522 Hereford United Kingdom 76 M 11.5 52.7
03770 London St James Park United Kingdom 5 M 11.5 52.7
03529 Pershore United Kingdom 35 M 11.5 52.7
[16] 03967 Casement Ireland 97 M 11.4 52.5
[17] 03414 RAF Shawbury United Kingdom 75 M 11.3 52.3
03740 RAF Lyneham United Kingdom 156 M 11.3 52.3
03772 London Heathrow United Kingdom 24 M 11.3 52.3
03768 Farnborough United Kingdom 65 M 11.3 52.3
03956 Johnstown Castle Ireland 62 M 11.3 52.3
03313 Rhyl United Kingdom 77 M 11.3 52.3
[18] 03672 RAF Northolt United Kingdom 37 M 11.2 52.2
03882 Herstomonceux West United Kingdom 52 M 11.2 52.2
03823 Cardinham United Kingdom 200 M 11.2 52.2
03761 RAF Odiham United Kingdom 123 M 11.2 52.2
03409 Bala United Kingdom 163 M 11.2 52.2
03962 Shannon Ireland 14 M 11.2 52.2
03955 Cork Ireland 153 M 11.2 52.2
[19] 03966 Gurteen Ireland 76 M 11.1 52.0
03316 Crosby United Kingdom 9 M 11.1 52.0
03649 RAF Brize Norton United Kingdom 87 M 11.1 52.0
03520 Shobdon United Kingdom 99 M 11.1 52.0
03716 St Athan United Kingdom 49 M 11.1 52.0
03784 Gravesend-Broadness United Kingdom 3 M 11.1 52.0
03840 Dunkeswell United Kingdom 255 M 11.1 52.0
03351 Rostherne United Kingdom 35 M 11.1 52.0
03979 Ballyhaise, Cavan Ireland 79 M 11.1 52.0
[20] 03321 Hawarden United Kingdom 13 M 11.0 51.8
03769 Charlwood United Kingdom 67 M 11.0 51.8
03535 Coleshill United Kingdom 96 M 11.0 51.8


In Penzance only 3 days this month have dropped below 11C! (only 2 on St Martin's Scilly)!

Temperature rose above 14C in west Cornwall (near sea Level) during the early hours. E.g 14.4C at 04:33 at St Ives

Also by record breaking (well based on my records!) mid December SSTs just offshore. 12.3C currently both the wave hub ( http://www.wavehub.co.uk/wave-hub-site ) , off the north coast, Penzance buoy off the south, and in St Mary's Sound.

Also, the suns just come out! Unexpected and pleasant surprise.

Graham
Penzance