View Single Post
  #3   Report Post  
Old January 22nd 16, 02:06 PM posted to uk.sci.weather
Graham Easterling[_3_] Graham Easterling[_3_] is offline
external usenet poster
 
First recorded activity by Weather-Banter: Jun 2010
Posts: 5,545
Default Exeter top of the shop at 1200

On Friday, January 22, 2016 at 12:33:29 PM UTC, xmetman wrote:
It might still be a little on the cold side in Eastern parts, but the sun is out and it's a lovely day in the SW of England.

Highest Air Temperature
1200 UTC on Friday, 22 January 2016
In WMO Block 03

[01] 03839 Exeter Airport 13.0 [55.4]
[02] 03853 Yeovilton 12.9 [55.2]
[03] 03803 Scilly 12.6 [54.7]
[04] 03808 Camborne 12.4 [54.3]
03707 RAF Chivenor 12.4 [54.3]
[05] 03827 Plymouth 12.1 [53.8]
03313 Rhyl 12.1 [53.8]
03503 Trawsgoed 12.1 [53.8]
[06] 03136 Prestwick(Royal) 11.8 [53.2]
03894 Guernsey 11.8 [53.2]
[07] 03628 Filton 11.7 [53.1]
03132 West Freugh 11.7 [53.1]
[08] 03716 St Athan 11.5 [52.7]
03809 Culdrose 11.5 [52.7]
03862 Bournemouth 11.5 [52.7]
03969 Dublin 11.5 [52.7]
03204 Isle Of Man 11.5 [52.7]
[09] 03951 Sherkin Island 11.4 [52.5]
[10] 03961 Oak Park, Carlow 11.3 [52.3]
03978 Finner 11.3 [52.3]
[11] 03111 RAF Machrihanish 11.2 [52.2]
03502 Aberporth 11.2 [52.2]
[12] 03967 Casement 11.1 [52.0]
03604 Milford-Haven 11.1 [52.0]
03952 Roches Point 11.1 [52.0]
03301 RAF Mona 11.1 [52.0]
03857 Isle Of Portland 11.1 [52.0]
[13] 03302 RAF Valley 11.0 [51.8]
[14] 03895 St Brelade 10.9 [51.6]
03840 Dunkeswell 10.9 [51.6]
03409 Bala 10.9 [51.6]
03907 Magilligan 10.9 [51.6]
03105 Islay 10.9 [51.6]
[15] 03956 Johnstown Castle 10.8 [51.4]
03605 Pembry Sands 10.8 [51.4]
03405 Aberdaron 10.8 [51.4]
[16] 03901 Thomastown 10.7 [51.3]
03904 Castlederg 10.7 [51.3]
[17] 03980 Malin Head 10.6 [51.1]
[18] 03034 Aultbea 10.4 [50.7]
[19] 03976 Belmullet 10.3 [50.5]
03100 Tiree 10.3 [50.5]
03134 Glasgow 10.3 [50.5]
[20] 03609 Mumbles 10.2 [50.4]
03971 Mullingar 10.2 [50.4]
03529 Pershore 10.2 [50.4]
03917 Belfast 10.2 [50.4]
03915 Portglenone 10.2 [50.4]
03979 Ballyhaise, Cavan 10.2 [50.4]
03166 Edinburgh Gogarbank 10.2 [50.4]
03066 RAF Kinloss 10.2 [50.4]
[21] 03305 Capel Curig 10.1 [50.2]
03026 Stornoway Airport 10.1 [50.2]
03522 Hereford 10.1 [50.2]
[22] 03955 Cork 10.0 [50.0]
03962 Shannon 10.0 [50.0]
03866 St Catherine's Point 10.0 [50.0]
03153 Dundrennan 10.0 [50.0]
[23] 03212 Keswick 9.9 [49.8]
03023 South Uist Range 9.9 [49.8]
[24] 03923 Glenanne 9.8 [49.6]
[25] 03220 Carlisle 9.7 [49.5]
03520 Shobdon 9.7 [49.5]
[26] 03316 Crosby 9.6 [49.3]
03970 Claremorris 9.6 [49.3]
03916 Ballypatrick Forest 9.6 [49.3]
[27] 03414 RAF Shawbury 9.5 [49.1]
03507 Sennybridge 9.5 [49.1]
[28] 03746 Boscombe Down 9.3 [48.7]
03144 Strathallan 9.3 [48.7]
03068 RAF Lossiemouth 9.3 [48.7]
[29] 03740 RAF Lyneham 9.2 [48.6]
03710 Liscombe 9.2 [48.6]
[30] 03321 Hawarden 9.1 [48.4]
03749 Middle Wallop 9.1 [48.4]
03743 Larkhill 9.1 [48.4]


Just fantastic here 13.8C and jsunny, even the breeze isn't too brisk. Lovely walking down on the beach this morning.

Unless something dramatic happens in February (it will need to be dramatic), set to be my warmest winter on record.

Sunshine's doing OK this month, unlike November & December.

Graham
Penzance