View Single Post
  #1   Report Post  
Old January 24th 16, 08:14 AM posted to uk.sci.weather
Dawlish Dawlish is offline
external usenet poster
 
First recorded activity by Weather-Banter: Mar 2008
Posts: 10,601
Default We might not have 2ft of snow but we do have 14°C!

On Sunday, January 24, 2016 at 9:06:44 AM UTC, xmetman wrote:
In the 0800 UTC obs Great Dun Fell is reporting 14.9°C but it looks a bit too high.

Highest Air Temperature
0600 UTC on Sunday, 24 January 2016
In WMO Block 03

[01] 03962 Shannon 13.7 [56.7]
03978 Finner 13.7 [56.7]
[02] 03907 Magilligan 13.6 [56.5]
[03] 03904 Castlederg 13.4 [56.1]
[04] 03966 Gurteen 13.3 [55.9]
[05] 03917 Belfast 13.0 [55.4]
[06] 03628 Filton 12.9 [55.2]
03979 Ballyhaise, Cavan 12.9 [55.2]
03313 Rhyl 12.9 [55.2]
[07] 03980 Malin Head 12.7 [54.9]
03969 Dublin 12.7 [54.9]
[08] 03529 Pershore 12.6 [54.7]
03967 Casement 12.6 [54.7]
03839 Exeter Airport 12.6 [54.7]
03916 Ballypatrick Forest 12.6 [54.7]
[09] 03649 RAF Brize Norton 12.5 [54.5]
[10] 03953 Valentia 12.4 [54.3]
03520 Shobdon 12.4 [54.3]
[11] 03901 Thomastown 12.3 [54.1]
03971 Mullingar 12.3 [54.1]
03970 Claremorris 12.3 [54.1]
[12] 03961 Oak Park, Carlow 12.2 [54.0]
[13] 03503 Trawsgoed 12.1 [53.8]
03414 RAF Shawbury 12.1 [53.8]
03707 RAF Chivenor 12.1 [53.8]
[14] 03535 Coleshill 12.0 [53.6]
03522 Hereford 12.0 [53.6]
03658 RAF Benson 12.0 [53.6]
[15] 03853 Yeovilton 11.9 [53.4]
03894 Guernsey 11.9 [53.4]
03803 Scilly 11.9 [53.4]
03316 Crosby 11.9 [53.4]
03923 Glenanne 11.9 [53.4]
[16] 03915 Portglenone 11.8 [53.2]
[17] 03808 Camborne 11.7 [53.1]
03809 Culdrose 11.7 [53.1]
03749 Middle Wallop 11.7 [53.1]
[18] 03351 Rostherne 11.6 [52.9]
03716 St Athan 11.6 [52.9]
03212 Keswick 11.6 [52.9]
03768 Farnborough 11.6 [52.9]
03136 Prestwick(Royal) 11.6 [52.9]
03502 Aberporth 11.6 [52.9]
03740 RAF Lyneham 11.6 [52.9]
03973 Connaught 11.6 [52.9]
[19] 03111 RAF Machrihanish 11.5 [52.7]
03862 Bournemouth 11.5 [52.7]
03911 Lough Sea 11.5 [52.7]
[20] 03976 Belmullet 11.4 [52.5]
03951 Sherkin Island 11.4 [52.5]
03034 Aultbea 11.4 [52.5]
03743 Larkhill 11.4 [52.5]
[21] 03746 Boscombe Down 11.3 [52.3]
03840 Dunkeswell 11.3 [52.3]
03827 Plymouth 11.3 [52.3]
[22] 03346 Leeds 11.2 [52.2]
03318 Blackpool 11.2 [52.2]
03305 Capel Curig 11.2 [52.2]
[23] 03955 Cork 11.1 [52.0]
03963 Mace Head 11.1 [52.0]
03544 Church Lawford 11.1 [52.0]
03956 Johnstown Castle 11.1 [52.0]
03952 Roches Point 11.1 [52.0]
03772 London Heathrow 11.1 [52.0]
03166 Edinburgh Gogarbank 11.1 [52.0]
03761 RAF Odiham 11.1 [52.0]
03647 Little Rissington 11.1 [52.0]
[24] 03857 Isle Of Portland 11.0 [51.8]
03604 Milford-Haven 11.0 [51.8]
03823 Cardinham 11.0 [51.8]
03379 RAF Cranwell 11.0 [51.8]
03560 Thurleigh 11.0 [51.8]
03770 London St James Park 11.0 [51.8]
03784 Gravesend-Broadness 11.0 [51.8]
03204 Isle Of Man 11.0 [51.8]
03023 South Uist Range 11.0 [51.8]
[25] 03301 RAF Mona 10.9 [51.6]
03105 Islay 10.9 [51.6]
[26] 03354 Nottingham 10.8 [51.4]
03462 RAF Wittering 10.8 [51.4]
03066 RAF Kinloss 10.8 [51.4]
[27] 03132 West Freugh 10.7 [51.3]
03672 RAF Northolt 10.7 [51.3]
03609 Mumbles 10.7 [51.3]
03405 Aberdaron 10.7 [51.3]
03409 Bala 10.7 [51.3]
[28] 03605 Pembry Sands 10.6 [51.1]
03321 Hawarden 10.6 [51.1]
03377 RAF Waddington 10.6 [51.1]
[29] 03507 Sennybridge 10.5 [50.9]
03302 RAF Valley 10.5 [50.9]
[30] 03769 Charlwood 10.4 [50.7]
03660 High Wycombe 10.4 [50.7]
03227 Great Dun Fell 10.4 [50.7]
03710 Liscombe 10.4 [50.7]
03373 RAF Scampton 10.4 [50.7]


The date record today is only 14.4C. Almost certain to go.