Extremely mild overnight - Kinloss overnight minimum 13.8°C
Highest Minimum Temperature [18-06]
1800 - 0600 UTC on Monday, 25 January 2016
In WMO Block 03
[01] 03066 RAF Kinloss 13.8 [56.8]
[02] 03220 Carlisle 13.6 [56.5]
[03] 03907 Magilligan 13.3 [55.9]
[04] 03980 Malin Head 13.1 [55.6]
[05] 03144 Strathallan 12.8 [55.0]
[06] 03037 Skye 12.7 [54.9]
[07] 03904 Castlederg 12.6 [54.7]
[08] 03166 Edinburgh Gogarbank 12.5 [54.5]
03966 Gurteen 12.5 [54.5]
[09] 03212 Keswick 12.4 [54.3]
03034 Aultbea 12.4 [54.3]
[10] 03979 Ballyhaise, Cavan 12.3 [54.1]
03978 Finner 12.3 [54.1]
03068 RAF Lossiemouth 12.3 [54.1]
03967 Casement 12.3 [54.1]
[11] 03503 Trawsgoed 12.2 [54.0]
[12] 03961 Oak Park, Carlow 12.1 [53.8]
03901 Thomastown 12.1 [53.8]
[13] 03136 Prestwick(Royal) 12.0 [53.6]
03171 RAF Leuchars 12.0 [53.6]
03971 Mullingar 12.0 [53.6]
[14] 03351 Rostherne 11.9 [53.4]
03063 Aviemore 11.9 [53.4]
03044 Altnaharra 11.9 [53.4]
03970 Claremorris 11.9 [53.4]
[15] 03969 Dublin 11.8 [53.2]
03080 Aboyne 11.8 [53.2]
03803 Scilly 11.8 [53.2]
[16] 03915 Portglenone 11.7 [53.1]
03917 Belfast 11.7 [53.1]
[17] 03026 Stornoway Airport 11.6 [52.9]
03134 Glasgow 11.6 [52.9]
[18] 03316 Crosby 11.5 [52.7]
03409 Bala 11.5 [52.7]
03301 RAF Mona 11.5 [52.7]
03302 RAF Valley 11.5 [52.7]
03238 Albemarle 11.5 [52.7]
03808 Camborne 11.5 [52.7]
[19] 03809 Culdrose 11.4 [52.5]
03318 Blackpool 11.4 [52.5]
[20] 03604 Milford-Haven 11.3 [52.3]
03952 Roches Point 11.3 [52.3]
[21] 03951 Sherkin Island 11.2 [52.2]
03962 Shannon 11.2 [52.2]
03973 Connaught 11.2 [52.2]
03023 South Uist Range 11.2 [52.2]
[22] 03204 Isle Of Man 11.1 [52.0]
03911 Lough Sea 11.1 [52.0]
03976 Belmullet 11.1 [52.0]
03707 RAF Chivenor 11.1 [52.0]
03313 Rhyl 11.1 [52.0]
[23] 03605 Pembry Sands 11.0 [51.8]
03305 Capel Curig 11.0 [51.8]
03230 Redesdale 11.0 [51.8]
03062 Tain Range 11.0 [51.8]
03953 Valentia 11.0 [51.8]
[24] 03770 London St James Park 10.9 [51.6]
03266 RAF Linton-On-Ouse 10.9 [51.6]
03955 Cork 10.9 [51.6]
03956 Johnstown Castle 10.9 [51.6]
03963 Mace Head 10.9 [51.6]
[25] 03488 Weybourne 10.8 [51.4]
03827 Plymouth 10.8 [51.4]
[26] 03382 Leconfield 10.7 [51.3]
03111 RAF Machrihanish 10.7 [51.3]
03132 West Freugh 10.7 [51.3]
[27] 03275 Loftus Samos 10.6 [51.1]
03105 Islay 10.6 [51.1]
03100 Tiree 10.6 [51.1]
03257 RAF Leeming 10.6 [51.1]
[28] 03354 Nottingham 10.5 [50.9]
03225 Shap 10.5 [50.9]
03261 RAF Dishforth 10.5 [50.9]
03344 Bingley 10.5 [50.9]
03502 Aberporth 10.5 [50.9]
[29] 03091 Aberdeen 10.4 [50.7]
03535 Coleshill 10.4 [50.7]
03772 London Heathrow 10.4 [50.7]
03405 Aberdaron 10.4 [50.7]
03923 Glenanne 10.4 [50.7]
03482 RAF Marham 10.4 [50.7]
[30] 03916 Ballypatrick Forest 10.3 [50.5]
03628 Filton 10.3 [50.5]
03155 Drumalbin 10.3 [50.5]
03226 Warcop 10.3 [50.5]
03224 Spadeadam 10.3 [50.5]
|