06-12 UTC Rainfall Totals
Highest Precipitation
0600-1200 UTC on Saturday, 6 February 2016
In WMO Block 03
[01] 03808 Camborne 32.0 [1.26]
[02] 03823 Cardinham 25.0 [0.98]
[03] 03707 RAF Chivenor 21.0 [0.83]
[04] 03803 Scilly 20.0 [0.79]
[05] 03710 Liscombe 18.0 [0.71]
[06] 03628 Filton 17.0 [0.67]
[07] 03840 Dunkeswell 14.0 [0.55]
03507 Sennybridge 14.0 [0.55]
03809 Culdrose 14.0 [0.55]
[08] 03605 Pembry Sands 12.0 [0.47]
[09] 03609 Mumbles 10.0 [0.39]
03520 Shobdon 10.0 [0.39]
03839 Exeter Airport 10.0 [0.39]
[10] 03529 Pershore 9.0 [0.35]
03535 Coleshill 9.0 [0.35]
03853 Yeovilton 9.0 [0.35]
03716 St Athan 9.0 [0.35]
03522 Hereford 9.0 [0.35]
[11] 03604 Milford-Haven 8.0 [0.31]
03827 Plymouth 8.0 [0.31]
03305 Capel Curig 8.0 [0.31]
03377 RAF Waddington 8.0 [0.31]
03405 Aberdaron 8.0 [0.31]
[12] 03503 Trawsgoed 7.0 [0.28]
03354 Nottingham 7.0 [0.28]
[13] 03344 Bingley 6.0 [0.24]
03647 Little Rissington 6.0 [0.24]
03330 Leek Thorncliffe 6.0 [0.24]
03953 Valentia 6.0 [0.24]
03382 Leconfield 6.0 [0.24]
[14] 03153 Dundrennan 5.0 [0.20]
03111 RAF Machrihanish 5.0 [0.20]
03281 Fylingdales 5.0 [0.20]
03373 RAF Scampton 5.0 [0.20]
03502 Aberporth 5.0 [0.20]
03955 Cork 5.0 [0.20]
03292 Bridlington 5.0 [0.20]
03301 RAF Mona 5.0 [0.20]
03346 Leeds 5.0 [0.20]
03379 RAF Cranwell 5.0 [0.20]
|