View Single Post
  #2   Report Post  
Old February 7th 16, 05:10 PM posted to uk.sci.weather
Vidcapper[_2_] Vidcapper[_2_] is offline
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2013
Posts: 1,066
Default 24 hour rainfall totals to 06 UTC

On 07/02/2016 09:38, xmetman wrote:
Highest Daily Precipitation
0600 UTC on 6 February - 0600 UTC on Sunday, 7 February 2016
In WMO Block 03

[01] 03853 Yeovilton 43.0 [1.69]
[02] 03808 Camborne 42.8 [1.69]
[03] 03823 Cardinham 41.8 [1.65]
[04] 03710 Liscombe 36.6 [1.44]
[05] 03628 Filton 32.6 [1.28]
[06] 03520 Shobdon 31.8 [1.25]
[07] 03535 Coleshill 31.4 [1.24]
[08] 03529 Pershore 31.0 [1.22]
[09] 03707 RAF Chivenor 28.8 [1.13]
[10] 03647 Little Rissington 26.8 [1.06]
[11] 03507 Sennybridge 26.6 [1.05]
03743 Larkhill 26.6 [1.05]
[12] 03522 Hereford 24.8 [0.98]
03803 Scilly 24.8 [0.98]
[13] 03740 RAF Lyneham 24.2 [0.95]
[14] 03839 Exeter Airport 23.2 [0.91]
[15] 03225 Shap 22.0 [0.87]
[16] 03410 Lake Vyrnwy 21.8 [0.86]
03809 Culdrose 21.8 [0.86]
[17] 03305 Capel Curig 21.2 [0.83]
[18] 03746 Boscombe Down 20.8 [0.82]
[19] 03609 Mumbles 20.6 [0.81]
[20] 03605 Pembry Sands 18.2 [0.72]
03827 Plymouth 18.2 [0.72]


About 35mm for the rain event here.

--

Paul Hyett, Cheltenham