Brian Wakem wrote:
N_Cook wrote:
Then 2 such events in one month?
If jetstream immediately to the south of a low that deepens by =24mb in
24 hours sufficiently defined such an event.
Local weather station to me, Southampton Docks
www.sotonmet.co.uk/
archives bit on there for 27/28 March shows a minimum of 967.0mB ,
dropped 26.8mB in 24 hours (may be GMT/BST confusion )
At my station the pressure dropped 24mb in 9hrs 28mins.
2016-03-27 19:38:00 998.1mb
2016-03-28 05:06:00 974.1mb
A drop of 24mb in 24hrs has happened 15 times at my station since I
started per-minute logging in August 2013.
9hrs 28mins is the fastest.
27/03/2016 19:38 - 28/03/2016 05:06 : 998.1 974.1 : 09:28
08/03/2016 20:01 - 09/03/2016 05:45 : 1008.9 984.9 : 09:44
26/01/2014 04:08 - 26/01/2014 13:57 : 1015.5 991.5 : 09:49
26/12/2014 12:10 - 26/12/2014 21:59 : 1027.2 1003.2 : 09:49
23/12/2013 03:29 - 23/12/2013 16:38 : 1011.5 987.5 : 13:09
25/01/2014 23:57 - 26/01/2014 13:33 : 1016.1 992.1 : 13:36
22/12/2013 23:58 - 23/12/2013 15:21 : 1013.5 989.5 : 15:23
27/01/2015 18:51 - 28/01/2015 11:58 : 1024.7 1000.7 : 17:07
28/01/2015 22:25 - 29/01/2015 15:39 : 1001.2 977.2 : 17:14
27/10/2013 09:37 - 28/10/2013 04:04 : 1005.9 981.9 : 18:27
14/02/2014 03:30 - 14/02/2014 21:58 : 999.4 975.4 : 18:28
25/12/2014 23:59 - 26/12/2014 19:37 : 1032.6 1008.6 : 19:38
01/01/2016 08:51 - 02/01/2016 05:02 : 1021.1 997.1 : 20:11
13/02/2014 23:52 - 14/02/2014 20:33 : 1000.4 976.4 : 20:41
05/02/2016 22:10 - 06/02/2016 21:16 : 1009.7 985.7 : 23:06
But I supposed the definition of explosive cyclogenisis is where the central
pressure drops 24mb in 24hrs rather than at a specific point where the low
is moving over.
--
Brian Wakem
Lower Bourne, Farnham, Surrey
http://www.brianwakem.co.uk/weather