Weather Banter

Weather Banter (https://www.weather-banter.co.uk/)
-   uk.sci.weather (UK Weather) (https://www.weather-banter.co.uk/uk-sci-weather-uk-weather/)
-   -   Simon Keeling speaks out over today's meeting at Met Office (https://www.weather-banter.co.uk/uk-sci-weather-uk-weather/170262-simon-keeling-speaks-out-over-todays-meeting-met-office.html)

Scott W June 18th 13 10:20 AM

Simon Keeling speaks out over today's meeting at Met Office
 
Good points put forward by Simon Keeling to temper the nonsense and hysteria around today's 'climate summit' at UKMO

http://www.weatherweb.net/wxwebtvsimonnew.php?ID=778

Norman[_3_] June 18th 13 10:53 AM

Simon Keeling speaks out over today's meeting at Met Office
 
Scott W wrote:

Good points put forward by Simon Keeling to temper the nonsense and hysteria
around today's 'climate summit' at UKMO

http://www.weatherweb.net/wxwebtvsimonnew.php?ID=778



I made much briefer comments along the same lines on BBC Three Counties Radio
this morning. A string of warm dry summers a few years ago, together with
associated media-hype, have raised expectations to unrealistic levels. The fact
is that warm dry summers occur in this country only occasionally. Our "default"
summer weather is changeable, rather cloudy and, for many people, rather cool.
Our "default" winters produce some snow, frost, fog and rain and not very much
sunshine. We have a maritime climate which means mostly changeable weather with
a lot of cloud, cool summers and mild winters.

--
Norman Lynagh
Tideswell, Derbyshire
303m a.s.l.

Alastair McDonald[_2_] June 18th 13 11:05 AM

Simon Keeling speaks out over today's meeting at Met Office
 

"Scott W" wrote in message
...
Good points put forward by Simon Keeling to temper the nonsense and
hysteria around today's 'climate summit' at UKMO

http://www.weatherweb.net/wxwebtvsimonnew.php?ID=778


Not sure where he got his CO2 data from. The current one shows it nearly off
the chart.
http://www.esrl.noaa.gov/gmd/webdata..._trend_mlo.png

Cheers, Alastair.



Lawrence13 June 18th 13 12:22 PM

Simon Keeling speaks out over today's meeting at Met Office
 
On Jun 18, 10:20*am, Scott W wrote:
Good points put forward by Simon Keeling to temper the nonsense and hysteria around today's 'climate summit' at UKMO

http://www.weatherweb.net/wxwebtvsimonnew.php?ID=778


I have to aggree Scott I don't see the weather as any more extreme
than I've experienced in my sixty years on this planet. In fact I can
remeber unbearably hot swelterung condition with flash flooding, snow
on the ground for over a week, thick fog so that you couldn't see ,
stormy days when as I kid my mother would warn me about flying roof
tiles on the way to school. The whole tthing is over hyped. I often
see on this NG talk of the press or now what we call the main stream
media over doing it . I also understand that some of those critic feel
loyal or work or have at one time worked for the Met Office but realy
if any claims of over hype need to be made then look no furgter than
UKMO. Their whole website drips with climate warnings, weather
warnings and health warmings.


To illustrate this latest tripe on climate change by Julia Slingo
says on the UKMO Climate Pages http://www.metoffice.gov.uk/news/rel...ate-service-uk



"The volatile weather of 2012 illustrates society's increasing
vulnerability and exposure to climate-related hazards. "

Does she mean UK or world, either what volatile weather?

I can remember the summer of 1968 June I believe when all of Catford
and Lewisham SE London flooded afre torrential rain for a day I
belive (I'll look that one up later) Since then the river
Ravensbourne hasn't flooded since. It goes on and on, the increase in
snow in recent years in SE Londoon area at least whilst although
acknowledging that there has been and increase in lying snow it no way
compares with the snowfalls of the mid eighteis , 1981/2 78/79 , and
1963 . Yes there are others but the point is there has been nothing
like that since. Even the drought of 76 has still to be beaten.

So my point is that UKMO via it's AGW agenda leadership just can't
beleive that the endless scorchingly hot summers and snow free muild
winters just haven't materialised according to plan and they
increasingly are becoming ridiculed for the tripe written say by Julia
Slingo with her AGW lingo.

You expect the MSM to spin and hype as that's how to get noticed but
not UKMO yet they seem to be given a free pass by people that should
know better.

Teignmouth June 18th 13 12:25 PM

Simon Keeling speaks out over today's meeting at Met Office
 
Based on the CET temperature series since 1900.

Warm/Hot Summers with an average temperature of 16.0°C
Total 23 years or 1 in 5 years


YEAR , JUNE , JULY , AUGT , SUMM
1911 , 14.5 , 18.2 , 18.2 , 16.97
1921 , 14.7 , 18.5 , 15.4 , 16.20
1933 , 15.6 , 17.8 , 17.6 , 17.00
1934 , 14.9 , 18.2 , 15.4 , 16.17
1935 , 15.1 , 17.1 , 16.6 , 16.27
1947 , 15.5 , 17.0 , 18.6 , 17.03
1949 , 15.3 , 17.4 , 16.8 , 16.50
1955 , 13.8 , 17.7 , 18.1 , 16.53
1959 , 15.2 , 17.3 , 17.2 , 16.57
1975 , 14.7 , 17.4 , 18.7 , 16.93
1976 , 17.0 , 18.7 , 17.6 , 17.77
1983 , 14.4 , 19.5 , 17.3 , 17.07
1984 , 14.5 , 16.9 , 17.6 , 16.33
1989 , 14.6 , 18.2 , 16.6 , 16.47
1990 , 13.6 , 16.9 , 18.0 , 16.17
1994 , 14.5 , 18.0 , 16.0 , 16.17
1995 , 14.3 , 18.6 , 19.2 , 17.37
1997 , 14.1 , 16.7 , 18.9 , 16.57
2001 , 14.3 , 17.2 , 16.8 , 16.10
2003 , 16.1 , 17.6 , 18.3 , 17.33
2004 , 15.3 , 15.8 , 17.6 , 16.23
2005 , 15.5 , 16.9 , 16.2 , 16.20
2006 , 15.9 , 19.7 , 16.1 , 17.23


Teignmouth June 18th 13 12:26 PM

Simon Keeling speaks out over today's meeting at Met Office
 
Based on the CET temperature series since 1900.

Average Summers with an average temperature =15.0°C 16.0°C
Total 51 years or 1 in 2 years

YEAR , JUNE , JULY , AUGT , SUMM
1900 , 14.7 , 17.7 , 15.1 , 15.83
1901 , 13.9 , 18.0 , 15.6 , 15.83
1904 , 13.3 , 17.1 , 15.1 , 15.17
1905 , 14.7 , 17.2 , 14.7 , 15.53
1906 , 14.3 , 15.8 , 16.7 , 15.60
1914 , 14.5 , 15.8 , 16.1 , 15.47
1917 , 15.2 , 16.1 , 15.3 , 15.53
1923 , 12.5 , 17.5 , 15.2 , 15.07
1925 , 15.0 , 16.8 , 15.4 , 15.73
1926 , 13.6 , 17.1 , 16.2 , 15.63
1930 , 15.3 , 15.2 , 15.7 , 15.40
1932 , 14.1 , 16.1 , 17.1 , 15.77
1936 , 14.7 , 15.3 , 16.1 , 15.37
1937 , 14.1 , 16.1 , 16.9 , 15.70
1938 , 14.4 , 15.2 , 16.3 , 15.30
1939 , 14.2 , 15.5 , 16.4 , 15.37
1940 , 16.4 , 15.1 , 15.6 , 15.70
1941 , 15.1 , 17.3 , 14.7 , 15.70
1942 , 14.4 , 15.5 , 16.6 , 15.50
1943 , 14.4 , 16.4 , 16.1 , 15.63
1944 , 13.5 , 16.5 , 17.0 , 15.67
1945 , 14.6 , 16.7 , 15.9 , 15.73
1950 , 16.2 , 15.9 , 15.6 , 15.90
1951 , 14.0 , 16.3 , 14.8 , 15.03
1952 , 14.4 , 16.8 , 15.8 , 15.67
1953 , 14.4 , 15.5 , 16.2 , 15.37
1957 , 15.2 , 16.3 , 15.4 , 15.63
1958 , 14.1 , 15.9 , 15.8 , 15.27
1960 , 16.1 , 15.1 , 15.0 , 15.40
1961 , 14.4 , 15.2 , 15.4 , 15.00
1964 , 13.8 , 16.1 , 15.5 , 15.13
1966 , 15.4 , 15.0 , 14.7 , 15.03
1967 , 14.0 , 16.7 , 15.7 , 15.47
1968 , 14.8 , 15.0 , 15.4 , 15.07
1969 , 13.9 , 16.8 , 16.4 , 15.70
1970 , 16.4 , 15.2 , 16.0 , 15.87
1973 , 14.8 , 15.6 , 16.5 , 15.63
1979 , 13.9 , 16.2 , 14.9 , 15.00
1982 , 15.5 , 16.5 , 15.7 , 15.90
1991 , 12.1 , 17.3 , 17.1 , 15.50
1992 , 15.7 , 16.2 , 15.3 , 15.73
1996 , 14.4 , 16.5 , 16.5 , 15.80
1998 , 14.2 , 15.5 , 15.9 , 15.20
1999 , 13.9 , 17.7 , 16.1 , 15.90
2000 , 15.1 , 15.5 , 16.6 , 15.73
2002 , 14.4 , 16.0 , 17.0 , 15.80
2007 , 15.1 , 15.2 , 15.4 , 15.23
2008 , 13.9 , 16.2 , 16.2 , 15.43
2009 , 14.8 , 16.1 , 16.6 , 15.83
2010 , 15.2 , 17.1 , 15.3 , 15.87
2012 , 13.5 , 15.5 , 16.6 , 15.20


Teignmouth June 18th 13 12:26 PM

Simon Keeling speaks out over today's meeting at Met Office
 
Based on the CET temperature serie since 1900.

Cool Summers with an average temperature of 15.0°C
Total 39 years or 1 in 3 years

YEAR , JUNE , JULY , AUGT , SUMM
1902 , 13.9 , 14.7 , 14.3 , 14.30
1903 , 13.0 , 15.3 , 14.3 , 14.20
1907 , 12.4 , 14.1 , 14.3 , 13.60
1908 , 14.3 , 15.8 , 14.6 , 14.90
1909 , 11.8 , 14.6 , 15.4 , 13.93
1910 , 14.7 , 14.2 , 15.2 , 14.70
1912 , 13.9 , 16.1 , 12.9 , 14.30
1913 , 14.3 , 14.6 , 15.2 , 14.70
1915 , 14.4 , 14.6 , 15.3 , 14.77
1916 , 11.8 , 15.3 , 16.4 , 14.50
1918 , 13.3 , 15.4 , 16.1 , 14.93
1919 , 14.3 , 13.9 , 15.7 , 14.63
1920 , 14.4 , 14.1 , 13.6 , 14.03
1922 , 13.8 , 13.7 , 13.6 , 13.70
1924 , 13.9 , 15.3 , 14.1 , 14.43
1927 , 12.6 , 15.9 , 15.7 , 14.73
1928 , 12.9 , 16.1 , 15.3 , 14.77
1929 , 13.3 , 16.0 , 15.4 , 14.90
1931 , 14.4 , 15.3 , 14.4 , 14.70
1946 , 13.1 , 16.3 , 14.7 , 14.70
1948 , 13.5 , 15.8 , 15.1 , 14.80
1954 , 13.4 , 14.2 , 14.6 , 14.07
1956 , 13.1 , 15.8 , 13.5 , 14.13
1962 , 13.7 , 15.1 , 14.5 , 14.43
1963 , 14.9 , 15.2 , 14.3 , 14.80
1965 , 14.7 , 14.0 , 14.9 , 14.53
1971 , 12.4 , 16.9 , 15.6 , 14.97
1972 , 11.8 , 15.6 , 15.1 , 14.17
1974 , 13.9 , 15.2 , 15.2 , 14.77
1977 , 12.2 , 15.9 , 15.2 , 14.43
1978 , 13.7 , 14.8 , 15.0 , 14.50
1980 , 13.8 , 14.7 , 15.9 , 14.80
1981 , 13.2 , 15.5 , 16.2 , 14.97
1985 , 12.7 , 16.2 , 14.6 , 14.50
1986 , 14.8 , 15.9 , 13.7 , 14.80
1987 , 12.8 , 15.9 , 15.6 , 14.77
1988 , 14.4 , 14.7 , 15.2 , 14.77
1993 , 15.0 , 15.2 , 14.6 , 14.93
2011 , 13.8 , 15.2 , 15.4 , 14.80


Teignmouth June 18th 13 12:27 PM

Simon Keeling speaks out over today's meeting at Met Office
 
ummers by Decade

Decade , Cool , Average , Warm/Hot
1900 , 5 , 5 , 0
1910 , 7 , 2 , 1
1920 , 6 , 3 , 1
1930 , 1 , 6 , 3
1940 , 2 , 6 , 2
1950 , 2 , 6 , 2
1960 , 3 , 7 , 0
1970 , 5 , 3 , 2
1980 , 6 , 1 , 3
1990 , 1 , 5 , 4
2000 , 1 , 7 , 5

Total , 39 , 51 , 23


Teignmouth June 18th 13 12:29 PM

Simon Keeling speaks out over today's meeting at Met Office
 
Summers by Decade

Decade , Cool , Avg , Warm/Hot
1900 , 5 , 5 , 0
1910 , 7 , 2 , 1
1920 , 6 , 3 , 1
1930 , 1 , 6 , 3
1940 , 2 , 6 , 2
1950 , 2 , 6 , 2
1960 , 3 , 7 , 0
1970 , 5 , 3 , 2
1980 , 6 , 1 , 3
1990 , 1 , 5 , 4
2000 , 1 , 7 , 5

Total , 39 , 51 , 23


Richard Dixon[_3_] June 18th 13 01:47 PM

Simon Keeling speaks out over today's meeting at Met Office
 
On Tuesday, 18 June 2013 10:20:32 UTC+1, Scott W wrote:

http://www.weatherweb.net/wxwebtvsimonnew.php?ID=778


"This is the same Sir Brian who at a Royal Met Society meeting last year suggested that the flattening out of global temperatures in recent years was not a problem to be concerned with."

This is something I agree with. If it stays flat and then starts to drop in 5 years' time as much as it started to increase in the last 50 years then my ears might prick up a bit.

Rather sneery article I thought. Once again on the climate matter you're drawn to be either in one camp or t'other.

Richard


All times are GMT. The time now is 02:41 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2006 WeatherBanter.co.uk