uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old March 15th 14, 04:17 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2013
Posts: 1,066
Default Bizarre dewpoint change...

Here's something from my VP earlier this afternoon :

Date/Time Temp Rel.Hum Dewpoint
15/03/2014 14:10 14.8 65 8.3
15/03/2014 14:11 14.8 63 7.8
15/03/2014 14:12 14.8 63 7.8
15/03/2014 14:13 14.8 56 6.1
15/03/2014 14:14 14.8 53 5.3
15/03/2014 14:15 14.8 52 5.0
15/03/2014 14:16 14.8 51 4.8
15/03/2014 14:17 14.8 51 4.8
15/03/2014 14:18 14.9 50 4.5
15/03/2014 14:19 14.9 50 4.6
15/03/2014 14:20 15.0 49 4.4
15/03/2014 14:21 15.1 48 4.1
15/03/2014 14:22 15.1 47 3.9
15/03/2014 14:23 15.2 46 3.6
15/03/2014 14:24 15.2 46 3.7
15/03/2014 14:25 15.2 45 3.4
15/03/2014 14:26 15.3 45 3.4
15/03/2014 14:27 15.3 45 3.5
15/03/2014 14:28 15.4 45 3.5
15/03/2014 14:29 15.4 46 3.9
15/03/2014 14:30 15.4 47 4.2
15/03/2014 14:31 15.5 49 4.8
15/03/2014 14:32 15.5 52 5.7
15/03/2014 14:33 15.6 57 7.1
15/03/2014 14:34 15.6 57 7.1
15/03/2014 14:35 15.6 58 7.4

And not a weather front in sight - what could have caused such a rapid
drop & rise in dewpoint?

--

Paul Hyett, Cheltenham

  #2   Report Post  
Old March 15th 14, 04:34 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2013
Posts: 62
Default Bizarre dewpoint change...

Nothing here but my VP2 is only set for 15 minute datasets.

Date Time Temp Hum DP
15/03/2014 12:30 16.3 67 10.1
15/03/2014 12:45 16.6 65 9.9
15/03/2014 13:00 16.9 65 10.3
15/03/2014 13:15 17.2 61 9.6
15/03/2014 13:30 17.4 60 9.6
15/03/2014 13:45 17.6 60 9.6
15/03/2014 14:00 17.7 61 10.0
15/03/2014 14:15 17.9 55 8.8
15/03/2014 14:30 18.0 54 8.3
15/03/2014 14:45 17.8 57 8.9
15/03/2014 15:00 17.5 57 8.4
15/03/2014 15:15 17.0 60 8.7
15/03/2014 15:30 16.5 60 8.3
15/03/2014 15:45 16.1 61 8.3
15/03/2014 16:00 15.7 61 7.8

--
Nick G
Otter Valley, Devon
20 m amsl
http://www.ottervalley.co.uk
  #3   Report Post  
Old March 15th 14, 05:16 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2003
Posts: 685
Default Bizarre dewpoint change...

Vidcapper wrote:

Here's something from my VP earlier this afternoon :

Date/Time Temp Rel.Hum Dewpoint

snip data

And not a weather front in sight - what could have caused such a rapid
drop & rise in dewpoint?



I have per-minute data from my vp2 - my dew point has been up and down like
a yoyo all day: http://www.brianwakem.co.uk/misc/dp.jpeg



--
Brian Wakem
Lower Bourne, Farnham, Surrey
http://www.brianwakem.co.uk/weather/latest_obs.txt
http://www.brianwakem.co.uk/weather/...am%20Vale.html


  #4   Report Post  
Old March 15th 14, 10:39 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Mar 2012
Posts: 241
Default Bizarre dewpoint change...

On 15/03/2014 16:17, Vidcapper wrote:
Here's something from my VP earlier this afternoon :

Date/Time Temp Rel.Hum Dewpoint
15/03/2014 14:10 14.8 65 8.3
15/03/2014 14:11 14.8 63 7.8
15/03/2014 14:12 14.8 63 7.8
15/03/2014 14:13 14.8 56 6.1
15/03/2014 14:14 14.8 53 5.3
15/03/2014 14:15 14.8 52 5.0
15/03/2014 14:16 14.8 51 4.8
15/03/2014 14:17 14.8 51 4.8
15/03/2014 14:18 14.9 50 4.5
15/03/2014 14:19 14.9 50 4.6
15/03/2014 14:20 15.0 49 4.4
15/03/2014 14:21 15.1 48 4.1
15/03/2014 14:22 15.1 47 3.9
15/03/2014 14:23 15.2 46 3.6
15/03/2014 14:24 15.2 46 3.7
15/03/2014 14:25 15.2 45 3.4
15/03/2014 14:26 15.3 45 3.4
15/03/2014 14:27 15.3 45 3.5
15/03/2014 14:28 15.4 45 3.5
15/03/2014 14:29 15.4 46 3.9
15/03/2014 14:30 15.4 47 4.2
15/03/2014 14:31 15.5 49 4.8
15/03/2014 14:32 15.5 52 5.7
15/03/2014 14:33 15.6 57 7.1
15/03/2014 14:34 15.6 57 7.1
15/03/2014 14:35 15.6 58 7.4

And not a weather front in sight - what could have caused such a rapid
drop & rise in dewpoint?

Might be something to do with the wind, what were the speeds and directions?
  #5   Report Post  
Old March 16th 14, 07:15 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2013
Posts: 1,066
Default Bizarre dewpoint change...

On 15/03/2014 22:39, Metman2012 wrote:
On 15/03/2014 16:17, Vidcapper wrote:
Here's something from my VP earlier this afternoon :

Date/Time Temp Rel.Hum Dewpoint
15/03/2014 14:10 14.8 65 8.3
15/03/2014 14:11 14.8 63 7.8
15/03/2014 14:12 14.8 63 7.8
15/03/2014 14:13 14.8 56 6.1
15/03/2014 14:14 14.8 53 5.3
15/03/2014 14:15 14.8 52 5.0
15/03/2014 14:16 14.8 51 4.8
15/03/2014 14:17 14.8 51 4.8
15/03/2014 14:18 14.9 50 4.5
15/03/2014 14:19 14.9 50 4.6
15/03/2014 14:20 15.0 49 4.4
15/03/2014 14:21 15.1 48 4.1
15/03/2014 14:22 15.1 47 3.9
15/03/2014 14:23 15.2 46 3.6
15/03/2014 14:24 15.2 46 3.7
15/03/2014 14:25 15.2 45 3.4
15/03/2014 14:26 15.3 45 3.4
15/03/2014 14:27 15.3 45 3.5
15/03/2014 14:28 15.4 45 3.5
15/03/2014 14:29 15.4 46 3.9
15/03/2014 14:30 15.4 47 4.2
15/03/2014 14:31 15.5 49 4.8
15/03/2014 14:32 15.5 52 5.7
15/03/2014 14:33 15.6 57 7.1
15/03/2014 14:34 15.6 57 7.1
15/03/2014 14:35 15.6 58 7.4

And not a weather front in sight - what could have caused such a rapid
drop & rise in dewpoint?

Might be something to do with the wind, what were the speeds and
directions?


Almost non-existent & variable.

--

Paul Hyett, Cheltenham


  #6   Report Post  
Old March 16th 14, 09:45 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2011
Posts: 925
Default Bizarre dewpoint change...

On 15/03/14 16:17, Vidcapper wrote:
what could have caused such a rapid drop & rise in dewpoint?

I reckon it is just a bit of variation in the humidity of the airmass.

--
Freddie
Castle Pulverbatch
Shropshire
221m AMSL
http://www.hosiene.co.uk/weather/
http://twitter.com/PulverbatchWx for hourly reports
  #7   Report Post  
Old March 16th 14, 10:46 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2013
Posts: 1,066
Default Bizarre dewpoint change...

On 16/03/2014 09:45, Freddie wrote:
On 15/03/14 16:17, Vidcapper wrote:
what could have caused such a rapid drop & rise in dewpoint?

I reckon it is just a bit of variation in the humidity of the airmass.


If so, I never realised there could be *that* much variability in a
supposedly stable airmass?

--

Paul Hyett, Cheltenham
  #8   Report Post  
Old March 16th 14, 12:08 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2011
Posts: 925
Default Bizarre dewpoint change...

On Sun, 16 Mar 2014 10:46:00 +0000, Vidcapper
wrote:
If so, I never realised there could be *that* much variability in a
supposedly stable airmass?


It's quite common - I've seen similar each of the 7 years I've had my
VP.

--
Freddie
Castle Pulverbatch
Shropshire
221m AMSL
http://www.hosiene.co.uk/weather/
http://twitter.com/PulverbatchWx for hourly reports
  #9   Report Post  
Old March 16th 14, 12:27 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2012
Posts: 718
Default Bizarre dewpoint change...


"Vidcapper" wrote in message
...
On 16/03/2014 09:45, Freddie wrote:
On 15/03/14 16:17, Vidcapper wrote:
what could have caused such a rapid drop & rise in dewpoint?

I reckon it is just a bit of variation in the humidity of the airmass.


If so, I never realised there could be *that* much variability in a
supposedly stable airmass?


If the temperature fell when the humidity rose then the air density could
remain unchanged and no convection would result.

Cheers, Alastair.



  #10   Report Post  
Old March 16th 14, 06:27 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Dec 2008
Posts: 94
Default Bizarre dewpoint change...

Vidcapper wrote:

Here's something from my VP earlier this afternoon :

Date/Time Temp Rel.Hum Dewpoint
15/03/2014 14:10 14.8 65 8.3
15/03/2014 14:11 14.8 63 7.8
15/03/2014 14:12 14.8 63 7.8
15/03/2014 14:13 14.8 56 6.1
15/03/2014 14:14 14.8 53 5.3
15/03/2014 14:15 14.8 52 5.0
15/03/2014 14:16 14.8 51 4.8
15/03/2014 14:17 14.8 51 4.8
15/03/2014 14:18 14.9 50 4.5
15/03/2014 14:19 14.9 50 4.6
15/03/2014 14:20 15.0 49 4.4
15/03/2014 14:21 15.1 48 4.1
15/03/2014 14:22 15.1 47 3.9
15/03/2014 14:23 15.2 46 3.6
15/03/2014 14:24 15.2 46 3.7
15/03/2014 14:25 15.2 45 3.4
15/03/2014 14:26 15.3 45 3.4
15/03/2014 14:27 15.3 45 3.5
15/03/2014 14:28 15.4 45 3.5
15/03/2014 14:29 15.4 46 3.9
15/03/2014 14:30 15.4 47 4.2
15/03/2014 14:31 15.5 49 4.8
15/03/2014 14:32 15.5 52 5.7
15/03/2014 14:33 15.6 57 7.1
15/03/2014 14:34 15.6 57 7.1
15/03/2014 14:35 15.6 58 7.4

And not a weather front in sight - what could have caused such a rapid
drop & rise in dewpoint?


Would I be correct in thinking that dewpoint is not measured, but calculated
from temperature and humidity?





Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Odd dewpoint change Paul Hyett uk.sci.weather (UK Weather) 4 August 13th 05 07:45 AM
Bizarre pressure pattern and cold temperatures [email protected] uk.sci.weather (UK Weather) 6 July 26th 05 04:10 PM
Bizarre lightning stories? [email protected] sci.geo.meteorology (Meteorology) 1 July 11th 04 06:26 PM
Bizarre Radar "hook" Alex Stephens Jnr uk.sci.weather (UK Weather) 6 February 7th 04 07:17 PM
Bizarre warning for Essex and Kent Tom uk.sci.weather (UK Weather) 14 December 22nd 03 12:07 AM


All times are GMT. The time now is 01:13 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017