uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old January 4th 16, 08:22 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Wet start to 2016

Highest Accumulated Precipitation Total (12hr totals)
06:00 UTC on 1 January - 18:00 UTC on 4 January 2016
WMO Block 03

[01] 03080 Aboyne 104.0 (4.09")
[02] 03823 Cardinham 76.0 (2.99")
[03] 03808 Camborne 62.0 (2.44")
[04] 03955 Cork 58.6 (2.31")
[05] 03710 Liscombe 58.0 (2.28")
[06] 03953 Valentia 57.6 (2.27")
[07] 03951 Sherkin Island 55.0 (2.17")
[08] 03840 Dunkeswell 52.0 (2.05")
03507 Sennybridge
[09] 03091 Aberdeen 49.0 (1.93")
[10] 03609 Mumbles 48.2 (1.90")
[11] 03605 Pembry Sands 46.4 (1.83")
[12] 03896 Jersey St Helier 46.0 (1.81")
[13] 03895 St Brelade 45.0 (1.77")
[14] 03281 Fylingdales 44.8 (1.76")
[15] 03923 Glenanne 44.5 (1.75")
[16] 03911 Lough Sea 43.2 (1.70")
[17] 03716 St Athan 43.0 (1.69")
[18] 03707 RAF Chivenor 42.8 (1.69")
[19] 03827 Plymouth 42.6 (1.68")
[20] 03803 Scilly 41.2 (1.62")
[21] 03862 Bournemouth 41.0 (1.61")
03604 Milford-Haven
[22] 03916 Ballypatrick Forest 40.0 (1.57")
[23] 03882 Herstmonceux West 39.5 (1.55")
[24] 03761 RAF Odiham 39.4 (1.55")
[25] 03769 Charlwood 38.4 (1.51")
[26] 03330 Leek Thorncliffe 38.2 (1.50")
[27] 03809 Culdrose 38.0 (1.50")
[28] 03839 Exeter Airport 37.8 (1.49")
[29] 03952 Roches Point 37.2 (1.46")
[30] 03405 Aberdaron 35.4 (1.39")
[31] 03781 Kenley 35.0 (1.38")
[32] 03749 Middle Wallop 34.6 (1.36")
[33] 03660 High Wycombe 33.8 (1.33")
[34] 03894 Guernsey 32.6 (1.28")
[35] 03743 Larkhill 32.2 (1.27")
03144 Strathallan
[36] 03746 Boscombe Down 31.9 (1.25")
03344 Bingley
[37] 03866 St Catherine's Point 31.0 (1.22")
[38] 03214 Walney Island 30.4 (1.20")
[39] 03502 Aberporth 30.2 (1.19")
[40] 03132 West Freugh 30.1 (1.18")

https://xmetman.wordpress.com/2016/0...start-to-2016/

  #2   Report Post  
Old January 4th 16, 09:20 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Oct 2011
Posts: 3,280
Default Wet start to 2016


"xmetman" wrote in message
...
Highest Accumulated Precipitation Total (12hr totals)
06:00 UTC on 1 January - 18:00 UTC on 4 January 2016
WMO Block 03

[01] 03080 Aboyne 104.0 (4.09")
[02] 03823 Cardinham 76.0 (2.99")
[03] 03808 Camborne 62.0 (2.44")
[04] 03955 Cork 58.6 (2.31")
[05] 03710 Liscombe 58.0 (2.28")
[06] 03953 Valentia 57.6 (2.27")
[07] 03951 Sherkin Island 55.0 (2.17")
[08] 03840 Dunkeswell 52.0 (2.05")
03507 Sennybridge
[09] 03091 Aberdeen 49.0 (1.93")
[10] 03609 Mumbles 48.2 (1.90")
[11] 03605 Pembry Sands 46.4 (1.83")
[12] 03896 Jersey St Helier 46.0 (1.81")
[13] 03895 St Brelade 45.0 (1.77")
[14] 03281 Fylingdales 44.8 (1.76")
[15] 03923 Glenanne 44.5 (1.75")
[16] 03911 Lough Sea 43.2 (1.70")
[17] 03716 St Athan 43.0 (1.69")
[18] 03707 RAF Chivenor 42.8 (1.69")
[19] 03827 Plymouth 42.6 (1.68")
[20] 03803 Scilly 41.2 (1.62")
[21] 03862 Bournemouth 41.0 (1.61")
03604 Milford-Haven
[22] 03916 Ballypatrick Forest 40.0 (1.57")
[23] 03882 Herstmonceux West 39.5 (1.55")
[24] 03761 RAF Odiham 39.4 (1.55")
[25] 03769 Charlwood 38.4 (1.51")
[26] 03330 Leek Thorncliffe 38.2 (1.50")
[27] 03809 Culdrose 38.0 (1.50")
[28] 03839 Exeter Airport 37.8 (1.49")
[29] 03952 Roches Point 37.2 (1.46")
[30] 03405 Aberdaron 35.4 (1.39")
[31] 03781 Kenley 35.0 (1.38")
[32] 03749 Middle Wallop 34.6 (1.36")
[33] 03660 High Wycombe 33.8 (1.33")
[34] 03894 Guernsey 32.6 (1.28")
[35] 03743 Larkhill 32.2 (1.27")
03144 Strathallan
[36] 03746 Boscombe Down 31.9 (1.25")
03344 Bingley
[37] 03866 St Catherine's Point 31.0 (1.22")
[38] 03214 Walney Island 30.4 (1.20")
[39] 03502 Aberporth 30.2 (1.19")
[40] 03132 West Freugh 30.1 (1.18")

https://xmetman.wordpress.com/2016/0...start-to-2016/


Haytor - 66.7mm (3rd in your list).

Will
--
" Some sects believe that the world was created 5000 years ago. Another sect
believes that it was created in 1910 "
http://www.lyneside.demon.co.uk/Hayt...antage_Pro.htm
Will Hand (Haytor, Devon, 1017 feet asl)
---------------------------------------------

  #3   Report Post  
Old January 4th 16, 11:10 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2004
Posts: 208
Default Wet start to 2016

In message
"Eskimo Will" wrote:


"xmetman" wrote in message
...
Highest Accumulated Precipitation Total (12hr totals)
06:00 UTC on 1 January - 18:00 UTC on 4 January 2016
WMO Block 03

[01] 03080 Aboyne 104.0 (4.09")
[02] 03823 Cardinham 76.0 (2.99")
[03] 03808 Camborne 62.0 (2.44")
[04] 03955 Cork 58.6 (2.31")
[05] 03710 Liscombe 58.0 (2.28")
[06] 03953 Valentia 57.6 (2.27")
[07] 03951 Sherkin Island 55.0 (2.17")
[08] 03840 Dunkeswell 52.0 (2.05")
03507 Sennybridge
[09] 03091 Aberdeen 49.0 (1.93")
[10] 03609 Mumbles 48.2 (1.90")
[11] 03605 Pembry Sands 46.4 (1.83")
[12] 03896 Jersey St Helier 46.0 (1.81")
[13] 03895 St Brelade 45.0 (1.77")
[14] 03281 Fylingdales 44.8 (1.76")
[15] 03923 Glenanne 44.5 (1.75")
[16] 03911 Lough Sea 43.2 (1.70")
[17] 03716 St Athan 43.0 (1.69")
[18] 03707 RAF Chivenor 42.8 (1.69")
[19] 03827 Plymouth 42.6 (1.68")
[20] 03803 Scilly 41.2 (1.62")
[21] 03862 Bournemouth 41.0 (1.61")
03604 Milford-Haven
[22] 03916 Ballypatrick Forest 40.0 (1.57")
[23] 03882 Herstmonceux West 39.5 (1.55")
[24] 03761 RAF Odiham 39.4 (1.55")
[25] 03769 Charlwood 38.4 (1.51")
[26] 03330 Leek Thorncliffe 38.2 (1.50")
[27] 03809 Culdrose 38.0 (1.50")
[28] 03839 Exeter Airport 37.8 (1.49")
[29] 03952 Roches Point 37.2 (1.46")
[30] 03405 Aberdaron 35.4 (1.39")
[31] 03781 Kenley 35.0 (1.38")
[32] 03749 Middle Wallop 34.6 (1.36")
[33] 03660 High Wycombe 33.8 (1.33")
[34] 03894 Guernsey 32.6 (1.28")
[35] 03743 Larkhill 32.2 (1.27")
03144 Strathallan
[36] 03746 Boscombe Down 31.9 (1.25")
03344 Bingley
[37] 03866 St Catherine's Point 31.0 (1.22")
[38] 03214 Walney Island 30.4 (1.20")
[39] 03502 Aberporth 30.2 (1.19")
[40] 03132 West Freugh 30.1 (1.18")

https://xmetman.wordpress.com/2016/0...start-to-2016/


Haytor - 66.7mm (3rd in your list).


Will


And just to point out how different it is away from the west and
south, Leicester 9.0mm.

Martin


--
Visit my weather station at
http://homepage.ntlworld.com/m.dixon4/Cumulus/index.htm

Believing is the start of everything to come. - Hayley Westenra
  #4   Report Post  
Old January 5th 16, 08:23 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Wet start to 2016

On Monday, 4 January 2016 21:20:33 UTC, wrote:
"xmetman" wrote in message
...
Highest Accumulated Precipitation Total (12hr totals)
06:00 UTC on 1 January - 18:00 UTC on 4 January 2016
WMO Block 03

[01] 03080 Aboyne 104.0 (4.09")
[02] 03823 Cardinham 76.0 (2.99")
[03] 03808 Camborne 62.0 (2.44")
[04] 03955 Cork 58.6 (2.31")
[05] 03710 Liscombe 58.0 (2.28")
[06] 03953 Valentia 57.6 (2.27")
[07] 03951 Sherkin Island 55.0 (2.17")
[08] 03840 Dunkeswell 52.0 (2.05")
03507 Sennybridge
[09] 03091 Aberdeen 49.0 (1.93")
[10] 03609 Mumbles 48.2 (1.90")
[11] 03605 Pembry Sands 46.4 (1.83")
[12] 03896 Jersey St Helier 46.0 (1.81")
[13] 03895 St Brelade 45.0 (1.77")
[14] 03281 Fylingdales 44.8 (1.76")
[15] 03923 Glenanne 44.5 (1.75")
[16] 03911 Lough Sea 43.2 (1.70")
[17] 03716 St Athan 43.0 (1.69")
[18] 03707 RAF Chivenor 42.8 (1.69")
[19] 03827 Plymouth 42.6 (1.68")
[20] 03803 Scilly 41.2 (1.62")
[21] 03862 Bournemouth 41.0 (1.61")
03604 Milford-Haven
[22] 03916 Ballypatrick Forest 40.0 (1.57")
[23] 03882 Herstmonceux West 39.5 (1.55")
[24] 03761 RAF Odiham 39.4 (1.55")
[25] 03769 Charlwood 38.4 (1.51")
[26] 03330 Leek Thorncliffe 38.2 (1.50")
[27] 03809 Culdrose 38.0 (1.50")
[28] 03839 Exeter Airport 37.8 (1.49")
[29] 03952 Roches Point 37.2 (1.46")
[30] 03405 Aberdaron 35.4 (1.39")
[31] 03781 Kenley 35.0 (1.38")
[32] 03749 Middle Wallop 34.6 (1.36")
[33] 03660 High Wycombe 33.8 (1.33")
[34] 03894 Guernsey 32.6 (1.28")
[35] 03743 Larkhill 32.2 (1.27")
03144 Strathallan
[36] 03746 Boscombe Down 31.9 (1.25")
03344 Bingley
[37] 03866 St Catherine's Point 31.0 (1.22")
[38] 03214 Walney Island 30.4 (1.20")
[39] 03502 Aberporth 30.2 (1.19")
[40] 03132 West Freugh 30.1 (1.18")

https://xmetman.wordpress.com/2016/0...start-to-2016/


Haytor - 66.7mm (3rd in your list).

Will
--
" Some sects believe that the world was created 5000 years ago. Another sect
believes that it was created in 1910 "
http://www.lyneside.demon.co.uk/Hayt...antage_Pro.htm
Will Hand (Haytor, Devon, 1017 feet asl)
---------------------------------------------


You're going to have to get a WMO number and start reporting SYNOPs!
  #5   Report Post  
Old January 5th 16, 08:08 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jun 2010
Posts: 5,545
Default Wet start to 2016

On Tuesday, January 5, 2016 at 7:19:56 PM UTC, wrote:
In message
"Eskimo Will" wrote:


"xmetman" wrote in message
...
Highest Accumulated Precipitation Total (12hr totals)
06:00 UTC on 1 January - 18:00 UTC on 4 January 2016
WMO Block 03

[01] 03080 Aboyne 104.0 (4.09")
[02] 03823 Cardinham 76.0 (2.99")
[03] 03808 Camborne 62.0 (2.44")
[04] 03955 Cork 58.6 (2.31")
[05] 03710 Liscombe 58.0 (2.28")
[06] 03953 Valentia 57.6 (2.27")
[07] 03951 Sherkin Island 55.0 (2.17")
[08] 03840 Dunkeswell 52.0 (2.05")
03507 Sennybridge
[09] 03091 Aberdeen 49.0 (1.93")
[10] 03609 Mumbles 48.2 (1.90")
[11] 03605 Pembry Sands 46.4 (1.83")
[12] 03896 Jersey St Helier 46.0 (1.81")
[13] 03895 St Brelade 45.0 (1.77")
[14] 03281 Fylingdales 44.8 (1.76")
[15] 03923 Glenanne 44.5 (1.75")
[16] 03911 Lough Sea 43.2 (1.70")
[17] 03716 St Athan 43.0 (1.69")
[18] 03707 RAF Chivenor 42.8 (1.69")
[19] 03827 Plymouth 42.6 (1.68")
[20] 03803 Scilly 41.2 (1.62")
[21] 03862 Bournemouth 41.0 (1.61")
03604 Milford-Haven
[22] 03916 Ballypatrick Forest 40.0 (1.57")
[23] 03882 Herstmonceux West 39.5 (1.55")
[24] 03761 RAF Odiham 39.4 (1.55")
[25] 03769 Charlwood 38.4 (1.51")
[26] 03330 Leek Thorncliffe 38.2 (1.50")
[27] 03809 Culdrose 38.0 (1.50")
[28] 03839 Exeter Airport 37.8 (1.49")
[29] 03952 Roches Point 37.2 (1.46")
[30] 03405 Aberdaron 35.4 (1.39")
[31] 03781 Kenley 35.0 (1.38")
[32] 03749 Middle Wallop 34.6 (1.36")
[33] 03660 High Wycombe 33.8 (1.33")
[34] 03894 Guernsey 32.6 (1.28")
[35] 03743 Larkhill 32.2 (1.27")
03144 Strathallan
[36] 03746 Boscombe Down 31.9 (1.25")
03344 Bingley
[37] 03866 St Catherine's Point 31.0 (1.22")
[38] 03214 Walney Island 30.4 (1.20")
[39] 03502 Aberporth 30.2 (1.19")
[40] 03132 West Freugh 30.1 (1.18")

https://xmetman.wordpress.com/2016/0...start-to-2016/


Haytor - 66.7mm (3rd in your list).


Will


And just to point out how different it is away from the west and
south, Leicester 9.0mm.

Martin


--
Visit my weather station at
http://homepage.ntlworld.com/m.dixon4/Cumulus/index.htm

Believing is the start of everything to come. - Hayley Westenra


I think Aberdeen's well away from the west & south! (36mm so far - similar to Culdrose))

Graham
Penzance


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Wet, wet and yet more bloomin wet Will Hand uk.sci.weather (UK Weather) 11 February 25th 07 04:38 PM
[WR] Haytor 25/10/06 (wet, wet,wet) Will Hand uk.sci.weather (UK Weather) 0 October 25th 06 11:14 PM
[WR] Wet, wet, wet in S.Essex as well! Dave.C uk.sci.weather (UK Weather) 1 August 24th 06 05:01 PM
[WR] Wet, wet, wet in Canterbury Jonathan Stott uk.sci.weather (UK Weather) 1 August 24th 06 04:57 PM
[WR] Haytor 19/5/06 (Wet, wet, wet ...) Will Hand uk.sci.weather (UK Weather) 1 May 19th 06 09:41 PM


All times are GMT. The time now is 11:37 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017