sci.geo.meteorology (Meteorology) (sci.geo.meteorology) For the discussion of meteorology and related topics.

 
 
LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #2   Report Post  
Old November 3rd 04, 09:38 PM posted to sci.environment,alt.global-warming,sci.geo.meteorology
external usenet poster
 
First recorded activity by Weather-Banter: May 2005
Posts: 1,360
Default USHCN Temperature Record of the Week: Pennsylvania

(Eric Swanson) wrote in message ...
Here is the latest carefully selected data from the Idsos.

Here are the complete data for the entire state from the NCDC.
They include only 2 sites that show significant cooling, and ten times
as many that show significant warming. There's PLENTY of global
warming in the great state of Pennsylvania. (Plenty of Kerry
Democrats and Coppocks, too)

~F/Dec Prob0.0 ST Station Name Lat Long AltFt Years
0.2209 0.999965 PA ALLENTOWN WSO AP , 40.65 -75.43 387 , 81
0.3073 1.000000 PA CHAMBERSBURG 1ESE , 39.93 -77.63 640 , 99
0.2373 1.000000 PA EISENHOWER NATL HIST SITE , 39.80 -77.27 520 , 108
-0.0526 0.810210 PA ERIE WSO AP , 42.08 -80.18 732 , 114
0.0863 0.953140 PA FRANKLIN , 41.38 -79.82 990 , 106
-0.0630 0.594475 PA FREELAND , 41.02 -75.90 1900 , 83
0.0580 0.840875 PA GREENVILLE 2NE , 41.42 -80.37 1130 , 109
0.1135 0.999369 PA HARRISBURG CAPITAL CITY , 40.22 -76.85 340 , 114
-0.1409 0.998653 PA JOHNSTOWN , 40.33 -78.92 1214 , 109
0.0716 0.910447 PA MONTROSE , 41.83 -75.87 1560 , 100
0.0665 0.880577 PA NEW CASTLE 1N , 41.02 -80.37 825 , 109
0.1579 0.997210 PA PALMERTON , 40.80 -75.62 410 , 86
0.2656 1.000000 PA READING 4NNW , 40.42 -75.93 360 , 105
0.1671 0.999187 PA RIDGWAY , 41.42 -78.75 1360 , 90
0.0707 0.949710 PA SELINSGROVE 2S , 40.77 -76.87 420 , 109
0.0325 0.613301 PA STATE COLLEGE , 40.80 -77.87 1170 , 110
0.2677 1.000000 PA STROUDSBURG , 41.00 -75.18 480 , 92
0.0786 0.966302 PA TOWANDA 1ESE , 41.75 -76.42 750 , 109
0.0191 0.390734 PA UNIONTOWN 1NE , 39.92 -79.72 956 , 107
0.1937 0.999984 PA WARREN , 41.85 -79.15 1210 , 107
0.1320 0.996924 PA WELLSBORO 4SSE , 41.70 -77.27 1860 , 102
0.3030 1.000000 PA WEST CHESTER 1W , 39.97 -75.63 450 , 110
0.1281 0.999458 PA WILLIAMSPORT WSO AP , 41.25 -76.92 527 , 108
0.1467 0.999826 PA YORK PUMP STATION 3SSW , 39.92 -76.75 390 , 109
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
USHCN Temperature Record of the Week: Cadiz, Ohio Eric Swanson sci.geo.meteorology (Meteorology) 1 October 14th 04 08:55 AM
USHCN Temperature Record of the Week: Alfred, New York Eric Swanson sci.geo.meteorology (Meteorology) 2 October 9th 04 04:20 AM
USHCN Temperature Record of the Week: Wells, Nevada Eric Swanson sci.geo.meteorology (Meteorology) 4 October 1st 04 10:43 PM
USHCN Temperature Record of the Week: Fort Sumner, New Mexico Eric Swanson sci.geo.meteorology (Meteorology) 18 September 27th 04 02:43 PM
USHCN Temperature Record of the Week: Bowling Green, Missouri Eric Swanson sci.geo.meteorology (Meteorology) 2 August 19th 04 08:16 AM


All times are GMT. The time now is 01:53 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017