sci.geo.meteorology (Meteorology) (sci.geo.meteorology) For the discussion of meteorology and related topics.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old October 10th 06, 01:47 PM posted to ne.weather,sci.geo.meteorology
external usenet poster
 
First recorded activity by Weather-Banter: Jan 2005
Posts: 52
Default Trenton NJ record high and low temp duplications

I've compiled the temp record duplications. They can
be found he

http://www.njfreeways.com/weather/data/TrentonClimo/
(main subdirectory as always)

http://www.njfreeways.com/weather/da...plications.txt
(highs)

http://www.njfreeways.com/weather/da...plications.txt
(lows)

In going through the records, I found a handful (6) of
corrections, which isn't bad out of 732 listings.
These corrections were items which turned out to be 4
that werel little more extreme than I had originally
listed (events I missed), and 2 date corrections (1
event missed (a duplicate), 1 with just the wrong date
listed). They we

Record low on February 13 (missed a more extreme date)
Record high on March 18 (missed a more extreme date)
Record high on May 17 (missed a more recent duplicate)
Record low on August 10 (missed a more extreme date)
Record low on August 18 (date listed incorrect)
Record high on October 26 (missed more a extreme date)

While I can't 100% guarantee I didn't miss anything
else temp-wise, I can say its much less likely that
there is anything else to find.

Trenton Record High Duplications

JAN 01 64 2005
JAN 02 63 2000
JAN 03 63 2000, 1997, 1913
JAN 04 68 2000
JAN 05 64 1950
JAN 06 68 1950
JAN 07 65 1946, 1907
JAN 08 70 1998
JAN 09 67 1937, 1930
JAN 10 62 1950
JAN 11 65 1975
JAN 12 62 1913
JAN 13 69 1932
JAN 14 73 1932
JAN 15 70 1932
JAN 16 62 1953
JAN 17 62 1913
JAN 18 64 2006, 1990, 1986
JAN 19 65 1951
JAN 20 64 1947
JAN 21 64 2006, 1959
JAN 22 72 1906
JAN 23 72 1906
JAN 24 70 1967
JAN 25 64 1967
JAN 26 72 1950
JAN 27 68 1974, 1916
JAN 28 64 1916
JAN 29 70 2002
JAN 30 70 1947
JAN 31 64 1947, 1913

FEB 01 66 1989
FEB 02 61 1973
FEB 03 62 2006
FEB 04 65 1991
FEB 05 68 1991
FEB 06 64 1938
FEB 07 57 1904
FEB 08 62 1933
FEB 09 61 1990
FEB 10 67 1925
FEB 11 67 1960
FEB 12 68 1999
FEB 13 64 1951
FEB 14 66 1946
FEB 15 73 1949
FEB 16 72 1954
FEB 17 67 1976
FEB 18 68 1981
FEB 19 68 1948
FEB 20 70 1930
FEB 21 70 1930
FEB 22 66 1997
FEB 23 70 1922
FEB 24 74 1985
FEB 25 76 1930
FEB 26 68 2002
FEB 27 72 1997
FEB 28 69 1903
FEB 29 67 1976

MAR 01 74 1972
MAR 02 75 1972
MAR 03 72 1991
MAR 04 74 1974
MAR 05 76 1976
MAR 06 71 1894
MAR 07 72 1946
MAR 08 78 2000
MAR 09 73 2000
MAR 10 76 2006
MAR 11 72 1977
MAR 12 80 1990
MAR 13 81 1990
MAR 14 76 1990
MAR 15 78 1990
MAR 16 81 1945
MAR 17 86 1945
MAR 18 77 1927
MAR 19 76 1918
MAR 20 83 1945
MAR 21 83 1921
MAR 22 79 1938
MAR 23 79 1938
MAR 24 76 1988
MAR 25 78 1963
MAR 26 79 1921
MAR 27 82 1998
MAR 28 84 1945
MAR 29 86 1945
MAR 30 87 1998
MAR 31 82 1998

APR 01 81 1978
APR 02 83 1967
APR 03 85 1963
APR 04 79 1950
APR 05 86 1910
APR 06 86 1942
APR 07 88 1929
APR 08 87 1991, 1929
APR 09 83 1991, 1959
APR 10 83 1922
APR 11 82 1955, 1922
APR 12 87 1977
APR 13 85 1977
APR 14 89 1941
APR 15 86 1994
APR 16 90 2002
APR 17 93 2002
APR 18 93 1976
APR 19 90 1976
APR 20 91 1941
APR 21 87 1985
APR 22 89 1985
APR 23 89 1960
APR 24 84 2001
APR 25 91 1915
APR 26 90 1990
APR 27 93 1915
APR 28 90 1990
APR 29 88 1974
APR 30 90 1942

MAY 01 84 1985, 1911, 1899
MAY 02 87 2001, 1913, 1899
MAY 03 90 1913
MAY 04 89 2001
MAY 05 91 1928
MAY 06 91 1949
MAY 07 93 1930
MAY 08 93 1936
MAY 09 92 1936
MAY 10 95 1893
MAY 11 92 1911
MAY 12 93 1911
MAY 13 90 1991
MAY 14 89 1991
MAY 15 89 1900
MAY 16 88 1951
MAY 17 90 1986, 1974
MAY 18 95 1911
MAY 19 96 1962
MAY 20 93 1996, 1962
MAY 21 94 1934
MAY 22 95 1941, 1911
MAY 23 99 1911
MAY 24 94 1910
MAY 25 92 1991
MAY 26 91 1965
MAY 27 94 1914
MAY 28 94 1941
MAY 29 93 1986, 1969
MAY 30 96 1986
MAY 31 99 1986

JUN 01 98 1895
JUN 02 97 1925
JUN 03 97 1895
JUN 04 97 1925
JUN 05 98 1925, 1899
JUN 06 98 1925, 1899
JUN 07 99 1925
JUN 08 98 1899
JUN 09 99 1933
JUN 10 95 1984, 1959
JUN 11 96 1911
JUN 12 94 1933
JUN 13 94 1984, 1961
JUN 14 96 1956
JUN 15 96 1994, 1957, 1945
JUN 16 99 1957
JUN 17 96 1939, 1894
JUN 18 96 1957
JUN 19 96 1994
JUN 20 98 1923
JUN 21 97 1923
JUN 22 99 1988
JUN 23 97 1894
JUN 24 98 1894
JUN 25 99 1997
JUN 26 100 1952
JUN 27 98 1963
JUN 28 95 1969, 1963
JUN 29 100 1934
JUN 30 98 1964, 1945

JUL 01 98 1945, 1901, 1898
JUL 02 100 1901
JUL 03 102 1966
JUL 04 99 1999, 1919
JUL 05 102 1999
JUL 06 100 1999
JUL 07 99 1993
JUL 08 100 1993, 1912
JUL 09 106 1936
JUL 10 104 1936
JUL 11 100 1936
JUL 12 96 1908
JUL 13 97 1966
JUL 14 98 1954
JUL 15 100 1995
JUL 16 102 1988
JUL 17 100 1988
JUL 18 100 1953
JUL 19 99 1991
JUL 20 99 1991, 1980
JUL 21 101 1930
JUL 22 101 1926
JUL 23 99 1991, 1987
JUL 24 98 1910
JUL 25 97 1999
JUL 26 98 1940, 1893
JUL 27 98 1940
JUL 28 98 1940, 1894
JUL 29 100 1894
JUL 30 98 1999
JUL 31 99 1954

AUG 01 99 2002, 1999
AUG 02 100 2002, 1955
AUG 03 98 1975
AUG 04 97 1944
AUG 05 98 1955
AUG 06 100 1918
AUG 07 105 1918
AUG 08 98 1983
AUG 09 99 2001
AUG 10 96 1949, 1896
AUG 11 98 1896, 1895
AUG 12 96 2002, 1896
AUG 13 98 2002
AUG 14 99 2002
AUG 15 97 1988
AUG 16 95 2002, 1997
AUG 17 96 2002
AUG 18 96 2002
AUG 19 95 2002, 1914
AUG 20 98 1983
AUG 21 96 1955, 1916
AUG 22 97 1916
AUG 23 95 1936
AUG 24 93 1898, 1895
AUG 25 94 1975, 1968, 1948
AUG 26 99 1948
AUG 27 98 1948
AUG 28 98 1973, 1948
AUG 29 95 1973, 1953
AUG 30 98 1953
AUG 31 99 1953

SEP 01 96 1898
SEP 02 100 1953
SEP 03 97 1953
SEP 04 95 1929
SEP 05 94 1983
SEP 06 99 1983
SEP 07 94 1912
SEP 08 95 1939
SEP 09 93 1959
SEP 10 101 1983
SEP 11 100 1983
SEP 12 95 1895
SEP 13 93 1952
SEP 14 91 1915
SEP 15 92 1927
SEP 16 93 1991
SEP 17 93 1991
SEP 18 90 1965
SEP 19 93 1983
SEP 20 94 1895
SEP 21 96 1895
SEP 22 97 1895
SEP 23 97 1895
SEP 24 92 1970
SEP 25 92 1970
SEP 26 92 1895
SEP 27 92 1998
SEP 28 85 1959
SEP 29 88 1921
SEP 30 85 1986, 1953, 1921

OCT 01 86 1927, 1897
OCT 02 88 1927, 1922
OCT 03 88 1898
OCT 04 85 1967, 1941, 1926, 1898
OCT 05 94 1941
OCT 06 91 1941
OCT 07 84 1959, 1946, 1944
OCT 08 84 1894
OCT 09 86 1939
OCT 10 89 1939
OCT 11 85 1949
OCT 12 86 1912
OCT 13 86 1954
OCT 14 86 1975
OCT 15 84 1975
OCT 16 88 1897
OCT 17 87 1938
OCT 18 82 1908
OCT 19 83 1963
OCT 20 80 1969
OCT 21 85 1947
OCT 22 83 1979
OCT 23 85 1947
OCT 24 82 2001
OCT 25 77 1963
OCT 26 78 1920
OCT 27 83 1963
OCT 28 82 1919
OCT 29 79 1918
OCT 30 81 1946
OCT 31 81 1946

NOV 01 83 1950
NOV 02 82 1950
NOV 03 80 2003
NOV 04 78 1974
NOV 05 80 1961
NOV 06 77 1948
NOV 07 76 1975
NOV 08 76 1975
NOV 09 78 1975, 1895
NOV 10 72 1999
NOV 11 72 1949
NOV 12 74 1912
NOV 13 73 1912
NOV 14 72 1993, 1955
NOV 15 78 1993
NOV 16 73 2005
NOV 17 72 1896
NOV 18 76 1921
NOV 19 74 1921
NOV 20 76 1985
NOV 21 75 1931
NOV 22 72 1931
NOV 23 72 1931
NOV 24 71 1979
NOV 25 72 1979
NOV 26 70 1946, 1896
NOV 27 73 1896
NOV 28 76 1896
NOV 29 70 1990
NOV 30 71 1933, 1927

DEC 01 69 2001
DEC 02 65 1980, 1970
DEC 03 69 1998
DEC 04 73 1998
DEC 05 74 2001
DEC 06 72 2001
DEC 07 76 1998
DEC 08 66 1980, 1966
DEC 09 69 1966
DEC 10 72 1966
DEC 11 65 1911
DEC 12 67 1931
DEC 13 65 1990
DEC 14 67 1901
DEC 15 66 1971
DEC 16 66 1971
DEC 17 66 2000
DEC 18 65 1937
DEC 19 64 1895
DEC 20 65 1895
DEC 21 68 1895
DEC 22 64 1998
DEC 23 65 1990
DEC 24 63 1990
DEC 25 68 1964
DEC 26 67 1964
DEC 27 63 1949
DEC 28 63 1988
DEC 29 73 1984
DEC 30 62 1990
DEC 31 63 1992, 1972


Trenton Record Low Duplications

JAN 01 -1 1918
JAN 02 3 1918, 1899
JAN 03 0 1918
JAN 04 -1 1918
JAN 05 -3 1904
JAN 06 5 1904, 1896
JAN 07 6 1912
JAN 08 4 1970, 1942
JAN 09 4 1970
JAN 10 1 2004
JAN 11 0 1988
JAN 12 0 1984
JAN 13 -8 1912
JAN 14 -7 1912
JAN 15 2 2004, 1957
JAN 16 -5 1893
JAN 17 -8 1982
JAN 18 -4 1893
JAN 19 -5 1994
JAN 20 -5 1985
JAN 21 -10 1985
JAN 22 -13 1984
JAN 23 -3 1936
JAN 24 -1 1907
JAN 25 0 1945
JAN 26 1 1905
JAN 27 1 1994
JAN 28 -2 1935
JAN 29 2 1977
JAN 30 5 1908
JAN 31 -1 1920

FEB 01 -3 1920
FEB 02 -2 1961
FEB 03 3 1984, 1955
FEB 04 1 1918
FEB 05 -6 1918
FEB 06 -4 1895
FEB 07 1 1993
FEB 08 -8 1934
FEB 09 -14 1934
FEB 10 -10 1899
FEB 11 -9 1899
FEB 12 -2 1907
FEB 13 -1 1914
FEB 14 0 1916
FEB 15 -2 1943, 1899
FEB 16 2 1904
FEB 17 -3 1896
FEB 18 -1 1979
FEB 19 2 1936, 1903
FEB 20 6 1936
FEB 21 6 1893
FEB 22 8 1963, 1918, 1911
FEB 23 6 1907
FEB 24 4 1914
FEB 25 1 1894
FEB 26 5 1990
FEB 27 6 1934
FEB 28 1 1934
FEB 29 11 1980

MAR 01 8 1980
MAR 02 12 1980, 1962, 1925
MAR 03 10 1925
MAR 04 8 1943
MAR 05 10 1948
MAR 06 12 1901
MAR 07 9 1990
MAR 08 11 1986
MAR 09 8 1984
MAR 10 1 1984
MAR 11 14 2003, 1996, 1987, 1960
MAR 12 10 1984
MAR 13 14 1896
MAR 14 12 1896
MAR 15 10 1993
MAR 16 13 1916
MAR 17 11 1916
MAR 18 6 1916
MAR 19 9 1967
MAR 20 15 1923
MAR 21 13 1986
MAR 22 16 1988, 1986
MAR 23 13 1934
MAR 24 12 1906
MAR 25 16 1896
MAR 26 21 1960
MAR 27 20 1894
MAR 28 16 1923
MAR 29 11 1923
MAR 30 20 1970
MAR 31 17 1923

APR 01 11 1923
APR 02 21 1911
APR 03 25 1954, 1894
APR 04 24 1954
APR 05 22 1995
APR 06 21 1898
APR 07 23 2002
APR 08 24 1972
APR 09 25 1917
APR 10 20 1985
APR 11 23 1909
APR 12 26 1976, 1926
APR 13 25 1940
APR 14 25 1950
APR 15 28 1943
APR 16 28 1943, 1928
APR 17 29 1908
APR 18 30 1928
APR 19 29 1926
APR 20 27 1926
APR 21 30 1925, 1907
APR 22 30 1922
APR 23 30 1988
APR 24 29 1930
APR 25 30 1919
APR 26 33 1919
APR 27 34 1967, 1933
APR 28 32 1993
APR 29 33 1992
APR 30 34 1931

MAY 01 35 2000, 1963
MAY 02 36 1903
MAY 03 35 2005
MAY 04 33 1986
MAY 05 35 1911
MAY 06 37 1992
MAY 07 35 2001
MAY 08 37 1997, 1947
MAY 09 34 1947
MAY 10 35 1986, 1966, 1947, 1900
MAY 11 34 1913
MAY 12 33 1907
MAY 13 39 1939, 1907
MAY 14 33 1996
MAY 15 35 1984
MAY 16 41 1987, 1959
MAY 17 36 1895
MAY 18 38 2003
MAY 19 37 2003, 2002
MAY 20 34 2002
MAY 21 36 2002
MAY 22 36 2002
MAY 23 41 2006, 2002
MAY 24 38 1963
MAY 25 40 1956
MAY 26 43 1961
MAY 27 41 1961
MAY 28 38 1994
MAY 29 41 1936
MAY 30 41 1949
MAY 31 39 1997

JUN 01 43 1938
JUN 02 42 1993
JUN 03 45 1929
JUN 04 44 1988
JUN 05 46 1990
JUN 06 46 1945
JUN 07 46 1993, 1958
JUN 08 44 1932
JUN 09 44 1913
JUN 10 44 1988
JUN 11 43 1972
JUN 12 49 1979, 1907
JUN 13 41 1907
JUN 14 48 1933, 1912
JUN 15 45 1933
JUN 16 49 1927
JUN 17 47 1926
JUN 18 49 1986
JUN 19 48 1999
JUN 20 49 1926
JUN 21 48 1926
JUN 22 47 1992
JUN 23 43 1992
JUN 24 50 1902
JUN 25 53 1986, 1979, 1902
JUN 26 48 1986
JUN 27 52 1905
JUN 28 53 1905
JUN 29 50 1919
JUN 30 52 1919

JUL 01 48 1988
JUL 02 50 1985
JUL 03 50 2001
JUL 04 49 1986
JUL 05 53 1979, 1927
JUL 06 53 1979
JUL 07 53 2001
JUL 08 54 2000
JUL 09 53 1984, 1963
JUL 10 50 1909
JUL 11 56 1999, 1983, 1898
JUL 12 54 2002
JUL 13 55 2001
JUL 14 57 1999, 1940
JUL 15 53 1999
JUL 16 55 1929
JUL 17 53 1987
JUL 18 56 1993, 1925
JUL 19 55 1924
JUL 20 50 1997
JUL 21 55 1997
JUL 22 58 1993, 1944
JUL 23 55 1985, 1939, 1912
JUL 24 49 1985
JUL 25 55 1912
JUL 26 53 1920
JUL 27 53 1920
JUL 28 54 1912
JUL 29 52 1989, 1984
JUL 30 54 1997
JUL 31 56 2001, 1914, 1895

AUG 01 54 1895
AUG 02 55 1998, 1912
AUG 03 53 1985
AUG 04 52 1912
AUG 05 51 1912
AUG 06 50 1994
AUG 07 50 1994
AUG 08 53 1994, 1992, 1989
AUG 09 50 1989
AUG 10 54 1999
AUG 11 54 1994
AUG 12 53 1930
AUG 13 50 1902
AUG 14 53 1983, 1964, 1941
AUG 15 53 1964
AUG 16 53 1994, 1927
AUG 17 52 1979, 1902
AUG 18 53 1915
AUG 19 54 1924, 1915
AUG 20 50 1998
AUG 21 49 2000, 1984
AUG 22 51 1925, 1895
AUG 23 48 1923
AUG 24 50 1994
AUG 25 48 1940
AUG 26 53 1944, 1942, 1917
AUG 27 51 1910, 1904
AUG 28 46 1986
AUG 29 41 1986
AUG 30 41 1986
AUG 31 46 1912

SEP 01 50 1986, 1934
SEP 02 45 1991
SEP 03 46 1991, 1893
SEP 04 50 1908
SEP 05 47 1994
SEP 06 44 1984
SEP 07 41 1984
SEP 08 41 1984
SEP 09 44 1986
SEP 10 45 1917, 1914
SEP 11 40 1917
SEP 12 40 1985
SEP 13 39 1985
SEP 14 41 1985
SEP 15 38 1985
SEP 16 40 1984
SEP 17 38 1986
SEP 18 39 1986, 1984
SEP 19 41 1929
SEP 20 37 1993
SEP 21 40 1962, 1956
SEP 22 35 1904
SEP 23 38 1904
SEP 24 37 1963
SEP 25 36 1997
SEP 26 38 1983
SEP 27 36 1947
SEP 28 37 1991
SEP 29 38 1942
SEP 30 31 1991

OCT 01 33 1993
OCT 02 36 1997
OCT 03 34 2003, 1899
OCT 04 32 1996
OCT 05 36 1965
OCT 06 34 1993, 1992, 1958
OCT 07 30 1984
OCT 08 32 1999, 1985
OCT 09 28 1988
OCT 10 32 1895
OCT 11 31 1993, 1895
OCT 12 32 1996
OCT 13 27 1987
OCT 14 30 1988, 1987
OCT 15 30 1987
OCT 16 34 1944, 1939, 1912
OCT 17 32 1985
OCT 18 28 1985
OCT 19 30 1986, 1974
OCT 20 27 1992
OCT 21 28 1952
OCT 22 27 1940
OCT 23 30 1997
OCT 24 29 1969
OCT 25 31 2003
OCT 26 28 1987
OCT 27 24 1987
OCT 28 28 1976, 1936
OCT 29 22 1985
OCT 30 27 1988, 1983
OCT 31 22 1988

NOV 01 26 1983
NOV 02 30 2002
NOV 03 27 1984, 1912
NOV 04 26 1983, 1951
NOV 05 23 1983
NOV 06 22 1991
NOV 07 24 1993
NOV 08 22 1993
NOV 09 22 1992
NOV 10 23 2003
NOV 11 25 1987, 1973
NOV 12 24 2001, 1926
NOV 13 20 1986
NOV 14 16 1986
NOV 15 19 1996, 1933, 1905
NOV 16 16 1996, 1933
NOV 17 19 1933, 1924
NOV 18 18 1936
NOV 19 17 1936
NOV 20 17 1984
NOV 21 14 1987
NOV 22 16 1984
NOV 23 19 1984
NOV 24 16 1989
NOV 25 20 2005, 2000, 1938
NOV 26 14 1938
NOV 27 12 1932
NOV 28 14 1930
NOV 29 14 1929
NOV 30 12 1929

DEC 01 11 1936
DEC 02 14 1946
DEC 03 11 1976
DEC 04 10 1906
DEC 05 10 1926
DEC 06 12 1926
DEC 07 9 2002, 1926
DEC 08 10 1906
DEC 09 12 2002, 1902
DEC 10 10 1917
DEC 11 10 1917, 1910, 1904
DEC 12 4 1988
DEC 13 6 1988
DEC 14 8 2005
DEC 15 10 1914
DEC 16 9 1917, 1910
DEC 17 2 1919
DEC 18 -1 1919
DEC 19 7 1919
DEC 20 -1 1942
DEC 21 -2 1942
DEC 22 5 1989
DEC 23 4 1989
DEC 24 -1 1983
DEC 25 -2 1983
DEC 26 0 1983
DEC 27 3 1989
DEC 28 6 1933, 1896
DEC 29 -4 1917
DEC 30 -7 1917
DEC 31 -6 1917

=====
Raymond C. Martin, Jr.
Associate Meteorologist, AccuWeather Inc.- http://www.accuweather.com/
Ray's Winter Storm Archive - http://www.njfreeways.com/weather/


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
All-Time Record High Temp was..55 yrs ago?WTF? Crackles McFarly sci.geo.meteorology (Meteorology) 1 August 25th 07 02:03 PM
The Trenton, New Jersey Climatology Website is now online ;) [email protected] sci.geo.meteorology (Meteorology) 10 January 17th 07 05:31 AM
Unusual High / Low temp in UK yesterday Tom Bennett uk.sci.weather (UK Weather) 5 December 23rd 06 08:28 PM
Lazy FAA Observer at Trenton-Mercer Airport [email protected] sci.geo.meteorology (Meteorology) 56 April 26th 05 10:56 PM
A brief weather quiz. I want a record high temp in April... Jot Ross ne.weather.moderated (US North East Weather) 3 March 30th 05 12:10 AM


All times are GMT. The time now is 04:46 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017