uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old July 23rd 07, 07:34 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Feb 2007
Posts: 1,005
Default [WR] June & July Temps

My July mean temperature is currently at 15.4C, the same for June 2007.

Min Max Mean
July 11.4C 19.4C 15.4C
June 11.1C 19.6C 15.4C

I wonder how many times in the past has June ended up being warmer than
July.

Anybody currently recording this July's mean temperature as less than June
2007.
_______________
Nick G
Otter Valley, Devon
83 m amsl
http://www.ottervalley.co.uk



  #2   Report Post  
Old July 23rd 07, 08:00 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2003
Posts: 6,314
Default [WR] June & July Temps

In article ,
Nick Gardner writes:
My July mean temperature is currently at 15.4C, the same for June 2007.

Min Max Mean
July 11.4C 19.4C 15.4C
June 11.1C 19.6C 15.4C

I wonder how many times in the past has June ended up being warmer than
July.


In CET terms, the last occasion seems to have been 1970, when the
disparity was quite pronounced (June 16.4, July 15.2). There have been a
few near misses much more recently, though, and no doubt some of those
occasions may have had cooler Julys than Junes at some individual
stations. Of course, the comparison outside the CET area may have been
noticeably different from that within the CET in some years.
--
John Hall

"I am not young enough to know everything."
Oscar Wilde (1854-1900)
  #3   Report Post  
Old July 23rd 07, 08:25 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2003
Posts: 685
Default [WR] June & July Temps

Nick Gardner wrote:

My July mean temperature is currently at 15.4C, the same for June 2007.

Min Max Mean
July 11.4C 19.4C 15.4C
June 11.1C 19.6C 15.4C

I wonder how many times in the past has June ended up being warmer than
July.



32.

+------+------+------+
| year | jun | jul |
+------+------+------+
| 1970 | 16.4 | 15.2 |
| 1966 | 15.4 | 15.0 |
| 1965 | 14.7 | 14.0 |
| 1960 | 16.1 | 15.1 |
| 1950 | 16.2 | 15.9 |
| 1940 | 16.4 | 15.1 |
| 1930 | 15.3 | 15.2 |
| 1922 | 13.8 | 13.7 |
| 1920 | 14.4 | 14.1 |
| 1919 | 14.3 | 13.9 |
| 1910 | 14.7 | 14.2 |
| 1877 | 15.2 | 14.7 |
| 1858 | 16.8 | 14.8 |
| 1846 | 18.2 | 16.5 |
| 1845 | 14.9 | 14.3 |
| 1842 | 15.6 | 14.5 |
| 1840 | 14.1 | 13.8 |
| 1822 | 17.1 | 15.6 |
| 1817 | 15.1 | 14.1 |
| 1804 | 16.1 | 15.9 |
| 1802 | 13.7 | 13.5 |
| 1798 | 16.9 | 16.3 |
| 1786 | 16.1 | 15.0 |
| 1758 | 14.6 | 14.2 |
| 1755 | 15.7 | 15.0 |
| 1743 | 15.6 | 14.9 |
| 1726 | 16.4 | 16.0 |
| 1724 | 15.3 | 15.0 |
| 1685 | 14.5 | 14.0 |
| 1683 | 16.0 | 15.5 |
| 1676 | 18.0 | 16.0 |
| 1672 | 16.0 | 15.0 |
+------+------+------+


--
Brian Wakem
Email: http://homepage.ntlworld.com/b.wakem/myemail.png
  #4   Report Post  
Old July 23rd 07, 08:35 PM posted to uk.sci.weather
Col Col is offline
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2006
Posts: 691
Default [WR] June & July Temps


"Brian Wakem" wrote in message
...
Nick Gardner wrote:

My July mean temperature is currently at 15.4C, the same for June 2007.

Min Max Mean
July 11.4C 19.4C 15.4C
June 11.1C 19.6C 15.4C

I wonder how many times in the past has June ended up being warmer than
July.



32.


Which in a 350 year long series doesn't seem like very many
to me. Fewer than one in 10.
What about the converse comparison of December being colder than January?
--
Col

Bolton, Lancashire
160m asl


  #5   Report Post  
Old July 23rd 07, 08:41 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Aug 2003
Posts: 685
Default [WR] June & July Temps

Col wrote:


"Brian Wakem" wrote in message
...
Nick Gardner wrote:

My July mean temperature is currently at 15.4C, the same for June 2007.

Min Max Mean
July 11.4C 19.4C 15.4C
June 11.1C 19.6C 15.4C

I wonder how many times in the past has June ended up being warmer than
July.



32.


Which in a 350 year long series doesn't seem like very many
to me. Fewer than one in 10.
What about the converse comparison of December being colder than January?



117.

+------+------+------+------+
| year | dec | year | jan |
+------+------+------+------+
| 2004 | 5.4 | 2005 | 6.0 |
| 2003 | 4.8 | 2004 | 5.2 |
| 2001 | 3.6 | 2002 | 5.5 |
| 1995 | 2.3 | 1996 | 4.3 |
| 1992 | 3.6 | 1993 | 5.9 |
| 1989 | 4.9 | 1990 | 6.5 |
| 1982 | 4.4 | 1983 | 6.7 |
| 1981 | 0.3 | 1982 | 2.6 |
| 1976 | 2.0 | 1977 | 2.8 |
| 1975 | 5.3 | 1976 | 5.9 |
| 1973 | 4.9 | 1974 | 5.9 |
| 1970 | 4.3 | 1971 | 4.5 |
| 1969 | 3.3 | 1970 | 3.7 |
| 1968 | 3.0 | 1969 | 5.5 |
| 1967 | 4.2 | 1968 | 4.4 |
| 1963 | 2.6 | 1964 | 3.4 |
| 1961 | 2.2 | 1962 | 4.3 |
| 1952 | 2.8 | 1953 | 3.3 |
| 1950 | 1.2 | 1951 | 3.9 |
| 1947 | 5.1 | 1948 | 5.4 |
| 1943 | 3.5 | 1944 | 5.8 |
| 1937 | 3.0 | 1938 | 5.7 |
| 1935 | 2.8 | 1936 | 3.7 |
| 1933 | 1.6 | 1934 | 4.1 |
| 1931 | 5.3 | 1932 | 6.3 |
| 1927 | 2.1 | 1928 | 5.2 |
| 1926 | 4.2 | 1927 | 4.6 |
| 1925 | 2.8 | 1926 | 4.6 |
| 1923 | 3.8 | 1924 | 4.7 |
| 1920 | 4.2 | 1921 | 7.3 |
| 1917 | 2.3 | 1918 | 3.8 |
| 1915 | 5.3 | 1916 | 7.5 |
| 1906 | 3.0 | 1907 | 3.6 |
| 1905 | 4.9 | 1906 | 5.3 |
| 1903 | 3.3 | 1904 | 4.1 |
| 1901 | 3.4 | 1902 | 4.7 |
| 1899 | 2.2 | 1900 | 4.4 |
| 1897 | 4.7 | 1898 | 6.6 |
| 1895 | 3.9 | 1896 | 4.8 |
| 1892 | 1.8 | 1893 | 2.2 |
| 1890 | -0.8 | 1891 | 1.3 |
| 1889 | 3.3 | 1890 | 5.7 |
| 1887 | 2.6 | 1888 | 3.2 |
| 1886 | 1.9 | 1887 | 2.4 |
| 1883 | 4.6 | 1884 | 6.5 |
| 1882 | 3.9 | 1883 | 4.7 |
| 1881 | 3.9 | 1882 | 5.2 |
| 1879 | 0.7 | 1880 | 0.9 |
| 1874 | -0.2 | 1875 | 6.4 |
| 1873 | 5.3 | 1874 | 5.5 |
| 1871 | 3.6 | 1872 | 5.0 |
| 1869 | 2.9 | 1870 | 3.3 |
| 1867 | 3.4 | 1868 | 3.9 |
| 1860 | 1.5 | 1861 | 1.7 |
| 1859 | 1.6 | 1860 | 3.5 |
| 1858 | 4.8 | 1859 | 4.9 |
| 1855 | 2.4 | 1856 | 3.7 |
| 1853 | 1.3 | 1854 | 3.6 |
| 1851 | 4.8 | 1852 | 4.9 |
| 1850 | 4.6 | 1851 | 5.6 |
| 1846 | 0.5 | 1847 | 2.2 |
| 1845 | 4.6 | 1846 | 6.3 |
| 1844 | 0.4 | 1845 | 3.2 |
| 1839 | 3.7 | 1840 | 4.1 |
| 1835 | 3.1 | 1836 | 3.7 |
| 1833 | 6.9 | 1834 | 7.1 |
| 1818 | 3.6 | 1819 | 4.4 |
| 1817 | 2.5 | 1818 | 4.4 |
| 1816 | 3.1 | 1817 | 4.5 |
| 1815 | 2.3 | 1816 | 2.7 |
| 1812 | 1.7 | 1813 | 1.9 |
| 1807 | 1.9 | 1808 | 2.6 |
| 1805 | 3.6 | 1806 | 4.2 |
| 1803 | 4.4 | 1804 | 5.8 |
| 1801 | 1.5 | 1802 | 1.6 |
| 1800 | 3.3 | 1801 | 4.6 |
| 1799 | 1.3 | 1800 | 2.8 |
| 1798 | 1.5 | 1799 | 1.7 |
| 1796 | -0.3 | 1797 | 3.5 |
| 1795 | 6.6 | 1796 | 7.3 |
| 1791 | 1.1 | 1792 | 2.3 |
| 1788 | -0.3 | 1789 | 1.5 |
| 1787 | 3.8 | 1788 | 3.9 |
| 1786 | 2.8 | 1787 | 3.6 |
| 1784 | 0.3 | 1785 | 3.4 |
| 1782 | 2.8 | 1783 | 3.4 |
| 1774 | 3.5 | 1775 | 4.6 |
| 1764 | 2.8 | 1765 | 4.8 |
| 1761 | 4.4 | 1762 | 4.7 |
| 1758 | 3.9 | 1759 | 5.9 |
| 1755 | 3.9 | 1756 | 4.4 |
| 1751 | 3.0 | 1752 | 3.2 |
| 1744 | 3.5 | 1745 | 3.8 |
| 1742 | 1.1 | 1743 | 3.6 |
| 1735 | 5.4 | 1736 | 6.4 |
| 1734 | 4.0 | 1735 | 4.4 |
| 1732 | 2.2 | 1733 | 6.9 |
| 1727 | 3.6 | 1728 | 3.9 |
| 1726 | 1.8 | 1727 | 4.2 |
| 1724 | 3.3 | 1725 | 4.4 |
| 1719 | 3.5 | 1720 | 4.5 |
| 1716 | 3.0 | 1717 | 4.5 |
| 1707 | 3.5 | 1708 | 6.0 |
| 1701 | 3.6 | 1702 | 5.0 |
| 1699 | 3.6 | 1700 | 3.9 |
| 1695 | 4.0 | 1696 | 5.5 |
| 1681 | 3.0 | 1682 | 6.0 |
| 1679 | 2.5 | 1680 | 3.5 |
| 1678 | 0.5 | 1679 | 1.0 |
| 1676 | -0.5 | 1677 | 3.0 |
| 1675 | 4.5 | 1676 | 5.5 |
| 1673 | 0.5 | 1674 | 5.0 |
| 1672 | 4.5 | 1673 | 5.0 |
| 1670 | 3.0 | 1671 | 4.0 |
| 1669 | 2.0 | 1670 | 3.0 |
| 1667 | 3.0 | 1668 | 5.0 |
| 1665 | 2.0 | 1666 | 4.0 |
+------+------+------+------+


--
Brian Wakem


  #6   Report Post  
Old July 23rd 07, 10:18 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Oct 2003
Posts: 2,031
Default [WR] June & July Temps

Anybody currently recording this July's mean temperature as less than June
2007.
_______________

June 2007 - 14.7c (+1.7c)
July 2007 - 14.2c (-1.2c)

Still only 71 hours sunshine!

Still needing another 26 hours to beat my (1960-2007) dullest July,
set in 1980.

Weston Coyney weather station (North Staffordshire) 220 metres asl
--
Graham


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
met update, into june, well above temps, no rain in south.. duffel coat uk.sci.weather (UK Weather) 0 May 20th 11 10:49 PM
Extremely low temps & diesel fuel Henry Fairfaxton uk.sci.weather (UK Weather) 12 January 2nd 10 11:15 PM
Copley July 2009 exceptionally wet but average sun & temps Ken Cook uk.sci.weather (UK Weather) 2 August 2nd 09 11:10 PM
LET'S PRAY FOR THE 84 000 COMPLETELY RUINED INVESTORS OF TIMBERCORP &GREAT SOUTHERN MIS HANGING THEMSELVES IN DROVES OUT OF DESPAIR ...Consequence indeed of the Mining & Political Criminals Collective Crimes &demanded Collective Chastisem Greatest Mining Pioneer of Australia of all Times sci.geo.meteorology (Meteorology) 0 June 3rd 09 08:32 PM
May/June/July 2007 vs June/July/August 1956? [email protected] uk.sci.weather (UK Weather) 5 July 28th 07 11:08 PM


All times are GMT. The time now is 01:54 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017