uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old October 10th 13, 07:57 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jan 2009
Posts: 6,081
Default [OT] Remarkably dry air in Sydney

Some hot and remarkably dry air has spread across Sydney, Australia in recent
hours accompanied by WNW winds gusting to 30 knots. As a consequence, the
bushfire risk is very high.

METARs below. For anyone not familiar with METARs they show that the daytime
temp has been 36-37 deg with dew points as low as minus 17 deg.

YSSY 100630Z 28014KT CAVOK 36/M08 Q1001 FM0630 MOD/SEV TURB BLW 5000FT
YSSY 100600Z 28017KT CAVOK 37/M13 Q1001 FM0600 MOD/SEV TURB BLW 5000FT
YSSY 100530Z 28017KT CAVOK 37/M09 Q1001 FM0530 MOD/SEV TURB BLW 5000FT
YSSY 100500Z 29022KT CAVOK 37/M14 Q1002 FM0500 MOD/SEV TURB BLW 5000FT
YSSY 100430Z 31019G29KT CAVOK 37/M17 Q1002 FM0430 MOD/SEV TURB BLW 5000FT
YSSY 100400Z 28019KT CAVOK 37/M13 Q1002 FM0400 MOD/SEV TURB BLW 5000FT
YSSY 100330Z 29019G30KT CAVOK 36/M12 Q1003 FM0330 MOD/SEV TURB BLW 5000FT
YSSY 100328Z 29020G30KT CAVOK 37/M09 Q1003 FM0328 MOD/SEV TURB BLW 5000FT
YSSY 100300Z 29020KT CAVOK 37/M15 Q1003 FM0300 MOD/SEV TURB BLW 5000FT
YSSY 100251Z 29021KT CAVOK 36/M12 Q1003 FM0251 MOD/SEV TURB BLW 5000FT
YSSY 100237Z 33015G26KT CAVOK 36/M07 Q1003 FM0237 MOD/SEV TURB BLW 5000FT
YSSY 100200Z 34018KT CAVOK 35/M07 Q1004 FM0200 MOD/SEV TURB BLW 5000FT
YSSY 100130Z 32017G27KT CAVOK 34/M07 Q1005 FM0130 MOD/SEV TURB BLW 5000FT
YSSY 100122Z 32016G27KT CAVOK 34/M07 Q1005 FM0122 MOD/SEV TURB BLW 5000FT
YSSY 100100Z 33017KT CAVOK 33/M07 Q1005 FM0100 MOD/SEV TURB BLW 5000FT
YSSY 100030Z 33021KT CAVOK 31/M05 Q1006 FM0030 MOD/SEV TURB BLW 5000FT
YSSY 100000Z 33020KT CAVOK 30/M06 Q1006 FM0000 29025G35KT CAVOK FM0000 MOD/SEV
TURB BLW 5000FT
YSSY 092330Z 32021KT CAVOK 31/M06 Q1007 FM0000 29025G35KT CAVOK FM2330 MOD/SEV
TURB BLW 5000FT
YSSY 092300Z 33017KT CAVOK 29/M04 Q1008 FM0000 29025G35KT CAVOK FM2300 MOD/SEV
TURB BLW 5000FT
YSSY 092230Z 33015KT CAVOK 28/M05 Q1008 FM2230 31020G30KT CAVOK FM0000
29025G35KT CAVOK FM2230 MOD/SEV TURB BLW 5000FT
YSSY 092200Z 32009KT CAVOK 28/M04 Q1009 FM2230 31020G30KT CAVOK FM2200 MOD/SEV
TURB BLW 5000FT
YSSY 092130Z 34011KT CAVOK 26/M02 Q1009 FM2230 31020G30KT CAVOK FM2130 MOD/SEV
TURB BLW 5000FT
YSSY 092100Z 33008KT CAVOK 25/M01 Q1009 FM2100 MOD/SEV TURB BLW 5000FT
YSSY 092030Z 01008KT CAVOK 23/M00 Q1009 FM2030 MOD/SEV TURB BLW 5000FT
YSSY 092000Z 35007KT CAVOK 21/01 Q1009 FM2000 MOD/SEV TURB BLW 5000FT
YSSY 091930Z 34008KT CAVOK 20/01 Q1009 FM1930 MOD/SEV TURB BLW 5000FT
YSSY 091900Z 35007KT CAVOK 19/02 Q1009 FM1900 MOD TURB BLW 5000FT
YSSY 091830Z 35007KT CAVOK 20/02 Q1009 FM1830 MOD TURB BLW 5000FT
YSSY 091800Z 35010KT CAVOK 20/02 Q1009 FM1800 MOD TURB BLW 5000FT

--
Norman Lynagh
Tideswell, Derbyshire
303m a.s.l.

  #2   Report Post  
Old October 10th 13, 11:52 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2010
Posts: 4,488
Default [OT] Remarkably dry air in Sydney

Norman wrote:
Some hot and remarkably dry air has spread across Sydney, Australia in recent
hours accompanied by WNW winds gusting to 30 knots. As a consequence, the
bushfire risk is very high.

METARs below. For anyone not familiar with METARs they show that the daytime
temp has been 36-37 deg with dew points as low as minus 17 deg.

YSSY 100630Z 28014KT CAVOK 36/M08 Q1001 FM0630 MOD/SEV TURB BLW 5000FT
YSSY 100600Z 28017KT CAVOK 37/M13 Q1001 FM0600 MOD/SEV TURB BLW 5000FT
YSSY 100530Z 28017KT CAVOK 37/M09 Q1001 FM0530 MOD/SEV TURB BLW 5000FT
YSSY 100500Z 29022KT CAVOK 37/M14 Q1002 FM0500 MOD/SEV TURB BLW 5000FT
YSSY 100430Z 31019G29KT CAVOK 37/M17 Q1002 FM0430 MOD/SEV TURB BLW 5000FT
YSSY 100400Z 28019KT CAVOK 37/M13 Q1002 FM0400 MOD/SEV TURB BLW 5000FT
YSSY 100330Z 29019G30KT CAVOK 36/M12 Q1003 FM0330 MOD/SEV TURB BLW 5000FT
YSSY 100328Z 29020G30KT CAVOK 37/M09 Q1003 FM0328 MOD/SEV TURB BLW 5000FT
YSSY 100300Z 29020KT CAVOK 37/M15 Q1003 FM0300 MOD/SEV TURB BLW 5000FT
YSSY 100251Z 29021KT CAVOK 36/M12 Q1003 FM0251 MOD/SEV TURB BLW 5000FT
YSSY 100237Z 33015G26KT CAVOK 36/M07 Q1003 FM0237 MOD/SEV TURB BLW 5000FT
YSSY 100200Z 34018KT CAVOK 35/M07 Q1004 FM0200 MOD/SEV TURB BLW 5000FT
YSSY 100130Z 32017G27KT CAVOK 34/M07 Q1005 FM0130 MOD/SEV TURB BLW 5000FT
YSSY 100122Z 32016G27KT CAVOK 34/M07 Q1005 FM0122 MOD/SEV TURB BLW 5000FT
YSSY 100100Z 33017KT CAVOK 33/M07 Q1005 FM0100 MOD/SEV TURB BLW 5000FT
YSSY 100030Z 33021KT CAVOK 31/M05 Q1006 FM0030 MOD/SEV TURB BLW 5000FT
YSSY 100000Z 33020KT CAVOK 30/M06 Q1006 FM0000 29025G35KT CAVOK FM0000 MOD/SEV
TURB BLW 5000FT
YSSY 092330Z 32021KT CAVOK 31/M06 Q1007 FM0000 29025G35KT CAVOK FM2330 MOD/SEV
TURB BLW 5000FT
YSSY 092300Z 33017KT CAVOK 29/M04 Q1008 FM0000 29025G35KT CAVOK FM2300 MOD/SEV
TURB BLW 5000FT
YSSY 092230Z 33015KT CAVOK 28/M05 Q1008 FM2230 31020G30KT CAVOK FM0000
29025G35KT CAVOK FM2230 MOD/SEV TURB BLW 5000FT
YSSY 092200Z 32009KT CAVOK 28/M04 Q1009 FM2230 31020G30KT CAVOK FM2200 MOD/SEV
TURB BLW 5000FT
YSSY 092130Z 34011KT CAVOK 26/M02 Q1009 FM2230 31020G30KT CAVOK FM2130 MOD/SEV
TURB BLW 5000FT
YSSY 092100Z 33008KT CAVOK 25/M01 Q1009 FM2100 MOD/SEV TURB BLW 5000FT
YSSY 092030Z 01008KT CAVOK 23/M00 Q1009 FM2030 MOD/SEV TURB BLW 5000FT
YSSY 092000Z 35007KT CAVOK 21/01 Q1009 FM2000 MOD/SEV TURB BLW 5000FT
YSSY 091930Z 34008KT CAVOK 20/01 Q1009 FM1930 MOD/SEV TURB BLW 5000FT
YSSY 091900Z 35007KT CAVOK 19/02 Q1009 FM1900 MOD TURB BLW 5000FT
YSSY 091830Z 35007KT CAVOK 20/02 Q1009 FM1830 MOD TURB BLW 5000FT
YSSY 091800Z 35010KT CAVOK 20/02 Q1009 FM1800 MOD TURB BLW 5000FT

------------------------------------------
Had something similar to that when I was there once. Wind switched to
the north at 2.00am and it was like someone turning a large hair dryer
on. Barbeque was nice as well ;-)
Dave
  #3   Report Post  
Old October 11th 13, 12:43 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: May 2010
Posts: 6,101
Default [OT] Remarkably dry air in Sydney

Op donderdag 10 oktober 2013 08:57:26 UTC+2 schreef Norman:
Some hot and remarkably dry air has spread across Sydney, Australia in recent
hours accompanied by WNW winds gusting to 30 knots. As a consequence, the
bushfire risk is very high.
METARs below. For anyone not familiar with METARs they show that the daytime
temp has been 36-37 deg with dew points as low as minus 17 deg.


Dry bulb 37°C and dew point -17°C = relative humidity of 2.58% ! http://www.hpc.ncep.noaa.gov/html/dewrh.shtml

http://weather.noaa.gov/weather/current/YSSY.html
10th October
11.00 GMT Dry bulb 30°C and dew point -3°C: RH 12%
12.00 GMT Dry bulb 20°C and dew point 16°C: RH 78%

Colin Youngs
Brussels


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
[WR] 1210Z Bracknell - remarkably dry air Martin Rowley uk.sci.weather (UK Weather) 52 April 3rd 05 10:20 AM
Sydney records longest autumn dry spell on record Bjorn Viaene uk.sci.weather (UK Weather) 3 June 14th 04 06:43 PM
Sydney records longest autumn dry spell on record Bjorn Viaene alt.talk.weather (General Weather Talk) 3 June 14th 04 06:43 PM
Sydney records longest autumn dry spell on record Bjorn Viaene sci.geo.meteorology (Meteorology) 7 June 14th 04 06:43 PM
Dry air in Sydney Succorso uk.sci.weather (UK Weather) 3 January 10th 04 10:28 AM


All times are GMT. The time now is 06:45 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017