uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old September 22nd 15, 09:02 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Wet start to Autumn

Top 40 Wettest places [06-06]
06:00 UTC on 21 September - 06:00 UTC on Tuesday, 22 September 2015
In WMO Block 03

[01] 03409 Bala 30.2 1.19
[02] 03066 RAF Kinloss 22.8 0.90
[03] 03609 Mumbles 20.0 0.79
[04] 03769 Charlwood 18.0 0.71
[05] 03068 RAF Lossiemouth 17.8 0.70
[06] 03091 Aberdeen 17.6 0.69
[07] 03503 Trawscoed 17.4 0.69
[08] 03710 Liscombe 17.0 0.67
[09] 03330 Leek Thorncliffe 15.8 0.62
[10] 03080 Aboyne (Saws) 15.6 0.61
[11] 03210 St. Bees Head 14.8 0.58
03862 Bournemouth 14.8 0.58
03716 St. Athan 14.8 0.58
[12] 03901 Thomastown 14.6 0.57
[13] 03005 Lerwick 14.2 0.56
03882 Herstmonceux West 14.2 0.56
[14] 03707 RAF Chivenor 13.8 0.54
03827 Plymouth 13.8 0.54
[15] 03781 Kenley 13.4 0.53
[16] 03649 RAF Brize Norton 13.2 0.52
[17] 03088 Inverbervie (Saws) 12.4 0.49
[18] 03502 Aberporth 11.8 0.46
[19] 03876 Shoreham-by-Sea 11.0 0.43
[20] 03840 Dunkeswell 10.4 0.41
[21] 03605 Pembry Sands 10.0 0.39
03647 Little Rissington 10.0 0.39
[22] 03628 Filton 9.8 0.39
[23] 03214 Walney Island 9.6 0.38
03808 Camborne 9.6 0.38
03672 RAF Northolt 9.6 0.38
[24] 03529 Pershore 9.4 0.37
[25] 03797 RAF Manston 9.2 0.36
[26] 03770 London 9.0 0.35
03405 Aberdaron 9.0 0.35
[27] 03872 Thorney Island 8.8 0.35
[28] 03660 High Wycombe Hqstc 8.6 0.34
03410 Lake Vyrnwy 8.6 0.34
03351 Rostherne No 2 8.6 0.34
[29] 03507 Sennybridge 8.4 0.33
[30] 03482 RAF Marham 8.2 0.32
03305 Capel Curig 8.2 0.32
[31] 03063 Aviemore 8.0 0.31
03823 Cardinham 8.0 0.31
[32] 03522 Hereford 7.8 0.31
[33] 03768 Farnborough 7.4 0.29
03749 Middle Wallop 7.4 0.29
[34] 03658 RAF Benson 6.8 0.27
03746 Boscombe Down 6.8 0.27
03809 Culdrose 6.8 0.27
03414 RAF Shawbury 6.8 0.27
[35] 03684 Braintree 6.6 0.26
03240 RAF Boulmer 6.6 0.26
03392 Wainfleet 6.6 0.26
03761 RAF Odiham 6.6 0.26
[36] 03377 RAF Waddington 6.4 0.25
[37] 03590 RAF Wattisham 6.2 0.24
03866 St. Catherine's Point 6.2 0.24
[38] 03895 St Brelade 6.0 0.24
03373 RAF Scampton 6.0 0.24
[39] 03171 RAF Leuchars 5.8 0.23
03853 Yeovilton 5.8 0.23
03162 Eskdalemuir 5.8 0.23
[40] 03560 Thurleigh 5.6 0.22


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Sunny start to autumn in Brussels Colin Youngs[_2_] uk.sci.weather (UK Weather) 0 September 1st 11 10:32 PM
Settled start to autumn in Brussels Colin Youngs[_3_] uk.sci.weather (UK Weather) 0 September 1st 10 08:42 PM
Rain to start the autumn in Brussels Colin Youngs[_2_] uk.sci.weather (UK Weather) 0 September 1st 09 10:49 PM
Wet, wet and yet more bloomin wet Will Hand uk.sci.weather (UK Weather) 11 February 25th 07 04:38 PM
Start of a wet autumn ? Colin Youngs uk.sci.weather (UK Weather) 0 September 10th 03 10:00 PM


All times are GMT. The time now is 06:43 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017