uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

 
 
LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #1   Report Post  
Old November 14th 15, 10:24 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Another record mild night

Top 48 Temperature
2200 UTC on Saturday, 14 November 2015
In WMO Block 03

[01] 03522 Hereford United Kingdom 76 M 15.9 60.6
[02] 03321 Hawarden United Kingdom 13 M 15.8 60.4
[03] 03961 Oak Park, Carlow Ireland 63 M 15.5 59.9
[04] 03839 Exeter Airport United Kingdom 31 M 15.1 59.2
03853 Yeovilton United Kingdom 22 M 15.1 59.2
[05] 03529 Pershore United Kingdom 35 M 15.0 59.0
[06] 03520 Shobdon United Kingdom 99 M 14.9 58.8
[07] 03784 Gravesend-Broadness United Kingdom 3 M 14.8 58.6
03414 RAF Shawbury United Kingdom 75 M 14.8 58.6
[08] 03535 Coleshill United Kingdom 96 M 14.7 58.5
03962 Shannon Ireland 14 M 14.7 58.5
[09] 03351 Rostherne United Kingdom 35 M 14.6 58.3
03953 Valentia Ireland 23 M 14.6 58.3
03693 Shoeburyness United Kingdom 2 M 14.6 58.3
[10] 03672 RAF Northolt United Kingdom 37 M 14.5 58.1
03772 London Heathrow United Kingdom 24 M 14.5 58.1
03770 London St James Park United Kingdom 5 M 14.5 58.1
[11] 03707 RAF Chivenor United Kingdom 8 M 14.4 57.9
03872 Thorney Island United Kingdom 4 M 14.4 57.9
03966 Gurteen Ireland 76 M 14.4 57.9
[12] 03803 Scilly United Kingdom 51 M 14.3 57.7
03862 Bournemouth United Kingdom 11 M 14.3 57.7
03462 RAF Wittering United Kingdom 83 M 14.3 57.7
03212 Keswick United Kingdom 81 M 14.3 57.7
[13] 03876 Shoreham-by-Sea United Kingdom 2 M 14.2 57.6
03649 RAF Brize Norton United Kingdom 87 M 14.2 57.6
03560 Thurleigh United Kingdom 85 M 14.2 57.6
[14] 03969 Dublin Ireland 68 M 14.1 57.4
03967 Casement Ireland 97 M 14.1 57.4
03951 Sherkin Island Ireland 21 M 14.1 57.4
03866 St Catherine's Point United Kingdom 20 M 14.1 57.4
03605 Pembry Sands United Kingdom 3 M 14.1 57.4
03604 Milford-Haven United Kingdom 44 M 14.1 57.4
03503 Trawsgoed United Kingdom 63 M 14.1 57.4
03316 Crosby United Kingdom 9 M 14.1 57.4
03313 Rhyl United Kingdom 77 M 14.1 57.4
[15] 03768 Farnborough United Kingdom 65 M 14.0 57.2
03302 RAF Valley United Kingdom 11 M 14.0 57.2
03391 RAF Coningsby United Kingdom 7 M 14.0 57.2
03970 Claremorris Ireland 69 M 14.0 57.2
03978 Finner Ireland 37 M 14.0 57.2
03609 Mumbles United Kingdom 43 M 14.0 57.2
03971 Mullingar Ireland 100 M 14.0 57.2
03857 Isle Of Portland United Kingdom 52 M 14.0 57.2
[16] 03808 Camborne United Kingdom 87 M 13.9 57.0
03901 Thomastown United Kingdom 72 M 13.9 57.0
03628 Filton United Kingdom 56 M 13.9 57.0
03904 Castlederg United Kingdom 49 M 13.9 57.0
03482 RAF Marham United Kingdom 23 M 13.9 57.0
03544 Church Lawford United Kingdom 107 M 13.9 57.0
03979 Ballyhaise, Cavan Ireland 79 M 13.9 57.0
[17] 03658 RAF Benson United Kingdom 61 M 13.8 56.8
03882 Herstomonceux West United Kingdom 52 M 13.8 56.8
03769 Charlwood United Kingdom 67 M 13.8 56.8
03797 RAF Manston United Kingdom 54 M 13.8 56.8
03740 RAF Lyneham United Kingdom 156 M 13.8 56.8
03204 Isle Of Man United Kingdom 16 M 13.8 56.8
[18] 03809 Culdrose United Kingdom 81 M 13.7 56.7
03923 Glenanne United Kingdom 161 M 13.7 56.7
03963 Mace Head Ireland 23 M 13.7 56.7
03716 St Athan United Kingdom 49 M 13.7 56.7
03976 Belmullet Ireland 8 M 13.7 56.7
03405 Aberdaron United Kingdom 95 M 13.7 56.7
03827 Plymouth United Kingdom 50 M 13.7 56.7
03301 RAF Mona United Kingdom 61 M 13.7 56.7
03502 Aberporth United Kingdom 133 M 13.7 56.7
[19] 03684 Braintree United Kingdom 92 M 13.6 56.5
03749 Middle Wallop United Kingdom 90 M 13.6 56.5
03746 Boscombe Down United Kingdom 124 M 13.6 56.5
03895 St Brelade Jersey 84 M 13.6 56.5
03469 RAF Holbeach United Kingdom 12 M 13.6 56.5
[20] 03488 Weybourne United Kingdom 21 M 13.5 56.3
03955 Cork Ireland 153 M 13.5 56.3
03952 Roches Point Ireland 40 M 13.5 56.3
03761 RAF Odiham United Kingdom 123 M 13.5 56.3
03377 RAF Waddington United Kingdom 70 M 13.5 56.3
[21] 03590 RAF Wattisham United Kingdom 86 M 13.4 56.1
03894 Guernsey Guernsey 102 M 13.4 56.1
03743 Larkhill United Kingdom 132 M 13.4 56.1
03956 Johnstown Castle Ireland 62 M 13.4 56.1
03379 RAF Cranwell United Kingdom 66 M 13.4 56.1
03318 Blackpool United Kingdom 10 M 13.4 56.1
03373 RAF Scampton United Kingdom 61 M 13.4 56.1
03354 Nottingham United Kingdom 117 M 13.4 56.1
[22] 03214 Walney Island United Kingdom 15 M 13.3 55.9
[23] 03781 Kenley United Kingdom 170 M 13.2 55.8
03409 Bala United Kingdom 163 M 13.2 55.8
[24] 03796 Langdon Bay United Kingdom 117 M 13.1 55.6
03385 Donna Nook United Kingdom 8 M 13.1 55.6
03392 Wainfleet United Kingdom 3 M 13.1 55.6
[25] 03305 Capel Curig United Kingdom 216 M 13.0 55.4
03917 Belfast United Kingdom 81 M 13.0 55.4
[26] 03973 Connaught Ireland 203 M 12.9 55.2
03823 Cardinham United Kingdom 200 M 12.9 55.2
03660 High Wycombe United Kingdom 204 M 12.9 55.2
[27] 03840 Dunkeswell United Kingdom 255 M 12.8 55.0
[28] 03344 Bingley United Kingdom 262 M 12.7 54.9
[29] 03330 Leek Thorncliffe United Kingdom 298 M 12.6 54.7
[30] 03382 Leconfield United Kingdom 8 M 12.5 54.5
03346 Leeds United Kingdom 267 M 12.5 54.5
03210 St Bees Head United Kingdom 124 M 12.5 54.5
[31] 03410 Lake Vyrnwy United Kingdom 360 M 12.2 54.0
03507 Sennybridge United Kingdom 307 M 12.2 54.0
[32] 03225 Shap United Kingdom 252 M 12.1 53.8
[33] 03911 Lough Sea United Kingdom 225 M 11.9 53.4
[34] 03710 Liscombe United Kingdom 348 M 11.6 52.9
[35] 03980 Malin Head Ireland 20 M 11.3 52.3
[36] 03916 Ballypatrick Forest United Kingdom 156 M 11.1 52.0
[37] 03226 Warcop United Kingdom 227 M 10.0 50.0
[38] 03292 Bridlington United Kingdom 15 M 9.8 49.6
03907 Magilligan United Kingdom 6 M 9.8 49.6
[39] 03132 West Freugh United Kingdom 11 M 9.1 48.4
03014 Foula Island United Kingdom 22 M 9.1 48.4
[40] 03266 RAF Linton-On-Ouse United Kingdom 16 M 8.9 48.0
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Another mild night in S England: Northolt 11.3°C minimum Colin Youngs[_2_] uk.sci.weather (UK Weather) 0 January 14th 11 09:17 PM
Mild...but not so mild Phil Layton uk.sci.weather (UK Weather) 0 February 7th 09 07:56 AM
Mild and more mild! Graham uk.sci.weather (UK Weather) 2 February 19th 07 11:02 PM
Mild, Mild, Mild Gavin Staples uk.sci.weather (UK Weather) 3 January 7th 04 08:08 PM
Mild, Mild, Mild Weatherman uk.sci.weather (UK Weather) 4 January 7th 04 05:27 AM


All times are GMT. The time now is 04:32 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017