uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old December 17th 15, 07:51 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Kinloss & Altnaharra top warmest at 0800

Altnaharra had a min of -5.2°C on Monday morning...
Highest Air Temperature
0800 UTC on Thursday, 17 December 2015
In WMO Block 03

[01] 03066 RAF Kinloss United Kingdom 6 M 15.5 59.9
03044 Altnaharra United Kingdom 81 M 15.5 59.9
[02] 03707 RAF Chivenor United Kingdom 8 M 15.2 59.4
[03] 03716 St Athan United Kingdom 49 M 15.0 59.0
[04] 03220 Carlisle United Kingdom 28 M 14.4 57.9
03853 Yeovilton United Kingdom 22 M 14.4 57.9
[05] 03839 Exeter Airport United Kingdom 31 M 14.3 57.7
[06] 03068 RAF Lossiemouth United Kingdom 12 M 14.2 57.6
[07] 03212 Keswick United Kingdom 81 M 14.0 57.2
[08] 03529 Pershore United Kingdom 35 M 13.9 57.0
03827 Plymouth United Kingdom 50 M 13.9 57.0
03628 Filton United Kingdom 56 M 13.9 57.0
[09] 03316 Crosby United Kingdom 9 M 13.8 56.8
03866 St Catherine's Point United Kingdom 20 M 13.8 56.8
[10] 03857 Isle Of Portland United Kingdom 52 M 13.7 56.7
[11] 03321 Hawarden United Kingdom 13 M 13.6 56.5
[12] 03034 Aultbea United Kingdom 11 M 13.5 56.3
03318 Blackpool United Kingdom 10 M 13.5 56.3
[13] 03969 Dublin Ireland 68 M 13.4 56.1
03882 Herstmonceux West United Kingdom 52 M 13.4 56.1
[14] 03080 Aboyne United Kingdom 140 M 13.3 55.9
03770 London St James Park United Kingdom 5 M 13.3 55.9
03313 Rhyl United Kingdom 77 M 13.3 55.9
03862 Bournemouth United Kingdom 11 M 13.3 55.9
[15] 03063 Aviemore United Kingdom 228 M 13.2 55.8
03240 RAF Boulmer United Kingdom 22 M 13.2 55.8
03761 RAF Odiham United Kingdom 123 M 13.2 55.8
03144 Strathallan United Kingdom 35 M 13.2 55.8
[16] 03809 Culdrose United Kingdom 81 M 13.1 55.6
03166 Edinburgh Gogarbank United Kingdom 57 M 13.1 55.6
03772 London Heathrow United Kingdom 24 M 13.1 55.6
03784 Gravesend-Broadness United Kingdom 3 M 13.1 55.6
[17] 03967 Casement Ireland 97 M 13.0 55.4
03808 Camborne United Kingdom 87 M 13.0 55.4
03803 Scilly United Kingdom 51 M 13.0 55.4
[18] 03658 RAF Benson United Kingdom 61 M 12.9 55.2
03136 Prestwick(Royal) United Kingdom 19 M 12.9 55.2
03649 RAF Brize Norton United Kingdom 87 M 12.9 55.2
03823 Cardinham United Kingdom 200 M 12.9 55.2
03503 Trawsgoed United Kingdom 63 M 12.9 55.2
[19] 03894 Guernsey Guernsey 102 M 12.8 55.0
03917 Belfast United Kingdom 81 M 12.8 55.0
03876 Shoreham-by-Sea United Kingdom 2 M 12.8 55.0
03953 Valentia Ireland 23 M 12.8 55.0
03560 Thurleigh United Kingdom 85 M 12.8 55.0
03105 Islay United Kingdom 17 M 12.8 55.0
[20] 03693 Shoeburyness United Kingdom 2 M 12.7 54.9
03351 Rostherne United Kingdom 35 M 12.7 54.9
03604 Milford-Haven United Kingdom 44 M 12.7 54.9
03916 Ballypatrick Forest United Kingdom 156 M 12.7 54.9
Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Exeter mildest at 0800 xmetman uk.sci.weather (UK Weather) 4 December 16th 15 08:36 PM
Tuesday: Kinloss -13.1°C min / Altnaharra -6.7°C max Colin Youngs[_2_] uk.sci.weather (UK Weather) 0 November 30th 10 07:21 PM
Correction to 0800 Ob - time of shower Eric uk.sci.weather (UK Weather) 0 August 19th 10 10:32 AM
[WR] Bracknell 0800 2nd Feb 2009 - 9 to 10cm snow Roy Avis uk.sci.weather (UK Weather) 0 February 2nd 09 07:15 AM
Exeter 0800 & 1030 Robin Nicholson uk.sci.weather (UK Weather) 15 May 1st 05 09:06 PM


All times are GMT. The time now is 07:10 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017