uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old January 29th 16, 07:59 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default 0800 UTC winds

Great Dun Fell is holding it's own in regards to mean wind speed, but the gusts to 125 knots on Cairngorm will take some beating.

Highest Hourly Mean Wind Speed
In WMO Block 03
08:00 UTC on Fri, 29 January 2016

[01] 03065 Cairngorm 1237 M 250° [WSW] 74 kt [f13] Gst 125 kt [f18]
[02] 03227 Great Dun Fell 847 M 240° [WSW] 68 kt [f12] Gst 80 kt [f13]
[03] 03041 Aonach Mor. 1130 M 230° [SW] 54 kt [f10] Gst 92 kt [f15]
[04] 03405 Aberdaron 95 M 210° [SSW] 47 kt [f9] Gst 65 kt [f12]
[05] 03088 Inverbervie 134 M 240° [WSW] 45 kt [f9] Gst 69 kt [f12]
03111 RAF Machrihanish 12 M 260° [W] 45 kt [f9] Gst 56 kt [f11]
[06] 03275 Loftus Samos 158 M 240° [WSW] 41 kt [f9] Gst 60 kt [f11]
03609 Mumbles 43 M 230° [SW] 41 kt [f9] Gst 47 kt [f9]
[07] 03105 Islay 17 M 260° [W] 40 kt [f8] Gst 59 kt [f11]
03023 South Uist Range 4 M 280° [W] 40 kt [f8] Gst 59 kt [f11]
[08] 03075 Wick Airport 38 M 230° [SW] 39 kt [f8] Gst 67 kt [f12]
03010 Sule Skerry 12 M 250° [WSW] 39 kt [f8] Gst 58 kt [f11]
[09] 03980 Malin Head 20 M 260° [W] 39 kt [f8] Gst 62 kt [f11]
[10] 03008 Fair Isle 68 M 210° [SSW] 38 kt [f8] Gst 62 kt [f11]
03257 RAF Leeming 40 M 240° [WSW] 38 kt [f8] Gst 59 kt [f11]
03318 Blackpool 10 M 230° [SW] 38 kt [f8] Gst 51 kt [f10]
03210 St Bees Head 124 M 230° [SW] 38 kt [f8] Gst 50 kt [f10]
[11] 03240 RAF Boulmer 22 M 220° [SW] 37 kt [f8] Gst 63 kt [f11]
03031 Loch Glascarnoch 269 M 260° [W] 37 kt [f8] Gst 57 kt [f11]
03153 Dundrennan 113 M 240° [WSW] 37 kt [f8] Gst 53 kt [f10]
03305 Capel Curig 216 M 240° [WSW] 37 kt [f8] Gst 51 kt [f10]
[12] 03224 Spadeadam 285 M 220° [SW] 36 kt [f8] Gst 56 kt [f11]
03301 RAF Mona 61 M 220° [SW] 36 kt [f8] Gst 50 kt [f10]
03005 Lerwick 82 M 200° [SSW] 36 kt [f8] Gst 44 kt [f9]
03316 Crosby 9 M 230° [SW] 36 kt [f8] Gst 44 kt [f9]
03302 RAF Valley 11 M 210° [SSW] 36 kt [f8]
[13] 03916 Ballypatrick Forest 156 M 290° [WNW] 35 kt [f8] Gst 59 kt [f11]
03068 RAF Lossiemouth 12 M 250° [WSW] 35 kt [f8] Gst 58 kt [f11]
03605 Pembry Sands 3 M 230° [SW] 35 kt [f8] Gst 47 kt [f9]
03014 Foula Island 22 M 210° [SSW] 35 kt [f8]
[14] 03100 Tiree 11 M 280° [W] 34 kt [f8] Gst 59 kt [f11]
03136 Prestwick(Royal) 19 M 250° [WSW] 34 kt [f8] Gst 56 kt [f11]
03385 Donna Nook 8 M 210° [SSW] 34 kt [f8] Gst 53 kt [f10]
03158 Charterhall 112 M 210° [SSW] 34 kt [f8] Gst 53 kt [f10]
03502 Aberporth 133 M 230° [SW] 34 kt [f8] Gst 50 kt [f10]
03204 Isle Of Man 16 M 240° [WSW] 34 kt [f8] Gst 49 kt [f10]
[15] 03963 Mace Head 23 M 260° [W] 33 kt [f7] Gst 50 kt [f10]
[16] 03166 Edinburgh Gogarbank 57 M 250° [WSW] 33 kt [f7] Gst 57 kt [f11]
03066 RAF Kinloss 6 M 250° [WSW] 33 kt [f7] Gst 55 kt [f10]
03462 RAF Wittering 83 M 230° [SW] 33 kt [f7] Gst 48 kt [f10]
[17] 03026 Stornoway Airport 7 M 270° [W] 32 kt [f7] Gst 52 kt [f10]
[18] 03976 Belmullet 8 M 240° [WSW] 31 kt [f7] Gst 44 kt [f9]
[19] 03132 West Freugh 11 M 260° [W] 31 kt [f7] Gst 52 kt [f10]
03266 RAF Linton-On-Ouse 16 M 230° [SW] 31 kt [f7] Gst 47 kt [f9]
03379 RAF Cranwell 66 M 230° [SW] 31 kt [f7] Gst 47 kt [f9]
03803 Scilly 51 M 230° [SW] 31 kt [f7] Gst 42 kt [f9]
[20] 03171 RAF Leuchars 11 M 250° [WSW] 30 kt [f7] Gst 61 kt [f11]
03214 Walney Island 15 M 220° [SW] 30 kt [f7] Gst 52 kt [f10]
03261 RAF Dishforth 35 M 230° [SW] 30 kt [f7] Gst 46 kt [f9]
03373 RAF Scampton 61 M 240° [WSW] 30 kt [f7] Gst 45 kt [f9]
03469 RAF Holbeach 12 M 240° [WSW] 30 kt [f7] Gst 43 kt [f9]
[21] 03978 Finner 37 M 250° [WSW] 29 kt [f7] Gst 52 kt [f10]
03969 Dublin 68 M 250° [WSW] 29 kt [f7] Gst 52 kt [f10]
[22] 03265 Topcliffe 28 M 230° [SW] 29 kt [f7] Gst 43 kt [f9]
03488 Weybourne 21 M 220° [SW] 29 kt [f7] Gst 42 kt [f9]
03392 Wainfleet 3 M 220° [SW] 29 kt [f7] Gst 39 kt [f8]
03796 Langdon Bay 117 M 250° [WSW] 29 kt [f7] Gst 39 kt [f8]
[23] 03344 Bingley 262 M 230° [SW] 28 kt [f7] Gst 46 kt [f9]
03017 Kirkwall 17 M 220° [SW] 28 kt [f7] Gst 44 kt [f9]
03866 St Catherine's Point 20 M 250° [WSW] 28 kt [f7] Gst 38 kt [f8]
[24] 03409 Bala 163 M 240° [WSW] 27 kt [f6] Gst 49 kt [f10]
03230 Redesdale 211 M 230° [SW] 27 kt [f6] Gst 47 kt [f9]
03507 Sennybridge 307 M 230° [SW] 27 kt [f6] Gst 47 kt [f9]
03321 Hawarden 13 M 240° [WSW] 27 kt [f6] Gst 46 kt [f9]
03002 Baltasound 15 M 190° [S] 27 kt [f6] Gst 39 kt [f8]
[25] 03034 Aultbea 11 M 250° [WSW] 26 kt [f6] Gst 54 kt [f10]
03162 Eskdalemuir 236 M 240° [WSW] 26 kt [f6] Gst 53 kt [f10]
03134 Glasgow 59 M 260° [W] 26 kt [f6] Gst 53 kt [f10]
03091 Aberdeen 65 M 240° [WSW] 26 kt [f6] Gst 50 kt [f10]
03377 RAF Waddington 70 M 240° [WSW] 26 kt [f6] Gst 47 kt [f9]
03716 St Athan 49 M 240° [WSW] 26 kt [f6] Gst 40 kt [f8]
03707 RAF Chivenor 8 M 230° [SW] 26 kt [f6] Gst 39 kt [f8]
[26] 03967 Casement 97 M 250° [WSW] 25 kt [f6] Gst 52 kt [f10]
[27] 03313 Rhyl 77 M 240° [WSW] 25 kt [f6] Gst 46 kt [f9]
03647 Little Rissington 210 M 230° [SW] 25 kt [f6] Gst 43 kt [f9]
03382 Leconfield 8 M 230° [SW] 25 kt [f6] Gst 40 kt [f8]
03482 RAF Marham 23 M 230° [SW] 25 kt [f6] Gst 39 kt [f8]
03809 Culdrose 81 M 230° [SW] 25 kt [f6] Gst 38 kt [f8]
03761 RAF Odiham 123 M 220° [SW] 25 kt [f6] Gst 36 kt [f8]
[28] 03037 Skye 18 M 230° [SW] 24 kt [f6] Gst 51 kt [f10]
03330 Leek Thorncliffe 298 M 250° [WSW] 24 kt [f6] Gst 41 kt [f9]
03911 Lough Sea 225 M 280° [W] 24 kt [f6] Gst 40 kt [f8]
[29] 03951 Sherkin Island 21 M 260° [W] 23 kt [f6] Gst 40 kt [f8]
03952 Roches Point 40 M 260° [W] 23 kt [f6] Gst 36 kt [f8]
03962 Shannon 14 M 260° [W] 23 kt [f6] Gst 34 kt [f8]
[30] 03917 Belfast 81 M 250° [WSW] 23 kt [f6] Gst 53 kt [f10]
03520 Shobdon 99 M 240° [WSW] 23 kt [f6] Gst 40 kt [f8]
03797 RAF Manston 54 M 230° [SW] 23 kt [f6] Gst 37 kt [f8]
  #2   Report Post  
Old January 29th 16, 08:08 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Sep 2004
Posts: 2,768
Default 0800 UTC winds

On 29/01/2016 08:59, xmetman wrote:
Great Dun Fell is holding it's own in regards to mean wind speed, but the gusts to 125 knots on Cairngorm will take some beating.

Highest Hourly Mean Wind Speed
In WMO Block 03
08:00 UTC on Fri, 29 January 2016

[01] 03065 Cairngorm 1237 M 250° [WSW] 74 kt [f13] Gst 125 kt [f18]


Wow, thats 143mph.

I capture the highest gust over the 24 hour period on my Worldwide
Reports section of my website from the hourly synops, but the 29th won't
be updated until tomorrow afternoon (28th late this evening as I'm on
lates today.

Keep them coming Bruce, great stuff.

Thanks
--
Keith (Southend)
"Weather Home & Abroad"
http://www.southendweather.net
Twitter:@SS9Weatherman
  #3   Report Post  
Old January 29th 16, 08:57 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default 0800 UTC winds

On Friday, 29 January 2016 09:08:18 UTC, Keith (Southend)G wrote:
On 29/01/2016 08:59, xmetman wrote:
Great Dun Fell is holding it's own in regards to mean wind speed, but the gusts to 125 knots on Cairngorm will take some beating.

Highest Hourly Mean Wind Speed
In WMO Block 03
08:00 UTC on Fri, 29 January 2016

[01] 03065 Cairngorm 1237 M 250° [WSW] 74 kt [f13] Gst 125 kt [f18]


Wow, thats 143mph.

I capture the highest gust over the 24 hour period on my Worldwide
Reports section of my website from the hourly synops, but the 29th won't
be updated until tomorrow afternoon (28th late this evening as I'm on
lates today.

Keep them coming Bruce, great stuff.

Thanks
--
Keith (Southend)
"Weather Home & Abroad"
http://www.southendweather.net
Twitter:@SS9Weatherman


Thanks Keith, I spend a lot of my time looking at SYNOPs, in fact my wife would say I am totally obsessed, so it's a good job that we don't have a dog because it wouldn't get too many walks (unless it snowed of course).
  #4   Report Post  
Old January 29th 16, 09:13 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default 0800 UTC winds

On Friday, 29 January 2016 09:08:18 UTC, Keith (Southend)G wrote:
On 29/01/2016 08:59, xmetman wrote:
Great Dun Fell is holding it's own in regards to mean wind speed, but the gusts to 125 knots on Cairngorm will take some beating.

Highest Hourly Mean Wind Speed
In WMO Block 03
08:00 UTC on Fri, 29 January 2016

[01] 03065 Cairngorm 1237 M 250° [WSW] 74 kt [f13] Gst 125 kt [f18]


Wow, thats 143mph.

I capture the highest gust over the 24 hour period on my Worldwide
Reports section of my website from the hourly synops, but the 29th won't
be updated until tomorrow afternoon (28th late this evening as I'm on
lates today.

Keep them coming Bruce, great stuff.

Thanks
--
Keith (Southend)
"Weather Home & Abroad"
http://www.southendweather.net
Twitter:@SS9Weatherman


I do a 24 hour wind analysis to generate a graphic for my blog which I can export to the clipboard. The only problem you do have to collect hourly observations for 24 hours, but OGIMET don't seem to mind, although I've never ever had an email reply from him, perhaps I need to write it in Spanish!

Highest Mean Wind Speed
In WMO Block 03
0900 UTC on 28 January - 0900 UTC on 29 January 2016

[01] 03065 Cairngorm 1237 M 91 kt [f15] at 30-0700 G125 kt [f18] at 29-0800
[02] 03039 Bealach Na Ba 773 M 75 kt [f13] at 29-0600 G105 kt [f16] at 29-0700
[03] 03227 Great Dun Fell 847 M 70 kt [f12] at 29-0900 G85 kt [f14] at 29-0900
[04] 03041 Aonach Mor. 1130 M 62 kt [f11] at 29-0500 G99 kt [f15] at 29-0500
[05] 03088 Inverbervie 134 M 60 kt [f11] at 29-0600 G76 kt [f13] at 29-0600
03894 Guernsey 102 M 60 kt [f11] at 28-0900 G36 kt [f8] at 29-0800
[06] 03023 South Uist Range 4 M 51 kt [f10] at 29-0600 G79 kt [f13] at 29-0600
03405 Aberdaron 95 M 51 kt [f10] at 29-0300 G70 kt [f12] at 29-0700
[07] 03980 Malin Head 20 M 50 kt [f10] at 29-0700 G69 kt [f12] at 29-0700
[08] 03305 Capel Curig 216 M 49 kt [f10] at 29-0400 G70 kt [f12] at 29-0500
[09] 03111 RAF Machrihanish 12 M 48 kt [f10] at 29-0700 G73 kt [f13] at 29-0700
[10] 03275 Loftus Samos 158 M 46 kt [f9] at 29-0600 G69 kt [f12] at 29-0600
[11] 03410 Lake Vyrnwy 360 M 43 kt [f9] at 29-0700 G68 kt [f12] at 29-0600
03240 RAF Boulmer 22 M 43 kt [f9] at 29-0700 G67 kt [f12] at 29-0700
03031 Loch Glascarnoch 269 M 43 kt [f9] at 29-0700 G67 kt [f12] at 29-0700
03100 Tiree 11 M 43 kt [f9] at 29-0600 G67 kt [f12] at 29-0700
[12] 03155 Drumalbin 245 M 42 kt [f9] at 29-0900 G64 kt [f12] at 29-0900
03148 Glen Ogle 564 M 42 kt [f9] at 29-0600 G71 kt [f12] at 29-0600
03963 Mace Head 23 M 42 kt [f9] at 29-0600 G68 kt [f12] at 29-0500
03105 Islay 17 M 42 kt [f9] at 29-0600 G63 kt [f11] at 29-0600
03978 Finner 37 M 42 kt [f9] at 29-0600 G60 kt [f11] at 29-0600
[13] 03609 Mumbles 43 M 41 kt [f9] at 29-0800 G49 kt [f10] at 29-0700
03037 Skye 18 M 41 kt [f9] at 29-0600 G65 kt [f12] at 29-0700
[14] 03014 Foula Island 22 M 40 kt [f8] at 29-0900
03916 Ballypatrick Forest 156 M 40 kt [f8] at 29-0700 G61 kt [f11] at 29-0700
03281 Fylingdales 262 M 40 kt [f8] at 29-0700 G56 kt [f11] at 29-0700
03010 Sule Skerry 12 M 40 kt [f8] at 29-0600 G65 kt [f12] at 29-0900
[15] 03005 Lerwick 82 M 39 kt [f8] at 29-0900 G72 kt [f13] at 29-0900
03075 Wick Airport 38 M 39 kt [f8] at 29-0800 G67 kt [f12] at 29-0800
03136 Prestwick(Royal) 19 M 39 kt [f8] at 29-0700 G59 kt [f11] at 29-0500
03318 Blackpool 10 M 39 kt [f8] at 29-0700 G56 kt [f11] at 29-0900
03302 RAF Valley 11 M 39 kt [f8] at 29-0400 G51 kt [f10] at 29-0400
[16] 03017 Kirkwall 17 M 38 kt [f8] at 29-0900 G63 kt [f11] at 29-0900
03153 Dundrennan 113 M 38 kt [f8] at 29-0900 G56 kt [f11] at 29-0900
03008 Fair Isle 68 M 38 kt [f8] at 29-0800 G62 kt [f11] at 29-0800
03257 RAF Leeming 40 M 38 kt [f8] at 29-0800 G59 kt [f11] at 29-0800
03210 St Bees Head 124 M 38 kt [f8] at 29-0800 G53 kt [f10] at 29-0900
03034 Aultbea 11 M 38 kt [f8] at 29-0600 G63 kt [f11] at 29-0700
03976 Belmullet 8 M 38 kt [f8] at 29-0500 G58 kt [f11] at 29-0600
[17] 03044 Altnaharra 81 M 37 kt [f8] at 29-0900 G55 kt [f10] at 29-0900
03171 RAF Leuchars 11 M 37 kt [f8] at 29-0700 G61 kt [f11] at 29-0800
[18] 03026 Stornoway Airport 7 M 36 kt [f8] at 29-0900 G64 kt [f12] at 29-0600
03224 Spadeadam 285 M 36 kt [f8] at 29-0800 G60 kt [f11] at 29-0900
03301 RAF Mona 61 M 36 kt [f8] at 29-0800 G50 kt [f10] at 29-0800
03091 Aberdeen 65 M 36 kt [f8] at 29-0700 G59 kt [f11] at 29-0700
03904 Castlederg 49 M 36 kt [f8] at 29-0600 G67 kt [f12] at 29-0700
03951 Sherkin Island 21 M 36 kt [f8] at 29-0500 G48 kt [f10] at 29-0500
03316 Crosby 9 M 36 kt [f8] at 29-0500 G47 kt [f9] at 29-0400
[19] 03068 RAF Lossiemouth 12 M 35 kt [f8] at 29-0800 G60 kt [f11] at 29-0900
03158 Charterhall 112 M 35 kt [f8] at 29-0600 G54 kt [f10] at 29-0700
03502 Aberporth 133 M 35 kt [f8] at 29-0400 G52 kt [f10] at 29-0900
03907 Magilligan 6 M 35 kt [f8] at 29-0400 G50 kt [f10] at 29-0300
03605 Pembry Sands 3 M 35 kt [f8] at 28-1800 G47 kt [f9] at 29-0800
[20] 03385 Donna Nook 8 M 34 kt [f8] at 29-0800 G53 kt [f10] at 29-0800
03204 Isle Of Man 16 M 34 kt [f8] at 29-0800 G49 kt [f10] at 29-0800
03409 Bala 163 M 34 kt [f8] at 29-0500 G55 kt [f10] at 29-0700
03969 Dublin 68 M 34 kt [f8] at 29-0500 G54 kt [f10] at 29-0600
03230 Redesdale 211 M 34 kt [f8] at 29-0300 G55 kt [f10] at 29-0600
03952 Roches Point 40 M 34 kt [f8] at 29-0200 G48 kt [f10] at 29-0300
[21] 03166 Edinburgh Gogarbank 57 M 33 kt [f7] at 29-0800 G57 kt [f11] at 29-0800
03066 RAF Kinloss 6 M 33 kt [f7] at 29-0800 G55 kt [f10] at 29-0800
03462 RAF Wittering 83 M 33 kt [f7] at 29-0800 G48 kt [f10] at 29-0800
03373 RAF Scampton 61 M 33 kt [f7] at 29-0700 G45 kt [f9] at 29-0700
03962 Shannon 14 M 33 kt [f7] at 29-0400 G52 kt [f10] at 29-0700
03225 Shap 252 M 33 kt [f7] at 29-0400 G51 kt [f10] at 29-0400
03346 Leeds 267 M 33 kt [f7] at 28-1800 G49 kt [f10] at 29-0600
[22] 03144 Strathallan 35 M 32 kt [f7] at 29-0900 G64 kt [f12] at 29-0900
03469 RAF Holbeach 12 M 32 kt [f7] at 29-0700 G45 kt [f9] at 29-0900
03226 Warcop 227 M 32 kt [f7] at 29-0600 G49 kt [f10] at 29-0700
03857 Isle Of Portland 52 M 32 kt [f7] at 29-0600 G45 kt [f9] at 29-0900
03707 RAF Chivenor 8 M 32 kt [f7] at 29-0500 G46 kt [f9] at 29-0600
[23] 03261 RAF Dishforth 35 M 31 kt [f7] at 29-0900 G46 kt [f9] at 29-0800
03266 RAF Linton-On-Ouse 16 M 31 kt [f7] at 29-0800 G47 kt [f9] at 29-0800
03379 RAF Cranwell 66 M 31 kt [f7] at 29-0800 G47 kt [f9] at 29-0800
03132 West Freugh 11 M 31 kt [f7] at 29-0700 G52 kt [f10] at 29-0800
03507 Sennybridge 307 M 31 kt [f7] at 29-0700 G50 kt [f10] at 29-0500
03803 Scilly 51 M 31 kt [f7] at 29-0700 G45 kt [f9] at 29-0700
03967 Casement 97 M 31 kt [f7] at 29-0400 G52 kt [f10] at 29-0800
03344 Bingley 262 M 31 kt [f7] at 29-0400 G49 kt [f10] at 29-0400
[24] 03214 Walney Island 15 M 30 kt [f7] at 29-0800 G52 kt [f10] at 29-0800
03134 Glasgow 59 M 30 kt [f7] at 29-0700 G53 kt [f10] at 29-0800
03392 Wainfleet 3 M 30 kt [f7] at 29-0700 G43 kt [f9] at 29-0700
03047 Tulloch Bridge 249 M 30 kt [f7] at 29-0600 G56 kt [f11] at 29-0700
03796 Langdon Bay 117 M 30 kt [f7] at 29-0600 G43 kt [f9] at 29-0500
03080 Aboyne 140 M 30 kt [f7] at 29-0500 G49 kt [f10] at 29-0400
03647 Little Rissington 210 M 30 kt [f7] at 29-0400 G46 kt [f9] at 29-0700
03488 Weybourne 21 M 30 kt [f7] at 29-0400 G46 kt [f9] at 29-0700
[25] 03265 Topcliffe 28 M 29 kt [f7] at 29-0800 G51 kt [f10] at 29-0400
03973 Connaught 203 M 29 kt [f7] at 29-0700 G62 kt [f11] at 29-0700
03002 Baltasound 15 M 29 kt [f7] at 29-0700 G58 kt [f11] at 29-0900
03917 Belfast 81 M 29 kt [f7] at 29-0700 G53 kt [f10] at 29-0800
03321 Hawarden 13 M 29 kt [f7] at 29-0600 G51 kt [f10] at 29-0900
03953 Valentia 23 M 29 kt [f7] at 29-0500 G48 kt [f10] at 29-0400
03330 Leek Thorncliffe 298 M 29 kt [f7] at 29-0200 G44 kt [f9] at 29-0200
03866 St Catherine's Point 20 M 29 kt [f7] at 28-2300 G40 kt [f8] at 29-0700
[26] 03684 Braintree 92 M 28 kt [f7] at 29-0900 G42 kt [f9] at 29-0900
03915 Portglenone 64 M 28 kt [f7] at 29-0700 G54 kt [f10] at 29-0700
03162 Eskdalemuir 236 M 28 kt [f7] at 29-0400 G53 kt [f10] at 29-0800
03377 RAF Waddington 70 M 28 kt [f7] at 29-0300 G47 kt [f9] at 29-0800
[27] 03482 RAF Marham 23 M 27 kt [f6] at 29-0900 G42 kt [f9] at 29-0900
03901 Thomastown 72 M 27 kt [f6] at 29-0600 G52 kt [f10] at 29-0600
03966 Gurteen 76 M 27 kt [f6] at 29-0600 G48 kt [f10] at 29-0700
03716 St Athan 49 M 27 kt [f6] at 29-0600 G40 kt [f8] at 29-0800
03955 Cork 153 M 27 kt [f6] at 29-0500 G46 kt [f9] at 29-0400
03923 Glenanne 161 M 27 kt [f6] at 29-0400 G49 kt [f10] at 29-0400
[28] 03382 Leconfield 8 M 26 kt [f6] at 29-0600 G43 kt [f9] at 29-0700
03520 Shobdon 99 M 26 kt [f6] at 29-0600 G42 kt [f9] at 29-0600
03809 Culdrose 81 M 26 kt [f6] at 29-0300 G41 kt [f9] at 29-0600
03414 RAF Shawbury 75 M 26 kt [f6] at 28-2300 G42 kt [f9] at 29-0500
[29] 03797 RAF Manston 54 M 25 kt [f6] at 29-0900 G39 kt [f8] at 29-0900
03772 London Heathrow 24 M 25 kt [f6] at 29-0900 G36 kt [f8] at 29-0700
03313 Rhyl 77 M 25 kt [f6] at 29-0800 G47 kt [f9] at 29-0400
03761 RAF Odiham 123 M 25 kt [f6] at 29-0800 G38 kt [f8] at 29-0900
03970 Claremorris 69 M 25 kt [f6] at 29-0700 G52 kt [f10] at 29-0600
03961 Oak Park, Carlow 63 M 25 kt [f6] at 29-0700 G44 kt [f9] at 29-0800
03911 Lough Sea 225 M 25 kt [f6] at 29-0600 G53 kt [f10] at 29-0700
03872 Thorney Island 4 M 25 kt [f6] at 29-0600 G37 kt [f8] at 29-0500
03391 RAF Coningsby 7 M 25 kt [f6] at 29-0600 G36 kt [f8] at 29-0400
[30] 03292 Bridlington 15 M 24 kt [f6] at 29-0900 G45 kt [f9] at 29-0900
03862 Bournemouth 11 M 24 kt [f6] at 29-0600 G37 kt [f8] at 29-0700
03746 Boscombe Down 124 M 24 kt [f6] at 29-0600 G34 kt [f8] at 29-0600
[31] 03956 Johnstown Castle 62 M 23 kt [f6] at 29-0700 G46 kt [f9] at 29-0400
03590 RAF Wattisham 86 M 23 kt [f6] at 29-0700 G36 kt [f8] at 29-0700
03979 Ballyhaise, Cavan 79 M 23 kt [f6] at 29-0600 G46 kt [f9] at 29-0700
03710 Liscombe 348 M 23 kt [f6] at 29-0400 G34 kt [f8] at 29-0400
03529 Pershore 35 M 23 kt [f6] at 29-0300 G38 kt [f8] at 29-0700
03604 Milford-Haven 44 M 23 kt [f6] at 29-0100 G39 kt [f8] at 29-0500
03876 Shoreham-by-Sea 2 M 23 kt [f6] at 28-2300 G34 kt [f8] at 28-2300
[32] 03823 Cardinham 200 M 22 kt [f6] at 29-0500 G34 kt [f8] at 29-0400
03062 Tain Range 4 M 22 kt [f6] at 29-0400 G31 kt [f7] at 29-0400
03827 Plymouth 50 M 22 kt [f6] at 28-1900 G37 kt [f8] at 28-2000
[33] 03672 RAF Northolt 37 M 21 kt [f5] at 29-0900 G34 kt [f8] at 29-0900
03560 Thurleigh 85 M 21 kt [f5] at 29-0800 G37 kt [f8] at 29-0600
03808 Camborne 87 M 21 kt [f5] at 29-0700 G34 kt [f8] at 29-0700
03212 Keswick 81 M 21 kt [f5] at 29-0300 G48 kt [f10] at 29-0600
03628 Filton 56 M 21 kt [f5] at 28-2200 G34 kt [f8] at 29-0700
[34] 03895 St Brelade 84 M 20 kt [f5] at 29-0900 G29 kt [f7] at 29-0400
03749 Middle Wallop 90 M 20 kt [f5] at 29-0800 G33 kt [f7] at 29-0500
03351 Rostherne 35 M 20 kt [f5] at 29-0700 G39 kt [f8] at 29-0700
03693 Shoeburyness 2 M 20 kt [f5] at 29-0700 G34 kt [f8] at 29-0800
03840 Dunkeswell 255 M 20 kt [f5] at 29-0500 G33 kt [f7] at 29-0500
03768 Farnborough 65 M 20 kt [f5] at 29-0200 G31 kt [f7] at 29-0300
[35] 03354 Nottingham 117 M 19 kt [f5] at 29-0800 G40 kt [f8] at 29-0900
03781 Kenley 170 M 19 kt [f5] at 29-0800 G32 kt [f7] at 29-0400
03784 Gravesend-Broadness 3 M 19 kt [f5] at 29-0700 G32 kt [f7] at 29-0300
03971 Mullingar 100 M 19 kt [f5] at 29-0600 G38 kt [f8] at 29-0700
03658 RAF Benson 61 M 19 kt [f5] at 28-2200 G29 kt [f7] at 29-0500
[36] 03238 Albemarle 142 M 18 kt [f5] at 29-0500 G44 kt [f9] at 29-0600
[37] 03740 RAF Lyneham 156 M 17 kt [f5] at 29-0900 G34 kt [f8] at 29-0800
03769 Charlwood 67 M 17 kt [f5] at 29-0700 G38 kt [f8] at 29-0900
03535 Coleshill 96 M 17 kt [f5] at 29-0600 G34 kt [f8] at 29-0600
03544 Church Lawford 107 M 17 kt [f5] at 29-0300 G33 kt [f7] at 29-0500
03853 Yeovilton 22 M 17 kt [f5] at 28-2000 G27 kt [f6] at 29-0900
[38] 03743 Larkhill 132 M 16 kt [f4] at 29-0800 G30 kt [f7] at 29-0700
03503 Trawsgoed 63 M 16 kt [f4] at 29-0100 G34 kt [f8] at 29-0300
[39] 03882 Herstomonceux West 52 M 15 kt [f4] at 29-0900 G32 kt [f7] at 29-0500
03063 Aviemore 228 M 15 kt [f4] at 29-0700 G48 kt [f10] at 29-0900
03522 Hereford 76 M 15 kt [f4] at 28-2300 G30 kt [f7] at 28-2300
[40] 03660 High Wycombe 204 M 14 kt [f4] at 29-0900 G34 kt [f8] at 29-0900
  #5   Report Post  
Old January 29th 16, 08:38 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Dec 2015
Posts: 608
Default 0800 UTC winds

On Fri, 29 Jan 2016 00:59:26 -0800 (PST), xmetman
wrote:

Great Dun Fell is holding it's own in regards to mean wind speed, but the gusts to 125 knots on Cairngorm will take some beating.

Highest Hourly Mean Wind Speed
In WMO Block 03
08:00 UTC on Fri, 29 January 2016

[01] 03065 Cairngorm 1237 M 250° [WSW] 74 kt [f13] Gst 125 kt [f18]
[02] 03227 Great Dun Fell 847 M 240° [WSW] 68 kt [f12] Gst 80 kt [f13]
[03] 03041 Aonach Mor. 1130 M 230° [SW] 54 kt [f10] Gst 92 kt [f15]
[04] 03405 Aberdaron 95 M 210° [SSW] 47 kt [f9] Gst 65 kt [f12]
[05] 03088 Inverbervie 134 M 240° [WSW] 45 kt [f9] Gst 69 kt [f12]
03111 RAF Machrihanish 12 M 260° [W] 45 kt [f9] Gst 56 kt [f11]
[06] 03275 Loftus Samos 158 M 240° [WSW] 41 kt [f9] Gst 60 kt [f11]
03609 Mumbles 43 M 230° [SW] 41 kt [f9] Gst 47 kt [f9]
[07] 03105 Islay 17 M 260° [W] 40 kt [f8] Gst 59 kt [f11]
03023 South Uist Range 4 M 280° [W] 40 kt [f8] Gst 59 kt [f11]
