uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old February 7th 16, 09:38 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default 24 hour rainfall totals to 06 UTC

Highest Daily Precipitation
0600 UTC on 6 February - 0600 UTC on Sunday, 7 February 2016
In WMO Block 03

[01] 03853 Yeovilton 43.0 [1.69]
[02] 03808 Camborne 42.8 [1.69]
[03] 03823 Cardinham 41.8 [1.65]
[04] 03710 Liscombe 36.6 [1.44]
[05] 03628 Filton 32.6 [1.28]
[06] 03520 Shobdon 31.8 [1.25]
[07] 03535 Coleshill 31.4 [1.24]
[08] 03529 Pershore 31.0 [1.22]
[09] 03707 RAF Chivenor 28.8 [1.13]
[10] 03647 Little Rissington 26.8 [1.06]
[11] 03507 Sennybridge 26.6 [1.05]
03743 Larkhill 26.6 [1.05]
[12] 03522 Hereford 24.8 [0.98]
03803 Scilly 24.8 [0.98]
[13] 03740 RAF Lyneham 24.2 [0.95]
[14] 03839 Exeter Airport 23.2 [0.91]
[15] 03225 Shap 22.0 [0.87]
[16] 03410 Lake Vyrnwy 21.8 [0.86]
03809 Culdrose 21.8 [0.86]
[17] 03305 Capel Curig 21.2 [0.83]
[18] 03746 Boscombe Down 20.8 [0.82]
[19] 03609 Mumbles 20.6 [0.81]
[20] 03605 Pembry Sands 18.2 [0.72]
03827 Plymouth 18.2 [0.72]

  #2   Report Post  
Old February 7th 16, 05:10 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2013
Posts: 1,066
Default 24 hour rainfall totals to 06 UTC

On 07/02/2016 09:38, xmetman wrote:
Highest Daily Precipitation
0600 UTC on 6 February - 0600 UTC on Sunday, 7 February 2016
In WMO Block 03

[01] 03853 Yeovilton 43.0 [1.69]
[02] 03808 Camborne 42.8 [1.69]
[03] 03823 Cardinham 41.8 [1.65]
[04] 03710 Liscombe 36.6 [1.44]
[05] 03628 Filton 32.6 [1.28]
[06] 03520 Shobdon 31.8 [1.25]
[07] 03535 Coleshill 31.4 [1.24]
[08] 03529 Pershore 31.0 [1.22]
[09] 03707 RAF Chivenor 28.8 [1.13]
[10] 03647 Little Rissington 26.8 [1.06]
[11] 03507 Sennybridge 26.6 [1.05]
03743 Larkhill 26.6 [1.05]
[12] 03522 Hereford 24.8 [0.98]
03803 Scilly 24.8 [0.98]
[13] 03740 RAF Lyneham 24.2 [0.95]
[14] 03839 Exeter Airport 23.2 [0.91]
[15] 03225 Shap 22.0 [0.87]
[16] 03410 Lake Vyrnwy 21.8 [0.86]
03809 Culdrose 21.8 [0.86]
[17] 03305 Capel Curig 21.2 [0.83]
[18] 03746 Boscombe Down 20.8 [0.82]
[19] 03609 Mumbles 20.6 [0.81]
[20] 03605 Pembry Sands 18.2 [0.72]
03827 Plymouth 18.2 [0.72]


About 35mm for the rain event here.

--

Paul Hyett, Cheltenham


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
06-12 UTC Rainfall Totals xmetman uk.sci.weather (UK Weather) 1 February 6th 16 01:52 PM
Latest 24 hour rainfall totals xmetman uk.sci.weather (UK Weather) 11 December 5th 15 06:42 PM
48 hour UK Rainfall Totals 19 Dec 0600 am - 21 Dec 0600 am Graham P Davis uk.sci.weather (UK Weather) 0 December 21st 12 10:48 AM
48 hour rainfall totals Colin Youngs uk.sci.weather (UK Weather) 0 October 12th 05 09:57 PM
High 48-hour rainfall totals Colin Youngs uk.sci.weather (UK Weather) 1 January 8th 05 11:56 PM


All times are GMT. The time now is 12:48 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017