uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old March 15th 16, 11:53 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Stratus more stubborn today...

I notice that the haar on the east coast which has made it as far as the west Midlands today, is proving a lot more stubborn to shift that it has been so far this week, and it's distinctly cold in Yorkshire and along the east coast of Scotland and England.

Lowest Air Temperature
1100 UTC on Tuesday, 15 March 2016
In WMO Block 03

[01] 03346 Leeds 4.5 [40.1]
[02] 03066 RAF Kinloss 4.8 [40.6]
03224 Spadeadam 4.8 [40.6]
03344 Bingley 4.8 [40.6]
[03] 03281 Fylingdales 5.1 [41.2]
03088 Inverbervie 5.1 [41.2]
[04] 03158 Charterhall 5.2 [41.4]
[05] 03781 Kenley 5.3 [41.5]
03354 Nottingham 5.3 [41.5]
[06] 03275 Loftus Samos 5.6 [42.1]
03171 RAF Leuchars 5.6 [42.1]
[07] 03091 Aberdeen 5.7 [42.3]
03488 Weybourne 5.7 [42.3]
03148 Glen Ogle 5.7 [42.3]
[08] 03560 Thurleigh 5.8 [42.4]
03462 RAF Wittering 5.8 [42.4]
[09] 03392 Wainfleet 5.9 [42.6]
03385 Donna Nook 5.9 [42.6]
[10] 03544 Church Lawford 6.0 [42.8]
03379 RAF Cranwell 6.0 [42.8]
[11] 03469 RAF Holbeach 6.1 [43.0]
03062 Tain Range 6.1 [43.0]
03230 Redesdale 6.1 [43.0]
[12] 03068 RAF Lossiemouth 6.2 [43.2]
03144 Strathallan 6.2 [43.2]
03166 Edinburgh Gogarbank 6.2 [43.2]
03238 Albemarle 6.2 [43.2]
03482 RAF Marham 6.2 [43.2]
[13] 03330 Leek Thorncliffe 6.3 [43.3]
03377 RAF Waddington 6.3 [43.3]
03590 RAF Wattisham 6.3 [43.3]
[14] 03955 Cork 6.4 [43.5]
03240 RAF Boulmer 6.4 [43.5]
[15] 03292 Bridlington 6.5 [43.7]
03373 RAF Scampton 6.5 [43.7]
03155 Drumalbin 6.5 [43.7]
03382 Leconfield 6.5 [43.7]
03391 RAF Coningsby 6.5 [43.7]
03535 Coleshill 6.5 [43.7]
[16] 03680 Rothamsted 6.6 [43.9]
03660 High Wycombe 6.6 [43.9]
[17] 03710 Liscombe 6.9 [44.4]
03684 Braintree 6.9 [44.4]
[18] 03809 Culdrose 7.0 [44.6]
03502 Aberporth 7.0 [44.6]
03226 Warcop 7.0 [44.6]
[19] 03797 RAF Manston 7.1 [44.8]
03162 Eskdalemuir 7.1 [44.8]
[20] 03080 Aboyne 7.2 [45.0]
03225 Shap 7.2 [45.0]
03693 Shoeburyness 7.2 [45.0]
03769 Charlwood 7.2 [45.0]
03410 Lake Vyrnwy 7.2 [45.0]
[21] 03952 Roches Point 7.3 [45.1]
03257 RAF Leeming 7.3 [45.1]
[22] 03075 Wick Airport 7.5 [45.5]
[23] 03220 Carlisle 7.6 [45.7]
03716 St Athan 7.6 [45.7]
03507 Sennybridge 7.6 [45.7]
03823 Cardinham 7.6 [45.7]
03261 RAF Dishforth 7.6 [45.7]
[24] 03010 Sule Skerry 7.7 [45.9]
03770 London St James Park 7.7 [45.9]
03351 Rostherne 7.7 [45.9]
[25] 03647 Little Rissington 7.8 [46.0]
03840 Dunkeswell 7.8 [46.0]
[26] 03962 Shannon 7.9 [46.2]
03265 Topcliffe 7.9 [46.2]
03803 Scilly 7.9 [46.2]
[27] 03658 RAF Benson 8.0 [46.4]
03951 Sherkin Island 8.0 [46.4]
03153 Dundrennan 8.0 [46.4]
03808 Camborne 8.0 [46.4]
[28] 03672 RAF Northolt 8.1 [46.6]
[29] 03768 Farnborough 8.2 [46.8]
03605 Pembry Sands 8.2 [46.8]
03916 Ballypatrick Forest 8.2 [46.8]
03857 Isle Of Portland 8.2 [46.8]
03963 Mace Head 8.2 [46.8]
[30] 03761 RAF Odiham 8.3 [46.9]
03743 Larkhill 8.3 [46.9]
03772 London Heathrow 8.3 [46.9]
03005 Lerwick 8.3 [46.9]
03956 Johnstown Castle 8.3 [46.9]

  #2   Report Post  
Old March 15th 16, 12:26 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Dec 2015
Posts: 608
Default Stratus more stubborn today...

On Tue, 15 Mar 2016 04:53:40 -0700 (PDT), xmetman
wrote:

I notice that the haar on the east coast which has made it as far as the west Midlands today, is proving a lot more stubborn to shift that it has been so far this week, and it's distinctly cold in Yorkshire and along the east coast of Scotland and England.

Lowest Air Temperature
1100 UTC on Tuesday, 15 March 2016
In WMO Block 03

[01] 03346 Leeds 4.5 [40.1]
[02] 03066 RAF Kinloss 4.8 [40.6]
03224 Spadeadam 4.8 [40.6]
03344 Bingley 4.8 [40.6]
[03] 03281 Fylingdales 5.1 [41.2]
03088 Inverbervie 5.1 [41.2]
[04] 03158 Charterhall 5.2 [41.4]
[05] 03781 Kenley 5.3 [41.5]
03354 Nottingham 5.3 [41.5]
[06] 03275 Loftus Samos 5.6 [42.1]
03171 RAF Leuchars 5.6 [42.1]
[07] 03091 Aberdeen 5.7 [42.3]
03488 Weybourne 5.7 [42.3]
03148 Glen Ogle 5.7 [42.3]
[08] 03560 Thurleigh 5.8 [42.4]
03462 RAF Wittering 5.8 [42.4]
[09] 03392 Wainfleet 5.9 [42.6]
03385 Donna Nook 5.9 [42.6]
[10] 03544 Church Lawford 6.0 [42.8]
03379 RAF Cranwell 6.0 [42.8]
[11] 03469 RAF Holbeach 6.1 [43.0]
03062 Tain Range 6.1 [43.0]
03230 Redesdale 6.1 [43.0]
[12] 03068 RAF Lossiemouth 6.2 [43.2]
03144 Strathallan 6.2 [43.2]
03166 Edinburgh Gogarbank 6.2 [43.2]
03238 Albemarle 6.2 [43.2]
03482 RAF Marham 6.2 [43.2]
[13] 03330 Leek Thorncliffe 6.3 [43.3]
03377 RAF Waddington 6.3 [43.3]
03590 RAF Wattisham 6.3 [43.3]
[14] 03955 Cork 6.4 [43.5]
03240 RAF Boulmer 6.4 [43.5]
[15] 03292 Bridlington 6.5 [43.7]
03373 RAF Scampton 6.5 [43.7]
03155 Drumalbin 6.5 [43.7]
03382 Leconfield 6.5 [43.7]
03391 RAF Coningsby 6.5 [43.7]
03535 Coleshill 6.5 [43.7]
[16] 03680 Rothamsted 6.6 [43.9]
03660 High Wycombe 6.6 [43.9]
[17] 03710 Liscombe 6.9 [44.4]
03684 Braintree 6.9 [44.4]
[18] 03809 Culdrose 7.0 [44.6]
03502 Aberporth 7.0 [44.6]
03226 Warcop 7.0 [44.6]
[19] 03797 RAF Manston 7.1 [44.8]
03162 Eskdalemuir 7.1 [44.8]
[20] 03080 Aboyne 7.2 [45.0]
03225 Shap 7.2 [45.0]
03693 Shoeburyness 7.2 [45.0]
03769 Charlwood 7.2 [45.0]
03410 Lake Vyrnwy 7.2 [45.0]
[21] 03952 Roches Point 7.3 [45.1]
03257 RAF Leeming 7.3 [45.1]
[22] 03075 Wick Airport 7.5 [45.5]
[23] 03220 Carlisle 7.6 [45.7]
03716 St Athan 7.6 [45.7]
03507 Sennybridge 7.6 [45.7]
03823 Cardinham 7.6 [45.7]
03261 RAF Dishforth 7.6 [45.7]
[24] 03010 Sule Skerry 7.7 [45.9]
03770 London St James Park 7.7 [45.9]
03351 Rostherne 7.7 [45.9]
[25] 03647 Little Rissington 7.8 [46.0]
03840 Dunkeswell 7.8 [46.0]
[26] 03962 Shannon 7.9 [46.2]
03265 Topcliffe 7.9 [46.2]
03803 Scilly 7.9 [46.2]
[27] 03658 RAF Benson 8.0 [46.4]
03951 Sherkin Island 8.0 [46.4]
03153 Dundrennan 8.0 [46.4]
03808 Camborne 8.0 [46.4]
[28] 03672 RAF Northolt 8.1 [46.6]
[29] 03768 Farnborough 8.2 [46.8]
03605 Pembry Sands 8.2 [46.8]
03916 Ballypatrick Forest 8.2 [46.8]
03857 Isle Of Portland 8.2 [46.8]
03963 Mace Head 8.2 [46.8]
[30] 03761 RAF Odiham 8.3 [46.9]
03743 Larkhill 8.3 [46.9]
03772 London Heathrow 8.3 [46.9]
03005 Lerwick 8.3 [46.9]
03956 Johnstown Castle 8.3 [46.9]



Only 4.5 in Tideswell at 1100 with continuous slight drizzle, fog from time to
time and a raw NE breeze. A bleak sort of day.

--
Norman Lynagh
Tideswell, Derbyshire
303m a.s.l.
http://peakdistrictweather.org
  #3   Report Post  
Old March 15th 16, 12:35 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2010
Posts: 4,488
Default Stratus more stubborn today...

On 15/03/2016 11:53, xmetman wrote:
I notice that the haar on the east coast which has made it as far as the west Midlands today, is proving a lot more stubborn to shift that it has been so far this week, and it's distinctly cold in Yorkshire and along the east coast of Scotland and England.

Lowest Air Temperature
1100 UTC on Tuesday, 15 March 2016
In WMO Block 03

[01] 03346 Leeds 4.5 [40.1]
[02] 03066 RAF Kinloss 4.8 [40.6]
03224 Spadeadam 4.8 [40.6]
03344 Bingley 4.8 [40.6]
[03] 03281 Fylingdales 5.1 [41.2]
03088 Inverbervie 5.1 [41.2]
[04] 03158 Charterhall 5.2 [41.4]
[05] 03781 Kenley 5.3 [41.5]
03354 Nottingham 5.3 [41.5]
[06] 03275 Loftus Samos 5.6 [42.1]
03171 RAF Leuchars 5.6 [42.1]
[07] 03091 Aberdeen 5.7 [42.3]
03488 Weybourne 5.7 [42.3]
03148 Glen Ogle 5.7 [42.3]
[08] 03560 Thurleigh 5.8 [42.4]
03462 RAF Wittering 5.8 [42.4]
[09] 03392 Wainfleet 5.9 [42.6]
03385 Donna Nook 5.9 [42.6]
[10] 03544 Church Lawford 6.0 [42.8]
03379 RAF Cranwell 6.0 [42.8]
[11] 03469 RAF Holbeach 6.1 [43.0]
03062 Tain Range 6.1 [43.0]
03230 Redesdale 6.1 [43.0]
[12] 03068 RAF Lossiemouth 6.2 [43.2]
03144 Strathallan 6.2 [43.2]
03166 Edinburgh Gogarbank 6.2 [43.2]
03238 Albemarle 6.2 [43.2]
03482 RAF Marham 6.2 [43.2]
[13] 03330 Leek Thorncliffe 6.3 [43.3]
03377 RAF Waddington 6.3 [43.3]
03590 RAF Wattisham 6.3 [43.3]
[14] 03955 Cork 6.4 [43.5]
03240 RAF Boulmer 6.4 [43.5]
[15] 03292 Bridlington 6.5 [43.7]
03373 RAF Scampton 6.5 [43.7]
03155 Drumalbin 6.5 [43.7]
03382 Leconfield 6.5 [43.7]
03391 RAF Coningsby 6.5 [43.7]
03535 Coleshill 6.5 [43.7]
[16] 03680 Rothamsted 6.6 [43.9]
03660 High Wycombe 6.6 [43.9]
[17] 03710 Liscombe 6.9 [44.4]
03684 Braintree 6.9 [44.4]
[18] 03809 Culdrose 7.0 [44.6]
03502 Aberporth 7.0 [44.6]
03226 Warcop 7.0 [44.6]
[19] 03797 RAF Manston 7.1 [44.8]
03162 Eskdalemuir 7.1 [44.8]
[20] 03080 Aboyne 7.2 [45.0]
03225 Shap 7.2 [45.0]
03693 Shoeburyness 7.2 [45.0]
03769 Charlwood 7.2 [45.0]
03410 Lake Vyrnwy 7.2 [45.0]
[21] 03952 Roches Point 7.3 [45.1]
03257 RAF Leeming 7.3 [45.1]
[22] 03075 Wick Airport 7.5 [45.5]
[23] 03220 Carlisle 7.6 [45.7]
03716 St Athan 7.6 [45.7]
03507 Sennybridge 7.6 [45.7]
03823 Cardinham 7.6 [45.7]
03261 RAF Dishforth 7.6 [45.7]
[24] 03010 Sule Skerry 7.7 [45.9]
03770 London St James Park 7.7 [45.9]
03351 Rostherne 7.7 [45.9]
[25] 03647 Little Rissington 7.8 [46.0]
03840 Dunkeswell 7.8 [46.0]
[26] 03962 Shannon 7.9 [46.2]
03265 Topcliffe 7.9 [46.2]
03803 Scilly 7.9 [46.2]
[27] 03658 RAF Benson 8.0 [46.4]
03951 Sherkin Island 8.0 [46.4]
03153 Dundrennan 8.0 [46.4]
03808 Camborne 8.0 [46.4]
[28] 03672 RAF Northolt 8.1 [46.6]
[29] 03768 Farnborough 8.2 [46.8]
03605 Pembry Sands 8.2 [46.8]
03916 Ballypatrick Forest 8.2 [46.8]
03857 Isle Of Portland 8.2 [46.8]
03963 Mace Head 8.2 [46.8]
[30] 03761 RAF Odiham 8.3 [46.9]
03743 Larkhill 8.3 [46.9]
03772 London Heathrow 8.3 [46.9]
03005 Lerwick 8.3 [46.9]
03956 Johnstown Castle 8.3 [46.9]

--------------------------------------------------------------------
Is it haar today or thick frontal cloud moving unusually from East to
West across the Country? Appears that way on the fax charts.
Hopefully it will have cleared by tomorrow. Haar today gone tomorrow? ;-)
  #4   Report Post  
Old March 15th 16, 12:46 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2005
Posts: 1,876
Default Stratus more stubborn today...

It seems I spoke too soon yesterday
  #5   Report Post  
Old March 15th 16, 01:07 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Stratus more stubborn today...

On Tuesday, 15 March 2016 12:35:38 UTC, Dave Cornwell wrote:
On 15/03/2016 11:53, xmetman wrote:
I notice that the haar on the east coast which has made it as far as the west Midlands today, is proving a lot more stubborn to shift that it has been so far this week, and it's distinctly cold in Yorkshire and along the east coast of Scotland and England.

Lowest Air Temperature
1100 UTC on Tuesday, 15 March 2016
In WMO Block 03

[01] 03346 Leeds 4.5 [40.1]
[02] 03066 RAF Kinloss 4.8 [40.6]
03224 Spadeadam 4.8 [40.6]
03344 Bingley 4.8 [40.6]
[03] 03281 Fylingdales 5.1 [41.2]
03088 Inverbervie 5.1 [41.2]
[04] 03158 Charterhall 5.2 [41.4]
[05] 03781 Kenley 5.3 [41.5]
03354 Nottingham 5.3 [41.5]
[06] 03275 Loftus Samos 5.6 [42.1]
03171 RAF Leuchars 5.6 [42.1]
[07] 03091 Aberdeen 5.7 [42.3]
03488 Weybourne 5.7 [42.3]
03148 Glen Ogle 5.7 [42.3]
[08] 03560 Thurleigh 5.8 [42.4]
03462 RAF Wittering 5.8 [42.4]
[09] 03392 Wainfleet 5.9 [42.6]
03385 Donna Nook 5.9 [42.6]
[10] 03544 Church Lawford 6.0 [42.8]
03379 RAF Cranwell 6.0 [42.8]
[11] 03469 RAF Holbeach 6.1 [43.0]
03062 Tain Range 6.1 [43.0]
03230 Redesdale 6.1 [43.0]
[12] 03068 RAF Lossiemouth 6.2 [43.2]
03144 Strathallan 6.2 [43.2]
03166 Edinburgh Gogarbank 6.2 [43.2]
03238 Albemarle 6.2 [43.2]
03482 RAF Marham 6.2 [43.2]
[13] 03330 Leek Thorncliffe 6.3 [43.3]
03377 RAF Waddington 6.3 [43.3]
03590 RAF Wattisham 6.3 [43.3]
[14] 03955 Cork 6.4 [43.5]
03240 RAF Boulmer 6.4 [43.5]
[15] 03292 Bridlington 6.5 [43.7]
03373 RAF Scampton 6.5 [43.7]
03155 Drumalbin 6.5 [43.7]
03382 Leconfield 6.5 [43.7]
03391 RAF Coningsby 6.5 [43.7]
03535 Coleshill 6.5 [43.7]
[16] 03680 Rothamsted 6.6 [43.9]
03660 High Wycombe 6.6 [43.9]
[17] 03710 Liscombe 6.9 [44.4]
03684 Braintree 6.9 [44.4]
[18] 03809 Culdrose 7.0 [44.6]
03502 Aberporth 7.0 [44.6]
03226 Warcop 7.0 [44.6]
[19] 03797 RAF Manston 7.1 [44.8]
03162 Eskdalemuir 7.1 [44.8]
[20] 03080 Aboyne 7.2 [45.0]
03225 Shap 7.2 [45.0]
03693 Shoeburyness 7.2 [45.0]
03769 Charlwood 7.2 [45.0]
03410 Lake Vyrnwy 7.2 [45.0]
[21] 03952 Roches Point 7.3 [45.1]
03257 RAF Leeming 7.3 [45.1]
[22] 03075 Wick Airport 7.5 [45.5]
[23] 03220 Carlisle 7.6 [45.7]
03716 St Athan 7.6 [45.7]
03507 Sennybridge 7.6 [45.7]
03823 Cardinham 7.6 [45.7]
03261 RAF Dishforth 7.6 [45.7]
[24] 03010 Sule Skerry 7.7 [45.9]
03770 London St James Park 7.7 [45.9]
03351 Rostherne 7.7 [45.9]
[25] 03647 Little Rissington 7.8 [46.0]
03840 Dunkeswell 7.8 [46.0]
[26] 03962 Shannon 7.9 [46.2]
03265 Topcliffe 7.9 [46.2]
03803 Scilly 7.9 [46.2]
[27] 03658 RAF Benson 8.0 [46.4]
03951 Sherkin Island 8.0 [46.4]
03153 Dundrennan 8.0 [46.4]
03808 Camborne 8.0 [46.4]
[28] 03672 RAF Northolt 8.1 [46.6]
[29] 03768 Farnborough 8.2 [46.8]
03605 Pembry Sands 8.2 [46.8]
03916 Ballypatrick Forest 8.2 [46.8]
03857 Isle Of Portland 8.2 [46.8]
03963 Mace Head 8.2 [46.8]
[30] 03761 RAF Odiham 8.3 [46.9]
03743 Larkhill 8.3 [46.9]
03772 London Heathrow 8.3 [46.9]
03005 Lerwick 8.3 [46.9]
03956 Johnstown Castle 8.3 [46.9]

--------------------------------------------------------------------
Is it haar today or thick frontal cloud moving unusually from East to
West across the Country? Appears that way on the fax charts.
Hopefully it will have cleared by tomorrow. Haar today gone tomorrow? ;-)


Dave

It's debateable the air is simply not as dry as it was yesterday, but if you like the idea of a large warm sector enveloping the country from the east like the Met Office in their analysis who am I are to argue!

Because we have such a large anticyclone (1039 hPa) over the North Sea there is no upper or medium frontal cloud. The fronts are just marking slightly drier and moister air in the lowest levels.

Bruce.


  #6   Report Post  
Old March 15th 16, 03:18 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Feb 2005
Posts: 6,777
Default Stratus more stubborn today...

On Tuesday, 15 March 2016 13:07:55 UTC, xmetman wrote:
On Tuesday, 15 March 2016 12:35:38 UTC, Dave Cornwell wrote:
On 15/03/2016 11:53, xmetman wrote:
I notice that the haar on the east coast which has made it as far as the west Midlands today, is proving a lot more stubborn to shift that it has been so far this week, and it's distinctly cold in Yorkshire and along the east coast of Scotland and England.

Lowest Air Temperature
1100 UTC on Tuesday, 15 March 2016
In WMO Block 03

[01] 03346 Leeds 4.5 [40.1]
[02] 03066 RAF Kinloss 4.8 [40.6]
03224 Spadeadam 4.8 [40.6]
03344 Bingley 4.8 [40.6]
[03] 03281 Fylingdales 5.1 [41.2]
03088 Inverbervie 5.1 [41.2]
[04] 03158 Charterhall 5.2 [41.4]
[05] 03781 Kenley 5.3 [41.5]
03354 Nottingham 5.3 [41.5]
[06] 03275 Loftus Samos 5.6 [42.1]
03171 RAF Leuchars 5.6 [42.1]
[07] 03091 Aberdeen 5.7 [42.3]
03488 Weybourne 5.7 [42.3]
03148 Glen Ogle 5.7 [42.3]
[08] 03560 Thurleigh 5.8 [42.4]
03462 RAF Wittering 5.8 [42.4]
[09] 03392 Wainfleet 5.9 [42.6]
03385 Donna Nook 5.9 [42.6]
[10] 03544 Church Lawford 6.0 [42.8]
03379 RAF Cranwell 6.0 [42.8]
[11] 03469 RAF Holbeach 6.1 [43.0]
03062 Tain Range 6.1 [43.0]
03230 Redesdale 6.1 [43.0]
[12] 03068 RAF Lossiemouth 6.2 [43.2]
03144 Strathallan 6.2 [43.2]
03166 Edinburgh Gogarbank 6.2 [43.2]
03238 Albemarle 6.2 [43.2]
03482 RAF Marham 6.2 [43.2]
[13] 03330 Leek Thorncliffe 6.3 [43.3]
03377 RAF Waddington 6.3 [43.3]
03590 RAF Wattisham 6.3 [43.3]
[14] 03955 Cork 6.4 [43.5]
03240 RAF Boulmer 6.4 [43.5]
[15] 03292 Bridlington 6.5 [43.7]
03373 RAF Scampton 6.5 [43.7]
03155 Drumalbin 6.5 [43.7]
03382 Leconfield 6.5 [43.7]
03391 RAF Coningsby 6.5 [43.7]
03535 Coleshill 6.5 [43.7]
[16] 03680 Rothamsted 6.6 [43.9]
03660 High Wycombe 6.6 [43.9]
[17] 03710 Liscombe 6.9 [44.4]
03684 Braintree 6.9 [44.4]
[18] 03809 Culdrose 7.0 [44.6]
03502 Aberporth 7.0 [44.6]
03226 Warcop 7.0 [44.6]
[19] 03797 RAF Manston 7.1 [44.8]
03162 Eskdalemuir 7.1 [44.8]
[20] 03080 Aboyne 7.2 [45.0]
03225 Shap 7.2 [45.0]
03693 Shoeburyness 7.2 [45.0]
03769 Charlwood 7.2 [45.0]
03410 Lake Vyrnwy 7.2 [45.0]
[21] 03952 Roches Point 7.3 [45.1]
03257 RAF Leeming 7.3 [45.1]
[22] 03075 Wick Airport 7.5 [45.5]
[23] 03220 Carlisle 7.6 [45.7]
03716 St Athan 7.6 [45.7]
03507 Sennybridge 7.6 [45.7]
03823 Cardinham 7.6 [45.7]
03261 RAF Dishforth 7.6 [45.7]
[24] 03010 Sule Skerry 7.7 [45.9]
03770 London St James Park 7.7 [45.9]
03351 Rostherne 7.7 [45.9]
[25] 03647 Little Rissington 7.8 [46.0]
03840 Dunkeswell 7.8 [46.0]
[26] 03962 Shannon 7.9 [46.2]
03265 Topcliffe 7.9 [46.2]
03803 Scilly 7.9 [46.2]
[27] 03658 RAF Benson 8.0 [46.4]
03951 Sherkin Island 8.0 [46.4]
03153 Dundrennan 8.0 [46.4]
03808 Camborne 8.0 [46.4]
[28] 03672 RAF Northolt 8.1 [46.6]
[29] 03768 Farnborough 8.2 [46.8]
03605 Pembry Sands 8.2 [46.8]
03916 Ballypatrick Forest 8.2 [46.8]
03857 Isle Of Portland 8.2 [46.8]
03963 Mace Head 8.2 [46.8]
[30] 03761 RAF Odiham 8.3 [46.9]
03743 Larkhill 8.3 [46.9]
03772 London Heathrow 8.3 [46.9]
03005 Lerwick 8.3 [46.9]
03956 Johnstown Castle 8.3 [46.9]

--------------------------------------------------------------------
Is it haar today or thick frontal cloud moving unusually from East to
West across the Country? Appears that way on the fax charts.
Hopefully it will have cleared by tomorrow. Haar today gone tomorrow? ;-)


Dave

It's debatable the air is simply not as dry as it was yesterday, but if you like the idea of a large warm sector enveloping the country from the east like the Met Office in their analysis who am I are to argue!

Because we have such a large anticyclone (1039 hPa) over the North Sea there is no upper or medium frontal cloud. The fronts are just marking slightly drier and moister air in the lowest levels.


Am I the only one on here capable of developing the ability to look?

At least you might be considering continental wind-storm activity even if you can't accept where the consequences lead.

If you can't explore better than this you may as well be bloody flowerpots.

  #7   Report Post  
Old March 15th 16, 04:30 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Stratus more stubborn today...

On Tuesday, 15 March 2016 12:46:18 UTC, Scott W wrote:
It seems I spoke too soon yesterday


The SC cloud sheet has now spread across most of Devon in the last couple of hours too, well forecast by whatever NWP model the Norwegian Met Institute use:

http://www.yr.no/place/United_Kingdo...r_by_hour.html
  #8   Report Post  
Old March 15th 16, 04:40 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Stratus more stubborn today...

On Tuesday, 15 March 2016 16:30:44 UTC, xmetman wrote:
On Tuesday, 15 March 2016 12:46:18 UTC, Scott W wrote:
It seems I spoke too soon yesterday


The SC cloud sheet has now spread across most of Devon in the last couple of hours too, well forecast by whatever NWP model the Norwegian Met Institute use:

http://www.yr.no/place/United_Kingdo...r_by_hour.html


Solid cloud to 3000 feet on the Watnall 11:15 UTC ascent but no sub-freezing layer evident as there still is on the Valentia and Camborne ascents.
  #9   Report Post  
Old March 15th 16, 06:16 PM posted to uk.sci.weather
Col Col is offline
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2003
Posts: 4,367
Default Stratus more stubborn today...

On 15/03/2016 12:35, Dave Cornwell wrote:


--------------------------------------------------------------------
Is it haar today or thick frontal cloud moving unusually from East to
West across the Country? Appears that way on the fax charts.
Hopefully it will have cleared by tomorrow. Haar today gone tomorrow? ;-)


It will be gone tomorrow, don't fret.
--
Col

Bolton, Lancashire
160m asl
Snow videos:
http://www.youtube.com/channel/UC3QvmL4UWBmHFMKWiwYm_gg
  #10   Report Post  
Old March 15th 16, 07:03 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default Stratus more stubborn today...

On Tuesday, 15 March 2016 18:17:01 UTC, Col wrote:
On 15/03/2016 12:35, Dave Cornwell wrote:


--------------------------------------------------------------------
Is it haar today or thick frontal cloud moving unusually from East to
West across the Country? Appears that way on the fax charts.
Hopefully it will have cleared by tomorrow. Haar today gone tomorrow? ;-)


It will be gone tomorrow, don't fret.
--



Col

Bolton, Lancashire
160m asl
Snow videos:
http://www.youtube.com/channel/UC3QvmL4UWBmHFMKWiwYm_gg


haar, haar!



Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Stubborn Glaciers Fail To Retreat, Awkward Polar Bears ContinueTo Multiply [email protected] sci.geo.meteorology (Meteorology) 0 November 26th 08 12:02 AM
[WR] Romsey - stubborn fog patches Nigel Paice uk.sci.weather (UK Weather) 1 October 9th 08 10:30 AM
Midwest Stratus Fractus - Midwestern Stratus F#19B7CF.jpg (1/1) Dave Moorman alt.binaries.pictures.weather (Weather Photos) 12 June 29th 07 07:20 PM
Stubborn anticyclone Will Hand uk.sci.weather (UK Weather) 10 December 22nd 06 05:03 PM
{WR} Romsey - stubborn freezing fog at 1050Z Nigel Paice uk.sci.weather (UK Weather) 2 December 3rd 04 12:24 PM


All times are GMT. The time now is 01:05 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017